Licensed to Granada High School        HY-TEK's Meet Manager 5/13/2017 11:41 PM
           EBAL Track & Field Championships - 5/6/2017 to 5/13/2017            
                              Granada High School                              
                                    Results                                    
 
Event 1  Girls 4x100 Meter Relay Varsity
===================================================================================
        EBAL: R 47.86  5/16/2015   Carondelet, Carondelet                      
                       M Scott, C Chenault, J Ruotolo, A Avina           
                49.52  NCS At-Large
    School                                               Finals                  H#
===================================================================================
Finals
  1 Carondelet                                            47.68RNCS               2 
     1) Avila, Mia 11                   2) Scott, Mikayla 12              
     3) Coloma, Hanna 12                4) Coats, Ariel 9                 
  2 Amador Valley                                         50.08                   2 
     1) Sanguinetti, Alison 10          2) Sanguinetti, Sara 10           
     3) La, Courtney 10                 4) Okoro, Chinyere 10             
  3 Granada                                               50.33                   2 
     1) Bates, Cassidy 11               2) Smith, Mia 9                   
     3) Duley, Giovanna 9               4) Philips, Lindsey 10            
  4 California                                            50.43                   2 
     1) Stallings, Sarah 12             2) Brewer, Alyssa 11              
     3) Allison, Lucy 10                4) Rendich, Leila 11              
  5 Dublin                                                50.55                   1 
     1) Chin, Naomi 10                  2) Pena, Gabriella 11             
     3) Rowland, Alia 11                4) Tragesser, Jenna 10            
  6 Foothill                                              50.79                   2 
     1) Hansen, Emilee 12               2) Nino, Ariana 12                
     3) Aduaka, Belle 10                4) Broacha, Sarah 12              
  7 Livermore                                             51.14                   2 
     1) Drew, Timia 11                  2) Potter, Zoe 9                  
     3) Silva, Alyssa 11                4) Dukes, Samantha 12             
  8 San Ramon Valley                                      51.18                   2 
     1) Noden, Isabella 10              2) Lyon, Andrea 12                
     3) Chapleau-Stein, Bonnie 9        4) Sheats, Danielle 9             
  9 Dougherty Valley                                      51.25                   2 
     1) Steel, Syriah 9                 2) Perumal, Aishwarya 12          
     3) Puig, Daniela 11                4) Boaz, Swetha 10                
 10 Monte Vista                                           51.30                   1 
     1) Friesen, Cheyenne 12            2) Taylor, Sierra 12              
     3) Calomese, Brittney 10           4) Friesen, Ciara 12              
 
Event 2  Boys 4x100 Meter Relay Varsity
===================================================================================
        EBAL: R 41.71  2013        Amador Valley, Amador Valley                
                       White, Charles, Slaton, Roberson                  
                43.33  NCS At-Large
    School                                               Finals                  H#
===================================================================================
  1 DeLaSalle                                             43.14 NCS               2 
     1) Williams, Noah 12               2) White, Trey 12                 
     3) Johnston, Kyle 11               4) Ordaz, Abel 12                 
  2 California                                            43.83                   2 
     1) Tsai, Shawn 12                  2) Poynter, Bobby 11              
     3) Evans, Dru 11                   4) Sahagun, Roman 11              
  3 Dougherty Valley                                      43.94                   2 
     1) Chiu, Ryan 12                   2) Song, Ethan 11                 
     3) Mehr, Milad 12                  4) Longson, Jake 11               
  4 Amador Valley                                         44.15                   2 
     1) Kowalski, Bobby 11              2) Rios, Jacob 11                 
     3) Menon, Rohit 11                 4) Gushurst, Will 12              
  5 Dublin                                                44.51                   2 
     1) Barcenas, Troy 11               2) Coulbourne, Piat 12            
     3) Durst, Matthew 12               4) Goyette, Jacob 9               
  6 Livermore                                             44.93                   2 
     1) Range, Dominic 12               2) Johnston, Cameron 12           
     3) Montenegro, Lucas 12            4) Bhatia, Simeran 12             
  7 Monte Vista                                           44.94                   1 
     1) Bertolero, Severino 11          2) Sheppard, Elijah 11            
     3) Friedler, Matthew 11            4) Hannan, Darren 11              
  8 Foothill                                              45.27                   1 
     1) DeCroix, Luke 10                2) Adesokan, Dayo 12              
     3) Branlett-Ortiz, Samuel 12       4) Robinson, Jaylen 11            
  9 Granada                                               45.91                   1 
     1) Samara, Victor 11               2) Brice, Ethan 12                
     3) Aboumrad, Ethan 12              4) Leon, Thomas 12                
 -- San Ramon Valley                                        DNF                   2 
     1) Stangrover, Kyle 11             2) Bura, Stefan 11                
     3) Cole, Marcus 11                 4) Funkhouser, Rob 11             
 
Event 3  Girls 1600 Meter Run Varsity
================================================================================
        EBAL: R 4:49.40  5/14/2016   Brooke Starn, Monte Vista                 
                5:04.76  NCS At-Large
    Name                    Year School                 Prelims                 
================================================================================
Preliminaries
  1 Wilson, Kelli              9 Monte Vista            5:05.58Q                 
  2 Corda, Meredith           12 Monte Vista            5:09.99Q                 
  3 McCandless, Colleen       10 Granada                5:07.26Q                 
  4 Tavella, Emma             10 San Ramon Va           5:19.57Q                 
  5 Olla, Amanda              11 San Ramon Va           5:11.67Q                 
  6 Ransweiler, Sierra         9 San Ramon Va           5:19.81Q                 
  7 Tavella, Kate             10 San Ramon Va           5:12.97Q                 
  8 Grewal, Aushmitha         10 Dougherty Va           5:20.45Q                 
  9 Cervantes, Lauren         10 Monte Vista            5:22.27Q                 
 10 Lawsen, Kaylie            10 Granada                5:28.20Q                 
 11 Fletcher, Juliette        11 Amador Valle           5:29.24Q                 
 12 Neumann, Kayla            11 California             5:29.83Q                 
 13 Guinchard, Daisy          10 Granada                5:31.72q                 
 14 McCarthy, Emma            12 Carondelet             5:33.43q                 
 15 Yancich, Mia              11 San Ramon Va           5:35.98q                 
 16 Le, Anne                  11 Livermore              5:39.39q                 
 17 Wix, Reese                11 Dublin                 5:42.78q                 
 18 Richards, Liza            11 Carondelet             5:43.64q                 
 19 Decker, Haven              9 Foothill               5:46.61                  
 20 Prenton, Keili            12 Dublin                 5:48.19                  
 21 Moldenhauer, Paige        12 Monte Vista            5:50.43                  
 22 Cartwright, Kaitlin       11 Amador Valle           5:51.85                  
 23 Scheibley, Heather        12 Carondelet             5:52.61                  
 24 Loo, Jasmine              11 Foothill               5:56.85                  
 25 Dowling, Morgan           12 Monte Vista            5:58.79                  
 26 Green, Sofia              10 Carondelet             6:02.62                  
 
Event 3  Girls 1600 Meter Run Varsity
================================================================================
        EBAL: R 4:49.40  5/14/2016   Brooke Starn, Monte Vista                 
                5:04.76  NCS At-Large
    Name                    Year School                  Finals                 
================================================================================
Finals
  1 Corda, Meredith           12 Monte Vista            4:58.05 NCS              
  2 McCandless, Colleen       10 Granada                4:58.75 NCS              
  3 Tavella, Emma             10 San Ramon Va           5:02.29 NCS              
  4 Olla, Amanda              11 San Ramon Va           5:07.02                  
  5 Wilson, Kelli              9 Monte Vista            5:07.22                  
  6 Ransweiler, Sierra         9 San Ramon Va           5:13.07                  
  7 Tavella, Kate             10 San Ramon Va           5:13.89                  
  8 Cervantes, Lauren         10 Monte Vista            5:19.19                  
  9 Lawsen, Kaylie            10 Granada                5:21.52                  
 10 Guinchard, Daisy          10 Granada                5:23.21                  
 11 Grewal, Aushmitha         10 Dougherty Va           5:24.57                  
 12 Neumann, Kayla            11 California             5:27.97                  
 13 McCarthy, Emma            12 Carondelet             5:33.48                  
 14 Le, Anne                  11 Livermore              5:33.87                  
 15 Fletcher, Juliette        11 Amador Valle           5:37.13                  
 16 Yancich, Mia              11 San Ramon Va           5:39.63                  
 17 Wix, Reese                11 Dublin                 5:42.73                  
 18 Richards, Liza            11 Carondelet             5:50.70                  
 
Event 4  Boys 1600 Meter Run Varsity
================================================================================
        EBAL: R 4:10.44  2014        Blair Hurlock, De La Salle                
                4:24.66  NCS At-Large
    Name                    Year School                 Prelims                 
================================================================================
Preliminaries
  1 Schroeder, Adrian         11 Dublin                 4:24.10QNCS              
  2 Bennett, John             11 Granada                4:24.41QNCS              
  3 Braganza, Neil            12 Dougherty Va           4:27.80Q                 
  4 Strand, Lucas             12 Livermore              4:30.02Q                 
  5 Phanse, Gaurav            11 Dublin                 4:24.55QNCS              
  6 Maneloveg, Daniel         12 Monte Vista            4:26.40Q                 
  7 Maklaf, Omar              12 Livermore              4:27.81Q                 
  8 De Leon, Isaias           12 DeLaSalle              4:30.23Q                 
  9 Priest, Cameron           12 Granada                4:25.83Q                 
 10 Miller, Tristan           12 Monte Vista            4:27.22Q                 
 11 Livingston, Connor        10 DeLaSalle              4:28.25Q                 
 12 Scomparin, Loic           10 Dublin                 4:30.69Q                 
 13 Vomund, Nicolas           12 Monte Vista            4:28.07q                 
 14 Badcock, Lucas            10 Dougherty Va           4:30.54q                 
 15 Middleton-Pearson, Chris   9 Dublin                 4:30.91q                 
 16 Lampi, Hunter             10 Dublin                 4:32.19q                 
 17 Meier, Cameron            10 Granada                4:33.38q                 
 18 Dickenson, Miguel         11 Dougherty Va           4:33.64q                 
 19 Jain, Ishaan               9 Dublin                 4:35.20                  
 20 Dykzeul, Josh             12 San Ramon Va           4:36.71                  
 21 Castillo, Alex            12 California             4:38.51                  
 22 Aufderheide, Gregory      11 Livermore              4:38.91                  
 23 Helmers, Andrew           12 Amador Valle           4:39.71                  
 24 Fonseka, Rohan             9 Dublin                 4:40.25                  
 25 Ross, Cameron             11 DeLaSalle              4:40.63                  
 26 Lee, Jeremy               11 Dougherty Va           4:40.68                  
 27 Khleif, Omar              11 DeLaSalle              4:41.48                  
 28 Reyes, Cameron            11 California             4:41.49                  
 29 Colunga, Nathaniel        12 Dublin                 4:41.96                  
 30 Goldfarb, Noah            11 Dublin                 4:42.08                  
 31 Johnson, Matthew          11 Monte Vista            4:42.12                  
 32 Severson, Levi            12 San Ramon Va           4:42.68                  
 33 Sullivan, Russell         10 Foothill               4:43.02                  
 34 Galicia-Thomas, Julian    10 Granada                4:43.07                  
 35 Newton, Tristen           12 California             4:43.28                  
 36 Jeppson, Samuel           12 Granada                4:43.54                  
 37 Symmank, Justin           12 Dublin                 4:43.91                  
 38 Edgren, Cole              10 San Ramon Va           4:44.64                  
 39 Williams, Tyler           12 California             4:44.79                  
 40 Dea, Walden               11 Dougherty Va           4:45.80                  
 41 Smiley, Ben                  Monte Vista            4:45.90                  
 42 Patterson, Brian          11 Dublin                 4:46.54                  
 43 Salmon, Michael           11 DeLaSalle              4:46.67                  
 44 Hattori, Alex             12 Granada                4:46.92                  
 45 Jeppson, Seth              9 Granada                4:48.44                  
 46 Flanagan, James           11 DeLaSalle              4:48.55                  
 47 Shields, Parker           12 California             4:48.68                  
 48 Koay, Matthew             12 Dublin                 4:48.73                  
 49 Gamboa, Rafael            12 Dublin                 4:48.83                  
 50 Valenton, Miguel          11 Livermore              4:48.84                  
 51 Srivastav, Yash           12 Foothill               4:49.32                  
 52 Du, Aaron                 11 Dougherty Va           4:50.66                  
 53 Talbert, Hayden           11 Amador Valle           4:50.91                  
 54 Gallagher, Thomas         12 Amador Valle           4:51.75                  
 55 Hoffman, Ryan             11 Monte Vista            4:52.21                  
 56 Carbonell, Jack           12 San Ramon Va           4:52.70                  
 57 Agdeppa, Roen             12 California             4:53.14                  
 58 George, Samuel            11 Monte Vista            4:53.99                  
 59 Echsner, Jake             12 Dougherty Va           4:54.22                  
 60 Miller, Jordan            12 San Ramon Va           4:54.91                  
 61 Dean, Jake                12 Foothill               4:56.49                  
 62 O'Melia, Thomas           11 San Ramon Va           4:56.83                  
 63 Dupuis, Ben               12 Granada                4:58.15                  
 64 Duret, Matthew            11 Amador Valle           4:58.66                  
 65 Bandtell, Jordan          12 California             4:58.76                  
 66 Nash, Matthew             12 Dougherty Va           4:59.27                  
 67 Moyers, Jarod             12 Amador Valle           5:05.64                  
 68 Meehan, Grant             11 Monte Vista            5:06.85                  
 -- Sharma, Varun             11 Foothill                   DNF                  
 -- Gray, Jack                 9 Amador Valle                DQ                   Ran in wrong heat
 
Event 4  Boys 1600 Meter Run Varsity
================================================================================
        EBAL: R 4:10.44  2014        Blair Hurlock, De La Salle                
                4:24.66  NCS At-Large
    Name                    Year School                  Finals                 
================================================================================
Finals
  1 Bennett, John             11 Granada                4:15.98 NCS              
  2 De Leon, Isaias           12 DeLaSalle              4:17.79 NCS              
  3 Schroeder, Adrian         11 Dublin                 4:17.91 NCS              
  4 Braganza, Neil            12 Dougherty Va           4:19.23 NCS              
  5 Maklaf, Omar              12 Livermore              4:19.85 NCS              
  6 Livingston, Connor        10 DeLaSalle              4:20.32 NCS              
  7 Miller, Tristan           12 Monte Vista            4:20.86 NCS              
  8 Phanse, Gaurav            11 Dublin                 4:21.43 NCS              
  9 Priest, Cameron           12 Granada                4:21.51 NCS              
 10 Maneloveg, Daniel         12 Monte Vista            4:24.22 NCS              
 11 Scomparin, Loic           10 Dublin                 4:24.87                  
 12 Dickenson, Miguel         11 Dougherty Va           4:25.68                  
 13 Middleton-Pearson, Chris   9 Dublin                 4:25.95                  
 14 Strand, Lucas             12 Livermore              4:28.15                  
 15 Meier, Cameron            10 Granada                4:31.76                  
 16 Badcock, Lucas            10 Dougherty Va           4:32.38                  
 17 Vomund, Nicolas           12 Monte Vista            4:33.29                  
 18 Lampi, Hunter             10 Dublin                 4:34.33                  
 
Event 5  Girls 100 Meter Hurdles Varsity
==============================================================================
        EBAL: R 14.84  1999        Simone Brooks, Berkeley                     
                15.61  NCS At-Large
    Name                    Year School                 Prelims        Wind H#
==============================================================================
Preliminaries
  1 Tragesser, Jenna          10 Dublin                   16.36Q       -1.0  5 
  2 Cole, Ashley              11 Granada                  17.05Q       -2.1  3 
  3 Stanford, Chloe           10 Granada                  17.22Q        0.1  1 
  4 Moore, Kylie              11 Granada                  18.15Q        0.1  4 
  5 Harnish, Abigail          10 Livermore                18.28Q       -1.2  2 
  6 Kheirolomoom, Kaila       11 Granada                  18.10q       -2.1  3 
  7 Field, Tori               12 Amador Valle             18.10q        0.1  1 
  8 Potter, Zoe                9 Livermore                18.20q       -2.1  3 
  9 Cassidy, Genevieve        11 Monte Vista              18.57q       -1.0  5 
 10 Anzilotti, Mia            11 Carondelet               18.71q       -1.2  2 
 11 Frost, Katherine           9 Granada                  18.72q       -1.2  2 
 12 Daetz, Lexi               10 San Ramon Va             18.72q        0.1  4 
 13 Lindstrom, Ella            9 Amador Valle             18.84q        0.1  1 
 14 Fields, Peyton            11 Granada                  18.91q       -2.1  3 
 15 Hinojosa-Rodriguez, Lesl  10 Carondelet               19.02q       -1.0  5 
 16 Thomas, Mychaela          10 Granada                  19.06q       -1.2  2 
 17 Ng, Sarah                 11 Granada                  19.22q        0.1  4 
 18 Washington, Kiya           9 Dublin                   19.26q       -1.0  5 
 19 Hansen, Emilee            12 Foothill                 19.28        -1.2  2 
 20 Nagle, Katherine          12 Monte Vista              19.41        -1.0  5 
 21 Bond, Gabriella           11 Granada                  19.53         0.1  1 
 22 Tjondropurnomo, Ruth       9 Dublin                   19.53         0.1  4 
 23 Sylwester, Rachel         11 Granada                  19.66        -1.0  5 
 24 Middleton-Pearson, Amina   9 Dublin                   19.67        -2.1  3 
 25 Grundherr, Haleigh        11 Granada                  19.69        -2.1  3 
 26 Siddiqui, Maryam          11 Dougherty Va             20.36        -1.2  2 
 27 Grundherr, Callie         11 Granada                  20.46        -1.2  2 
 28 Ayres, Willow             11 Granada                  20.53        -1.2  2 
 29 Green, Sasha              11 Amador Valle             20.63         0.1  1 
 30 Sommer, Andrea            12 Granada                  20.68         0.1  1 
 31 Hines, Jasmine             9 Dublin                   20.73        -1.0  5 
 32 Tsai, Annie               11 California               20.80         0.1  4 
 33 Sevilla, Hannah           11 Granada                  20.83         0.1  1 
 
Event 5  Girls 100 Meter Hurdles Varsity
==============================================================================
        EBAL: R 14.84  1999        Simone Brooks, Berkeley                     
                15.61  NCS At-Large
    Name                    Year School                  Finals        Wind H#
==============================================================================
Finals
  1 Tragesser, Jenna          10 Dublin                   15.89        -1.9  2 
  2 Harnish, Abigail          10 Livermore                16.90        -1.9  2 
  3 Cole, Ashley              11 Granada                  17.12        -1.9  2 
  4 Cassidy, Genevieve        11 Monte Vista              17.80        -1.9  2 
  5 Stanford, Chloe           10 Granada                  17.82        -1.9  2 
  6 Kheirolomoom, Kaila       11 Granada                  17.83        -1.9  2 
  7 Daetz, Lexi               10 San Ramon Va             18.13        -0.5  1 
  8 Moore, Kylie              11 Granada                  18.23        -1.9  2 
  9 Field, Tori               12 Amador Valle             18.26        -1.9  2 
 10 Thomas, Mychaela          10 Granada                  18.30        -0.5  1 
 11 Anzilotti, Mia            11 Carondelet               18.35        -0.5  1 
 12 Lindstrom, Ella            9 Amador Valle             18.63        -0.5  1 
 13 Frost, Katherine           9 Granada                  18.75        -0.5  1 
 14 Fields, Peyton            11 Granada                  18.85        -0.5  1 
 15 Ng, Sarah                 11 Granada                  19.02        -0.5  1 
 16 Washington, Kiya           9 Dublin                   20.29        -0.5  1 
 17 Potter, Zoe                9 Livermore                20.71        -1.9  2 
 
Event 6  Boys 110 Meter Hurdles Varsity
==============================================================================
        EBAL: R 13.99  2006        David Klech, California                     
                15.64  NCS At-Large
    Name                    Year School                 Prelims        Wind H#
==============================================================================
Preliminaries
  1 Shaw, Johnathan           12 Dublin                   15.37QNCS    -0.4  3 
  2 Tsai, Shawn               12 California               15.88Q       -2.5  2 
  3 Johnston, Cameron         12 Livermore                15.98Q       +0.0  1 
  4 Barcenas, Troy            11 Dublin                   16.33q       -0.4  3 
  5 Davis, Donald             10 Dublin                   16.47q       +0.0  1 
  6 Hennings, Cameron         12 Amador Valle             16.49q       -0.4  3 
  7 Zhou, John                11 Amador Valle             16.57q       +0.0  1 
  8 Mai, David                11 California               16.84q       +0.0  1 
  9 Luu, Ryan                 11 Dublin                   17.11q       -2.5  2 
 10 Lockhart, Connor          12 California               17.25q       -2.5  2 
 11 Stepanek, Matthew         11 Granada                  17.65q       -0.4  3 
 12 Lee, Eric                 11 Monte Vista              17.75q       -0.4  3 
 13 Hsieh, Michael            11 Dougherty Va             18.03q       -2.5  2 
 14 Harvey, Jorden            11 DeLaSalle                18.21q       -2.5  2 
 15 Bunting, Alan             11 Foothill                 18.51q       -0.4  3 
 16 Galyean, Grant            11 Amador Valle             18.52q       +0.0  1 
 17 Cunanan, CJ               11 California               18.56q       -0.4  3 
 18 Crisp, Daniel             12 Livermore                19.35q       +0.0  1 
 19 Curley, Joey              12 California               19.64        +0.0  1 
 20 Van Bladel, Jason         11 Granada                  20.02        -2.5  2 
 21 Hemmig, Chad              11 Granada                  20.07        +0.0  1 
 22 Ng, Christian             12 California               20.21        -0.4  3 
 23 Carlson, Will             11 Foothill                 20.24        -2.5  2 
 24 Dhamrait, Arjun           12 California               20.40        -0.4  3 
 -- Wallace, Amir             10 DeLaSalle                   DQ        -2.5  2  False Start
 
Event 6  Boys 110 Meter Hurdles Varsity
==============================================================================
        EBAL: R 13.99  2006        David Klech, California                     
                15.64  NCS At-Large
    Name                    Year School                  Finals        Wind H#
==============================================================================
Finals
  1 Tsai, Shawn               12 California               15.02 NCS     0.6  2 
  2 Shaw, Johnathan           12 Dublin                   15.09 NCS     0.6  2 
  3 Barcenas, Troy            11 Dublin                   16.05         0.6  2 
  4 Johnston, Cameron         12 Livermore                16.07         0.6  2 
  5 Hennings, Cameron         12 Amador Valle             16.13         0.6  2 
  6 Crisp, Daniel             12 Livermore                16.24         1.1  1 
  7 Zhou, John                11 Amador Valle             16.29         0.6  2 
  8 Davis, Donald             10 Dublin                   16.47         0.6  2 
  9 Lockhart, Connor          12 California               16.52         1.1  1 
 10 Mai, David                11 California               16.60         0.6  2 
 11 Harvey, Jorden            11 DeLaSalle                16.73         1.1  1 
 12 Lee, Eric                 11 Monte Vista              16.98         1.1  1 
 13 Luu, Ryan                 11 Dublin                   17.06         0.6  2 
 14 Stepanek, Matthew         11 Granada                  17.37         1.1  1 
 15 Galyean, Grant            11 Amador Valle             17.40         1.1  1 
 16 Cunanan, CJ               11 California               17.77         1.1  1 
 17 Bunting, Alan             11 Foothill                 17.93         1.1  1 
 -- Hsieh, Michael            11 Dougherty Va                DQ         1.1  1  False Start
 
Event 7  Girls 400 Meter Dash Varsity
===================================================================================
        EBAL: R 55.34  2000        Aisha Margain, Berkeley                     
                59.03  NCS At-Large
    Name                    Year School                 Prelims                  H#
===================================================================================
Preliminaries
  1 Brewer, Alyssa            11 California               55.97QNCS               4 
  2 Neach, Molly              11 San Ramon Va             58.67QNCS               3 
  3 Aduaka, Belle             10 Foothill                 60.16Q                  2 
  4 La, Courtney              10 Amador Valle             60.33Q                  1 
  5 Sharma, Isha              10 Dougherty Va             60.64q                  4 
  6 McKeag, Abby              11 Foothill                 61.45q                  1 
  7 Bond, Taylor               9 Granada                  61.60q                  2 
  8 Tognela, Lexi              9 Monte Vista              61.99q                  3 
  9 Vepa, Amrita              11 Monte Vista              62.91q                  1 
 10 Ransweiler, Sierra         9 San Ramon Va             63.11q                  3 
 11 Acuna Bravo, Evelyn       11 Dublin                   63.19q                  4 
 12 Rendich, Leila            11 California               63.28q                  2 
 13 Monsen, Emma              10 Foothill                 63.63q                  2 
 14 Lombardi, Reese            9 Foothill                 64.04q                  4 
 15 Tincher, Emily            10 Amador Valle             64.09q                  1 
 16 Sanguinetti, Sara         10 Amador Valle             64.54q                  3 
 17 Castillo, Arielle         11 Livermore                64.57q                  2 
 18 Zyla, Jaya                12 San Ramon Va             65.06q                  4 
 19 Fernandez, Marina         12 California               65.07                   1 
 20 Mccabe, Alexandra         11 Monte Vista              65.35                   1 
 21 Giffin, Kyla              10 Livermore                66.02                   4 
 22 Feng, Jasmine             12 Dublin                   66.72                   2 
 23 Hung, Joey                11 Dublin                   68.31                   1 
 24 Sonnleitner, Mika         12 Dougherty Va             69.24                   4 
 25 Amante, Alyssa            12 Dublin                   69.48                   2 
 26 Masaki, Kimiko            12 Dublin                   69.79                   2 
 27 Griston, Molly            11 Amador Valle             70.33                   3 
 28 Hinds, Katelyn            11 Granada                  70.89                   3 
 29 Seastres, Hannah          12 Dougherty Va             71.06                   4 
 
Event 7  Girls 400 Meter Dash Varsity
===================================================================================
        EBAL: R 55.34  2000        Aisha Margain, Berkeley                     
                59.03  NCS At-Large
    Name                    Year School                  Finals                  H#
===================================================================================
Finals
  1 Brewer, Alyssa            11 California               55.56 NCS               2 
  2 Neach, Molly              11 San Ramon Va             58.48 NCS               2 
  3 Aduaka, Belle             10 Foothill                 59.12                   2 
  4 La, Courtney              10 Amador Valle             59.60                   2 
  5 McKeag, Abby              11 Foothill                 60.88                   2 
  6 Sharma, Isha              10 Dougherty Va             60.91                   2 
  7 Ransweiler, Sierra         9 San Ramon Va             61.70                   1 
  8 Sanguinetti, Sara         10 Amador Valle             61.74                   1 
  9 Bond, Taylor               9 Granada                  61.92                   2 
 10 Lombardi, Reese            9 Foothill                 62.01                   1 
 11 Tognela, Lexi              9 Monte Vista              62.35                   2 
 12 Tincher, Emily            10 Amador Valle             62.63                   1 
 13 Vepa, Amrita              11 Monte Vista              62.76                   2 
 14 Rendich, Leila            11 California               63.04                   1 
 15 Acuna Bravo, Evelyn       11 Dublin                   63.42                   1 
 16 Castillo, Arielle         11 Livermore                64.46                   1 
 -- Monsen, Emma              10 Foothill                    DQ                   1  False Start
 
Event 8  Boys 400 Meter Dash Varsity
===================================================================================
        EBAL: R 47.64  2006        David Klech, California                     
                50.51  NCS At-Large
    Name                    Year School                 Prelims                  H#
===================================================================================
Preliminaries
  1 Sheppard, Elijah          11 Monte Vista              49.84QNCS               1 
  2 Poynter, Bobby            11 California               50.15QNCS               4 
  3 Mosquera, Joseph          11 California               50.19QNCS               3 
  4 Durst, Matthew            12 Dublin                   50.75Q                  2 
  5 Gushurst, Will            12 Amador Valle             50.77q                  1 
  6 Cole, Marcus              11 San Ramon Va             51.29q                  2 
  7 Williams, Noah            12 DeLaSalle                51.36q                  4 
  8 Mazotti, Dominick         10 Amador Valle             51.74q                  3 
  9 Johnston, Kyle            11 DeLaSalle                51.75q                  1 
 10 Friedler, Matthew         11 Monte Vista              51.77q                  4 
 11 Weetman, Elijah           10 Amador Valle             51.80q                  1 
 12 Urban, Grant              11 San Ramon Va             52.32q                  2 
 13 Telles, Austin            11 Amador Valle             52.54q                  4 
 14 Matey, Max                12 California               52.65q                  3 
 15 Maguire, Danny            11 Monte Vista              52.67q                  2 
 16 Sadhanala, Krishna        12 California               52.99q                  3 
 17 Goyette, Jacob             9 Dublin                   53.04q                  3 
 18 Hannan, Darren            11 Monte Vista              53.29q                  3 
 19 Osaki, Trent              11 Amador Valle             53.40                   1 
 20 Bertolero, Severino       11 Monte Vista              53.80                   1 
 21 Chan, Matthew             12 Dublin                   54.01                   3 
 22 Brown, Caleb              12 Dublin                   54.05                   2 
 23 Cruz, Jack                10 Foothill                 54.20                   4 
 24 Tran, Alex                11 Dublin                   54.20                   4 
 25 Clawson, Jack             11 San Ramon Va             54.35                   2 
 26 Tang, Roy                 11 Amador Valle             54.65                   1 
 27 Yoshida, Eric             12 Foothill                 55.34                   2 
 28 Laine, Connor             12 Amador Valle             55.50                   4 
 29 Kolon, Dylan              11 Foothill                 55.73                   1 
 30 DeCosta, Samuel           11 Granada                  56.26                   4 
 31 Murar, Daniel             11 California               58.39                   4 
 -- Bura, Stefan              11 San Ramon Va                DQ                   2  False Start
 
Event 8  Boys 400 Meter Dash Varsity
===================================================================================
        EBAL: R 47.64  2006        David Klech, California                     
                50.51  NCS At-Large
    Name                    Year School                  Finals                  H#
===================================================================================
Finals
  1 Mosquera, Joseph          11 California               49.42 NCS               2 
  2 Durst, Matthew            12 Dublin                   49.88 NCS               2 
  3 Poynter, Bobby            11 California               50.22 NCS               2 
  4 Gushurst, Will            12 Amador Valle             50.33 NCS               2 
  5 Sheppard, Elijah          11 Monte Vista              50.55                   2 
  6 Williams, Noah            12 DeLaSalle                50.85                   2 
  7 Cole, Marcus              11 San Ramon Va             51.11                   2 
  8 Weetman, Elijah           10 Amador Valle             51.32                   1 
  9 Maguire, Danny            11 Monte Vista              51.42                   1 
 10 Friedler, Matthew         11 Monte Vista              51.53                   1 
 11 Mazotti, Dominick         10 Amador Valle             51.54                   2 
 12 Johnston, Kyle            11 DeLaSalle                51.68                   2 
 13 Urban, Grant              11 San Ramon Va             52.06                   1 
 14 Matey, Max                12 California               52.23                   1 
 15 Telles, Austin            11 Amador Valle             52.45                   1 
 16 Goyette, Jacob             9 Dublin                   52.53                   1 
 17 Sadhanala, Krishna        12 California               52.54                   1 
 18 Hannan, Darren            11 Monte Vista              53.53                   1 
 
Event 9  Girls 100 Meter Dash Varsity
==============================================================================
        EBAL: R 11.92  2007        Kelly Fogarty, San Ramon Valley             
                12.73  NCS At-Large
    Name                    Year School                 Prelims        Wind H#
==============================================================================
Preliminaries
  1 Okoro, Chinyere           10 Amador Valle             12.16QNCS    -1.1  4 
  2 Scott, Mikayla            12 Carondelet               12.25QNCS     0.5  5 
  3 Avila, Mia                11 Carondelet               12.41QNCS     2.1  3 
  4 Dukes, Samantha           12 Livermore                12.80Q       -0.7  1 
  5 Lyon, Andrea              12 San Ramon Va             13.06Q       -0.1  2 
  6 Coats, Ariel               9 Carondelet               12.82q        0.5  5 
  7 Boaz, Swetha              10 Dougherty Va             12.97q        0.5  5 
  8 Noden, Isabella           10 San Ramon Va             13.10q       -1.1  4 
  9 Stallings, Sarah          12 California               13.13q       -0.7  1 
 10 Philips, Lindsey          10 Granada                  13.13q       -0.1  2 
 11 Rowland, Alia             11 Dublin                   13.15q        2.1  3 
 12 Steel, Syriah              9 Dougherty Va             13.17q       -0.1  2 
 13 Calomese, Brittney        10 Monte Vista              13.26q       -0.7  1 
 14 Stroud, Katarina          12 Monte Vista              13.27q        2.1  3 
 15 Broacha, Sarah            12 Foothill                 13.31q       -0.1  2 
 16 Taylor, Sierra            12 Monte Vista              13.32q        0.5  5 
 17 Nino, Ariana              12 Foothill                 13.33q        2.1  3 
 18 Perumal, Aishwarya        12 Dougherty Va             13.38q       -1.1  4 
 19 Aduaka, Belle             10 Foothill                 13.39        -1.1  4 
