Licensed to CIF North Coast - Tri Valley Area Meet - Organization License
                                       HY-TEK's Meet Manager 5/21/2016 11:01 PM
           NCS/Les Schwab Tires NCS Tri-Valley Area Meet - 5/21/2016           
                         Track and Field Championships                         
                      Foothill High School, Pleasanton CA                      
                                    Results                                    
 
Event 1  Girls 4x100 Meter Relay
============================================================================================
      NCS TV: R 47.59  2011        Antioch, Antioch                            
                       T Wilson, L McGrath, L Evans, K Suleman           
                49.30  NCS At-Large
    School                                               Seed     Finals                  H#
============================================================================================
Finals
  1 Carondelet                                          48.37      48.62 NCS               3 
  2 Las Lomas                                           48.86      49.60                   3 
  3 Foothill                                            49.56      49.65                   3 
  4 Livermore                                           49.49      49.72                   3 
  5 California                                          50.89      49.79                   2 
  6 Heritage                                            51.20      49.88                   2 
  7 Clayton Valley Charter High                         50.24      50.33                   3 
  8 Dublin                                              50.36      50.44                   3  50.432
  9 Acalanes                                            50.09      50.44                   3  50.438
 10 Northgate                                           50.62      50.69                   2 
 11 San Ramon Valley                                    49.97      51.04                   3 
 12 Concord                                             51.74      51.78                   2 
 13 Campolindo                                          50.68      51.82                   2 
 14 Freedom                                             53.35      52.12                   1 
 15 Amador Valley                                       50.70      52.55                   2 
 16 Antioch                                             52.18      52.60                   1 
 17 Liberty                                             52.72      53.09                   1 
 18 Dougherty Valley                                    52.15      53.31                   2 
 19 Pittsburg                                           51.88      53.70                   2 
 
Event 2  Boys 4x100 Meter Relay
============================================================================================
      NCS TV: R 41.80  1995        Berkeley                                    
                43.40  NCS At-Large
    School                                               Seed     Finals                  H#
============================================================================================
  1 DeLaSalle                                           42.39      42.73 NCS               3 
  2 Clayton Valley Charter High                         43.04      42.82 NCS               3 
  3 California                                          42.81      43.11 NCS               3 
  4 Heritage                                            43.16      43.17 NCS               3 
  5 Antioch                                             43.65      43.21 NCS               3 
  6 Granada                                             43.23      43.45                   3 
  7 Amador Valley                                       43.60      43.71                   3 
  8 Concord                                             44.11      43.91                   2 
  9 Las Lomas                                           43.86      44.07                   2 
 10 Dougherty Valley                                    44.19      44.13                   2 
 11 San Ramon Valley                                    43.65      44.18                   3 
 12 Monte Vista                                         44.53      44.18                   2 
 13 Campolindo                                          44.81      44.22                   2 
 14 Freedom                                             45.10      44.32                   1 
 15 Livermore                                           44.22      44.41                   2 
 16 Foothill                                            51.07      44.63                   1 
 17 Acalanes                                            44.96      44.64                   1 
 18 Dublin                                              44.84      44.68                   1 
 19 Pittsburg                                           43.81      44.90                   2 
 20 Northgate                                           44.77      45.23                   2 
 21 Liberty                                             46.72      46.35                   1 
 
Event 3  Girls 1600 Meter Run
============================================================================================
      NCS TV: R 4:49.70  1996        Kristen Gordon, Carondelet                
                5:09.33  NCS At-Large
    Name                    Year School                  Seed     Finals                  H#
============================================================================================
  1 McCandless, Megan         12 Granada              4:49.87    4:52.07 NCS               2 
  2 Fishlow, Hannah           11 Miramonte            5:00.66    4:54.88 NCS               2 
  3 Starn, Brooke             12 Monte Vista          4:49.40    4:55.98 NCS               2 
  4 Corda, Meredith           11 Monte Vista          4:58.29    4:56.70 NCS               2 
  5 Haskell, Cassy             9 Miramonte            5:03.09    4:57.89 NCS               2 
  6 Bohannon, Kai             11 Liberty              5:03.74    4:59.35 NCS               2 
  7 Leroudier, Melodie        12 Amador Valle         4:59.79    5:00.75 NCS               2 
  8 McCandless, Colleen        9 Granada              5:03.13    5:04.00 NCS               2 
  9 Chao, Isabella            10 Campolindo           5:07.78    5:06.84 NCS               2 
 10 Coney, Madalyne           10 Monte Vista          5:01.90    5:07.40 NCS               2 
 11 Hansel, Chloe             12 Las Lomas            5:11.76    5:07.67 NCS               1 
 12 Tavella, Emma              9 San Ramon Va         5:08.66    5:07.94 NCS               2 
 13 Maheshwari, Kajol         12 Livermore            5:09.59    5:08.15 NCS               1 
 14 Dupuis, Gracie             9 Granada              5:09.83    5:09.95                   1 
 15 Tavella, Kate              9 San Ramon Va         5:08.70    5:10.41                   1 
 16 Lawsen, Taylor            12 Granada              5:17.01    5:11.18                   1 
 17 D'Atri, Marissa           10 Alhambra             5:11.21    5:11.37                   1 
 18 Sun, Hana                 12 Campolindo           5:03.53    5:13.41                   2 
 19 Coney, Audrey             10 Monte Vista          5:09.60    5:23.17                   1 
 20 Osterkamp, Kelly             Clayton Vall         5:22.25    5:26.99                   1 
 21 Flores, Cori               9 Heritage             5:31.30    5:30.92                   1 
 22 Blough, Kelsey               Northgate            5:26.62    5:31.68                   1 
 23 Vanderheid Nye, Madeline  11 Heritage             5:30.90    5:32.09                   1 
 24 Beardsley, Chloe             College Park         5:21.63    5:33.23                   1 
 
Event 4  Boys 1600 Meter Run
============================================================================================
      NCS TV: R 4:14.99  2014        Tyler Olson, Livermore                    
                4:24.70  NCS At-Large
    Name                    Year School                  Seed     Finals                  H#
============================================================================================
  1 Bradley, Stefan           12 San Ramon Va         4:21.23    4:17.29 NCS               2 
  2 Braganza, Neil            11 Dougherty Va         4:18.19    4:20.05 NCS               2 
  3 De Leon, Isaias           11 DeLaSalle            4:20.11    4:20.08 NCS               2 
  4 Maklaf, Omar              11 Livermore            4:20.56    4:20.71 NCS               2 
  5 Miller, Tristan           11 Monte Vista          4:21.44    4:20.99 NCS               2 
  6 Maneloveg, Daniel         11 Monte Vista          4:21.66    4:21.50 NCS               2 
  7 Schroeder, Adrian         10 Dublin               4:24.79    4:21.84 NCS               2 
  8 Robey, Tom                12 Las Lomas            4:18.29    4:22.05 NCS               2 
  9 Bennett, John             10 Granada              4:23.56    4:22.56 NCS               2 
 10 Perez, Eric               12 California           4:25.89    4:22.92 NCS               2 
 11 Charvet, Jett             10 Heritage             4:27.96    4:23.68 NCS               1 
 12 Velazquez, Jorge             Ygnacio Vall         4:36.22    4:23.78 NCS               1 
 13 Bull, Pete                12 Miramonte            4:26.60    4:24.01 NCS               2 
 14 Norris, Preston            9 Las Lomas            4:29.92    4:25.99                   1 
 15 Sheehan, Benry            12 Heritage             4:26.66    4:28.23                   1 
 16 Phanse, Gaurav            10 Dublin               4:26.20    4:28.44                   2 
 17 Scomparin, Loic            9 Dublin               4:32.36    4:30.71                   1 
 18 Singh, Nikhil             12 Foothill             4:29.04    4:31.16                   1 
 19 Schaefer, Logan           11 Heritage             4:35.80    4:32.76                   1 
 20 Opeyany, Sayed               Clayton Vall         4:39.81    4:33.27                   1 
 21 Helmers, Andrew           11 Amador Valle         4:30.87    4:36.40                   1 
 22 Jeppson, Samuel           11 Granada              4:32.74    4:37.37                   1 
 23 Bell, Tommy               10 Dougherty Va         4:32.26    4:39.51                   1 
 24 Orellana, Johnathan          College Park         4:40.33    4:46.30                   1 
 
Event 5  Girls 100 Meter Hurdles
=======================================================================================
      NCS TV: R 13.86  5/23/2015   Mecca Mcglaston, Dublin                     
                15.83  NCS At-Large
    Name                    Year School                  Seed     Finals        Wind H#
=======================================================================================
  1 Mcglaston, Mecca          12 Dublin                 14.48      14.51 NCS    -1.7  3 
  2 Coffey, Artearra          12 Deer Valley            15.34      15.44 NCS    -1.7  3 
  3 Margerum, Windy           11 Acalanes               15.07      15.61 NCS    -1.7  3 
  4 Villanueva, Brookey       12 Amador Valle           15.66      15.77 NCS    -1.7  3 
  5 Brandon, Amayia           10 Dublin                 15.44      16.00        -1.7  3 
  6 Grobeck, Devin            11 Acalanes               16.43      16.65        -1.7  3 
  7 Christensen, Amy             Northgate              16.88      16.75         0.2  2 
  8 Easton, Ellora               Northgate              17.60      16.76         0.2  2 
  9 Cole, Ashley              10 Granada                16.72      17.05        -1.7  3 
 10 Bendle, Abigail            9 Amador Valle           18.17      17.19         1.2  1 
 11 Williams, Impress         12 Dublin                 16.25      17.24        -1.7  3 
 12 Prynn, Abigail            12 Amador Valle           17.52      17.28         0.2  2 
 13 Gash, Gillian             11 Liberty                18.31      17.46         1.2  1 
 14 Moore, Kylie              10 Granada                17.42      17.60         0.2  2 
 15 Goldstein, Courtney       12 Amador Valle           17.94      17.72         1.2  1 
 16 Davis, Anna               12 Acalanes               17.53      17.83         0.2  2 
 17 O'Neal, Jessica           11 Amador Valle           18.16      18.15         1.2  1 
 18 Bruni, Sierra                Clayton Vall           18.43      18.23         1.2  1 
 19 Daetz, Lexi                9 San Ramon Va           16.91      18.31         0.2  2  18.307
 20 Hansen, Emilee            11 Foothill               18.16      18.31         1.2  1  18.308
 21 Lee, Ashley               11 Campolindo             18.21      18.47         1.2  1 
 22 Siao, Lauren              11 Deer Valley            18.23      18.67         1.2  1 
 23 Moe, Bridget              12 Amador Valle           17.69      19.06         0.2  2 
 
Event 6  Boys 110 Meter Hurdles
=======================================================================================
      NCS TV: R 13.85  2006        David Klech, California                     
                15.61  NCS At-Large
    Name                    Year School                  Seed     Finals        Wind H#
=======================================================================================
  1 Harvey, Jonathan          12 DeLaSalle              14.18      14.45 NCS     1.2  3 
  2 Aguirre, Adrian           11 Antioch                14.75      14.67 NCS     1.2  3 
  3 Menk, Ian                 12 Amador Valle           15.08      14.97 NCS     1.2  3 
  4 Shaw, Johnathan           11 Dublin                 14.89      15.00 NCS     1.2  3 
  5 Tsai, Shawn               11 California             15.82      15.84         1.2  3 
  6 Gul, Edrees               12 San Ramon Va           15.61      15.91         1.2  3 
  7 Athavan, Harish           12 Dougherty Va           15.44      15.92         1.2  3 
  8 Dawson, Evan              12 Dougherty Va           15.68      16.01         1.2  3 
  9 Hanible, Aaron            11 Heritage               16.14      16.15         1.1  2 
 10 Zhou, John                10 Amador Valle           16.44      16.25         1.1  2 
 11 Hill, Tyrell              10 Dougherty Va           16.16      16.31         1.1  2 
 12 Michiels, Peter              Northgate              16.63      16.36         1.5  1 
 13 Widman, Kyle              12 Monte Vista            16.51      16.58         1.1  2  16.574
 14 Whiting, Sam              12 Miramonte              16.53      16.58         1.5  1  16.575
 15 Groszewski, Edward        10 Acalanes               16.95      16.63         1.5  1 
 16 Williams, Xavier          10 Heritage               16.24      16.78         1.1  2 
 17 Sivkka, Fredrik           10 Livermore              17.38      16.91         1.5  1 
 18 Lockhart, Connor          11 California             16.60      17.00         1.5  1 
 19 Hennings, Cameron         11 Amador Valle           16.86      17.06         1.5  1 
 20 Campbell, Christian       11 Dougherty Va           16.24      17.25         1.1  2 
 21 LaChance, Ryan               Northgate              16.93      17.30         1.5  1 
 22 Sjogreen, Gustav          12 Granada                17.36      17.64         1.5  1 
 23 Luu, Ryan                 10 Dublin                 15.97      17.84         1.1  2 
 -- Jackman, Aidan               Clayton Vall           15.90        DNF         1.1  2 
 
Event 7  Girls 400 Meter Dash
============================================================================================
      NCS TV: R 54.80  2010        Chizoba Okodogbe, Deer Valley               
                58.20  NCS At-Large
    Name                    Year School                  Seed     Finals                  H#
============================================================================================
  1 Brewer, Alyssa            10 California             55.64      55.05 NCS               3 
  2 Alexander, Anaya          12 Las Lomas              56.17      55.93 NCS               3 
  3 Ruotolo, Julianna         12 Carondelet             56.22      57.08 NCS               3 
  4 Gragg, Muppy              10 Acalanes               59.09      59.28                   3 
  5 Weidinger, Taylor          9 Las Lomas              57.90      59.36                   3 
  6 Hyland, Bridget              Clayton Vall           59.85      59.90                   3 
  7 Cervantes, Kyndra         12 Monte Vista            60.55      60.82                   2 
  8 McKeag, Abby              10 Foothill               60.04      60.84                   3 
  9 Hagedorn, Julia              Northgate              60.23      60.90                   2 
 10 Creson, Arden             11 Miramonte              58.66      61.12                   3 
 11 Fagalar, J'Ley            12 Deer Valley            61.72      61.44                   1 
 12 Florine, Marinna          10 Acalanes               60.58      61.51                   2  1:01.503
 13 Perez, Madison            10 Amador Valle           60.89      61.51                   2  1:01.510
 14 Aduaka, Belle              9 Foothill               61.45      61.52                   2 
 15 Klopstock, Annie          10 Acalanes               60.88      62.01                   2 
 16 Peregrino, Alexandria     12 Dougherty Va           61.12      62.09                   2  1:02.081
 17 Ruhter, Gabrielle            College Park           61.45      62.09                   1  1:02.089
 18 Llamas, Sophia               College Park           61.80      62.44                   1 
 19 Biczo, Elle               11 Carondelet             63.04      62.73                   1 
 20 Eelsing, Hannah           11 Heritage               63.57      62.96                   1 
 21 Johnson, Jessica             Clayton Vall           62.59      63.15                   1 
 22 Villa, Sofia                 Clayton Vall           62.46      63.23                   1 
 23 Hyatt, Julie              11 Campolindo             62.51      63.26                   1 
 
Event 8  Boys 400 Meter Dash
============================================================================================
      NCS TV: R 47.64  2006        David Klech, California                     
                50.27  NCS At-Large
    Name                    Year School                  Seed     Finals                  H#
============================================================================================
  1 Foster, Alec              12 Granada                49.60      48.85 NCS               3 
  2 Winding, Adam             12 Heritage               49.97      49.75 NCS               3 
  3 Hughes, Jonathan          12 Campolindo             49.49      49.97 NCS               3 
  4 Johnson, Jzelun           12 California             50.97      50.15 NCS               2 
  5 Matey, Max                11 California             50.77      50.48                   2 
  6 Bland, Nico               10 Las Lomas              50.40      50.57                   3 
  7 Kane, Jack                12 Las Lomas              50.79      50.69                   2 
  8 Williams, Noah            11 DeLaSalle              50.77      50.80                   2 
  9 Jackson, Aaron            11 Heritage               50.37      50.94                   3  50.931
 10 Knight, Liam              12 Foothill               50.63      50.94                   3  50.938
 11 Dunlap, Ben               12 San Ramon Va           51.83      51.03                   1 
 12 Reynoso, Andres              Concord                50.45      51.11                   3 
 13 Evers-Threatt, Jalen      12 Deer Valley            50.50      51.17                   3 
 14 Poynter, Bobby            10 California             51.00      51.20                   2 
 15 Sheppard, Elijah          10 Monte Vista            52.03      51.33                   1 
 16 Gushurst, William         11 Amador Valle           51.52      51.57                   2 
 17 Allison, Elliott          12 California             51.61      51.64                   1 
 18 Movahedi, Mohammad        12 Campolindo             51.23      51.68                   2 
 19 Mosquera, Joseph          10 California             51.33      51.84                   2 
 20 Banales, Jonathan         12 Granada                52.08      51.94                   1 
 21 Scott, Dylan              11 DeLaSalle              52.00      52.77                   1 
 22 Dulay, Anthony               Northgate              52.95      53.50                   1 
 23 Balderamos, Javier           Clayton Vall           53.22      54.00                   1 
 
Event 9  Girls 100 Meter Dash
=======================================================================================
      NCS TV: R 11.91  2000        Aishia Margain, Berkeley                    
                12.70  NCS At-Large
    Name                    Year School                  Seed     Finals        Wind H#
=======================================================================================
  1 White, Pamela             12 Granada                12.51      12.55 NCS    -1.1  3 
  2 Lyons, Julia              12 Acalanes               12.55      12.70 NCS    -1.1  3 
  3 Williams, Brittany        12 Monte Vista            12.68      12.74        -1.1  3 
  4 Dukes, Samantha           11 Livermore              12.69      12.82        -1.1  3  12.820
  4 Mayo, Masina               9 Miramonte              12.73      12.82        -1.1  3  12.820
  6 Dong, Jessica                Northgate              12.87      12.87        -2.3  2 
  7 Williams, Lauren          11 Campolindo             12.84      12.92        -1.1  3 
  8 Davis, Jade                  Clayton Vall           12.75      12.96        -1.1  3 
  9 Avina, Avery              12 Carondelet             12.97      12.97        -2.3  2 
 10 Avila, Mia                10 Carondelet             12.85      13.00        -1.1  3 
 11 Scott, Mikayla            11 Carondelet             12.98      13.01        -2.3  2 
 12 Bouchard, Jessica         12 Dublin                 12.95      13.10        -2.3  2 
 13 Cole, Gianna              10 Livermore              12.88      13.12        -2.3  2 
 14 Olson, Cordelia           11 Las Lomas              13.29      13.13        +0.0  1  13.129
 15 Broacha, Sarah            11 Foothill               12.93      13.13        -2.3  2  13.130
 16 Denny, Kamilah            10 Freedom                13.34      13.23        +0.0  1 
 17 Green, Jazmyn             12 Foothill               13.16      13.35        +0.0  1 
 18 Neukirchen, Ingrid         9 Heritage               13.01      13.38        -2.3  2  13.373
 19 Rangel, Katie                Clayton Vall           13.18      13.38        +0.0  1  13.379
 20 Baker, Leia                  Concord                13.33      13.42        +0.0  1 
 21 Gray, Kaitlyn              9 Liberty                13.24      13.48        +0.0  1 
 22 Jones, Jayla              11 Antioch                13.26      13.49        +0.0  1 
 23 Tabasa, Mireya            11 Heritage               12.94      13.63        -2.3  2 
 24 Valdillez, Fiona           9 Heritage               13.43      13.72        +0.0  1 
 
Event 10  Boys 100 Meter Dash
=======================================================================================
      NCS TV: R 10.64  2008        Taiwan Jones, Deer Valley                   
                11.16  NCS At-Large
    Name                    Year School                  Seed     Finals        Wind H#
=======================================================================================
  1 Velasquez, Jordan            Clayton Vall           10.96      10.97 NCS    -2.9  3 
  2 Dees, Obasi               12 DeLaSalle              11.23      11.11 NCS    -2.9  3 
  3 Kauffman, Tommy              Clayton Vall           11.34      11.17         1.1  2 
  4 Dorsey, Demone            11 Antioch                11.06      11.19        -2.9  3 
  5 Green, Dalaan             10 Antioch                11.35      11.22         1.1  2 
  6 Dourneau, Jonathan        12 Foothill               11.32      11.24         1.1  2  11.233
  7 Turner, Isaiah            12 Pittsburg              11.00      11.24        -2.9  3  11.238
  8 Menon, Rohit              10 Amador Valle           11.37      11.32         1.1  2 
  9 Song, Ethan               10 Dougherty Va           11.10      11.39        -2.9  3 
 10 Coats, Gray               12 DeLaSalle              11.49      11.40        +0.0  1 
 11 Ikegami, Kai              11 Dublin                 11.31      11.41         1.1  2 
 12 Rohrer, Spencer           12 Heritage               11.41      11.43        +0.0  1 
 13 Kiragu, Henry             11 Las Lomas              11.32      11.44         1.1  2 
 14 Abon, Brandon                Clayton Vall           11.60      11.45        +0.0  1 
 15 Sullivan, Titus           12 Dougherty Va           11.29      11.47        -2.9  3  11.462
 16 Vejsada, Matthew          11 Heritage               11.23      11.47        -2.9  3  11.464
 17 Higgins, Kenroy           10 Liberty                11.30      11.48        -2.9  3 
 18 Iniques-stralla, Jesse    10 Acalanes               11.44      11.52        +0.0  1 
 19 Sayyid, Marquies          12 Granada                11.59      11.53        +0.0  1  11.522
 20 Bromley, Paul             12 Alhambra               11.39      11.53         1.1  2  11.530
 21 Bhatia, Simeran           11 Livermore              11.59      11.67        +0.0  1 
 22 Roker, Bailey             11 Foothill               11.59      11.96        +0.0  1 
 
Event 11  Girls 800 Meter Run
============================================================================================
      NCS TV: R 2:13.03  2004        Lindsay Allen, College Park               
                2:20.18  NCS At-Large
    Name                    Year School                  Seed     Finals                  H#
============================================================================================
  1 Brewer, Alyssa            10 California           2:10.49    2:07.71RNCS               2 
  2 Fuhriman, Heidi           12 Monte Vista          2:12.70    2:10.00RNCS               2 
  3 Cella, Sarah              12 Campolindo           2:15.44    2:12.35RNCS               2 
  4 Wylie, Emily              12 Liberty              2:21.70    2:13.41 NCS               2 
  5 Neach, Molly              10 San Ramon Va         2:16.21    2:14.97 NCS               2 
  6 Fishlow, Hannah           11 Miramonte            2:18.01    2:15.24 NCS               2 
  7 Stanziano, Rayna             Concord              2:18.60    2:15.33 NCS               2 
  8 D'Atri, Marissa           10 Alhambra             2:19.80    2:17.73 NCS               2 
  9 Boggan, Imani             11 Acalanes             2:17.76    2:18.15 NCS               2 
 10 McFarland, Laura          11 Carondelet           2:27.80    2:22.07                   1 
 11 Tavella, Emma              9 San Ramon Va         2:26.84    2:22.76                   1 
 12 Green, Annaka             12 Amador Valle         2:19.42    2:22.99                   2 
 13 O'Malley, Tarra           10 Dougherty Va         2:24.40    2:23.73                   1 
 14 Maheshwari, Kajol         12 Livermore            2:23.89    2:24.15                   2 
 15 Vanderheid Nye, Madeline  11 Heritage             2:26.72    2:24.20                   1 
 16 Ose, Rachel               12 Foothill             2:26.54    2:24.44                   1 
 17 Huang, Angela             10 Dublin               2:27.38    2:24.55                   1 
 18 Cruz, Rosie               11 Miramonte            2:24.24    2:24.68                   1 
 19 Neumann, Kayla            10 California           2:28.29    2:25.47                   1 
 20 Murphy, Keeley            10 Carondelet           2:17.70    2:25.92                   2 
 21 Tseng, Kylie                 College Park         2:26.70    2:26.40                   1 
 22 Llamas, Sophia               College Park         2:25.10    2:29.20                   1 
 23 McCabe, Megan             12 Monte Vista          2:29.38    2:29.96                   1 
 24 Hodgson, Natalie          10 Liberty              2:31.69    2:31.12                   1 
 
Event 12  Boys 800 Meter Run
============================================================================================
      NCS TV: R 1:53.80  2010        Kevin Griffith, San Ramon Valley          
                1:57.86  NCS At-Large
    Name                    Year School                  Seed     Finals                  H#
============================================================================================
  1 Fleming, Travis           12 California           2:21.71    1:57.52 NCS               1 
  2 Moore, Niki               11 Campolindo           1:54.97    1:57.76 NCS               2 
  3 Gonzales, Christian       12 Miramonte            1:55.67    1:58.92                   2 
  4 Duncan, Miles             10 Deer Valley          1:57.90    1:59.07                   2 
  5 Grinbergs, Spenser           College Park         2:02.60    1:59.31                   1 
  6 Chapman, Trevor           10 Dublin               2:00.54    1:59.53                   1 
  7 Littlejohn, Dominic       11 Heritage             2:02.32    1:59.71                   1 
  8 Somers, Eli               12 San Ramon Va         1:58.50    1:59.78                   2 
  9 Braganza, Neil            11 Dougherty Va         1:59.22    1:59.86                   2 
 10 Henze, Caleb              12 Foothill             1:58.67    1:59.87                   2 
 11 Meyer, Daniel             12 Dougherty Va         1:59.46    1:59.91                   2 
 12 Valenton, Rafael          12 Livermore            2:01.41    2:00.87                   1 
 13 Dawal, Marcus             10 Heritage             1:59.55    2:01.02                   2 
 14 Boyle, Aiden               9 Amador Valle         2:00.04    2:01.25                   2 
 15 Perez, Eric               12 California           2:00.87    2:01.91                   1 
 16 Wilkerson, Parker          9 Las Lomas            2:01.41    2:02.15                   1 
 17 Miller, Tristan           11 Monte Vista          1:59.04    2:02.28                   2 
 18 De Manuel, Arren Jake     12 Freedom              2:01.98    2:02.99                   1 
 19 Kelly, Alex               12 Acalanes             2:02.33    2:03.12                   1 
 20 Smith, Darion                Concord              2:05.00    2:03.78                   1 
 21 Edelson, Dylan            12 Foothill             1:59.79    2:03.93                   2 
 22 Fisher, Harrison          10 DeLaSalle            1:58.20    2:04.32                   2 
 23 Charvet, Jett             10 Heritage             2:01.38    2:05.87                   1 
 24 Osborne, Jack                Northgate            2:07.30    2:10.39                   1 
 -- Sheehan, Benry            12 Heritage             2:01.95        DNF                   1 
 
Event 13  Girls 300 Meter Hurdles
============================================================================================
      NCS TV: R 44.22  2013        Sasha Newman, Deer Valley                   
                47.41  NCS At-Large
    Name                    Year School                  Seed     Finals                  H#
============================================================================================
  1 Villanueva, Brookey       12 Amador Valle           45.18      44.54 NCS               3 
  2 Brown, Kirsty             11 Amador Valle           45.63      45.07 NCS               3 
  3 Avina, Avery              12 Carondelet             44.77      45.30 NCS               3 
  4 Coffey, Artearra          12 Deer Valley            48.16      46.14 NCS               2 
  5 Gragg, Muppy              10 Acalanes               46.43      46.30 NCS               3 
  6 Prynn, Abigail            12 Amador Valle           47.26      46.64 NCS               3 
  7 Arnswald, Juliet          11 Campolindo             47.36      46.68 NCS               3 
  8 Easton, Ellora               Northgate              49.11      46.86 NCS               2 
  9 Christensen, Amy             Northgate              47.30      47.15 NCS               3 
 10 Moe, Bridget              12 Amador Valle           47.69      47.41 NCS               3 
 11 Moore, Kylie              10 Granada                48.65      47.92                   2 
 12 Cole, Ashley              10 Granada                48.59      48.09                   2 
 13 Margerum, Windy           11 Acalanes               48.01      48.88                   2 
 14 Williams, Impress         12 Dublin                 51.43      49.29                   1 
 15 Lyon, Andrea              11 San Ramon Va           50.29      49.46                   1 
 16 Klopstock, Annie          10 Acalanes               49.96      49.81                   2 
 17 Koch, Bridget             11 California             49.87      49.98                   2 
 18 Bendle, Abigail            9 Amador Valle           49.67      50.24                   2 
 19 O'Neal, Jessica           11 Amador Valle           51.22      51.16                   1 
 20 Mendiola, Daniela         10 Dublin                 51.75      52.18                   1 
 21 Gannon, Madison           11 Livermore              52.21      52.63                   1 
 22 Hardman, Jesse            11 Liberty                52.16      52.80                   1 
 23 Bruni, Sierra                Clayton Vall           54.27      53.57                   1 
 24 Siao, Lauren              11 Deer Valley            52.15      53.75                   1 
 
Event 14  Boys 300 Meter Hurdles
============================================================================================
      NCS TV: R 36.18  2005        David Klech, California                     
                40.92  NCS At-Large
    Name                    Year School                  Seed     Finals                  H#
============================================================================================
  1 Harvey, Jonathan          12 DeLaSalle              38.42      38.58 NCS               3 
  2 Aguirre, Adrian           11 Antioch                39.61      39.75 NCS               3 
  3 Hanible, Aaron            11 Heritage               40.16      40.21 NCS               3 
  4 Menk, Ian                 12 Amador Valle           39.79      40.94                   3 
  5 Johnston, Cameron         11 Livermore              42.48      41.18                   2  41.174
  6 Zhou, John                10 Amador Valle           41.70      41.18                   2  41.176
  7 Jackman, Aidan               Clayton Vall           41.46      41.20                   3 
  8 Athavan, Harish           12 Dougherty Va           41.50      41.33                   3 
  9 Gul, Edrees               12 San Ramon Va           40.71      41.48                   3 
 10 Widman, Kyle              12 Monte Vista            41.87      41.66                   2 
 11 Westemeier, Ethan         11 Acalanes               40.79      41.94                   3 
 12 Hennings, Cameron         11 Amador Valle           42.11      42.43                   2 
 13 Barney, Nathan            12 Dougherty Va           42.39      42.58                   2 
 14 Rein, Steven              11 Miramonte              42.34      42.59                   2 
 15 Price, Jailin              9 Pittsburg              42.80      42.92                   1 
 16 Smith, Mitchell           10 Acalanes               44.93      42.94                   1 
 17 Kaneda, Mathew               College Park           43.51      42.97                   1 
 18 Lin, Jason                11 Campolindo             42.45      43.24                   2 
 19 Sjogreen, Gustav          12 Granada                43.63      43.64                   1 
 20 Williams, Xavier          10 Heritage               43.55      43.97                   1 
 21 Tsai, Shawn               11 California             43.52      44.07                   1 
 22 Karnthong, Abram          11 Antioch                44.93      44.26                   1 
 23 Lockhart, Connor          11 California             44.75      44.45                   1 
 24 LaChance, Ryan               Northgate              42.63      44.85                   2 
 
Event 15  Girls 200 Meter Dash
=======================================================================================
      NCS TV: R 24.10  2000        Aishia Margain, Berkeley                    
                25.82  NCS At-Large
    Name                    Year School                  Seed     Finals        Wind H#
=======================================================================================
  1 White, Pamela             12 Granada                25.02      25.12 NCS     3.0  3 
  2 Ruotolo, Julianna         12 Carondelet             25.24      25.44 NCS     3.0  3 
  3 Alexander, Anaya          12 Las Lomas              24.98      25.51 NCS     3.0  3 
  4 Dukes, Samantha           11 Livermore              25.59      25.84         3.0  3 
  5 Mayo, Masina               9 Miramonte              25.97      26.04         0.2  2 
  6 Williams, Brittany        12 Monte Vista            26.04      26.12         0.2  2 
  7 Lyons, Julia              12 Acalanes               25.33      26.17         3.0  3 
  8 Scott, Mikayla            11 Carondelet             26.08      26.18         0.2  2 
  9 Bouchard, Jessica         12 Dublin                 25.76      26.24         3.0  3 
 10 Creson, Arden             11 Miramonte              25.74      26.25         3.0  3 
 11 Johnson, Jessica             Clayton Vall           26.49      26.71         0.2  2  26.701
 12 Cole, Gianna              10 Livermore              26.44      26.71         0.2  2  26.707
 13 Dong, Jessica                Northgate              26.39      26.80         0.2  2 
 14 Avila, Mia                10 Carondelet             26.05      26.88         0.2  2 
 15 Devine, Lauren            12 Carondelet             27.01      27.03        -0.8  1 
 16 Neukirchen, Ingrid         9 Heritage               27.51      27.16        -0.8  1  27.151
 17 Stallings, Sarah          11 California             26.74      27.16        -0.8  1  27.157
 18 Green, Jazmyn             12 Foothill               26.62      27.33        -0.8  1 
 19 Olson, Cordelia           11 Las Lomas              26.31      27.46         0.2  2 
 20 Fagalar, J'Ley            12 Deer Valley            27.44      27.52        -0.8  1 
 21 Hagedorn, Juli9a             Northgate              27.13      27.67        -0.8  1 
 22 Hyland, Bridget              Clayton Vall           27.16      28.92        -0.8  1 
 -- Weidinger, Taylor          9 Las Lomas              25.75         DQ         3.0  3  False start
 
Event 16  Boys 200 Meter Dash
=======================================================================================
      NCS TV: R 21.58  2001        Chris Costa, California                     
                22.56  NCS At-Large
    Name                    Year School                  Seed     Finals        Wind H#
=======================================================================================
  1 Dees, Obasi               12 DeLaSalle              22.06      22.61        -1.1  3 
  2 Evers-Threatt, Jalen      12 Deer Valley            22.49      22.72         1.2  2 
  3 Reynoso, Andres              Concord                22.70      22.77         1.2  2 
  4 Higgins, Kenroy           10 Liberty                22.74      22.82         1.2  2 
  5 Winding, Adam             12 Heritage               22.97      22.86         0.5  1 
