Licensed to NCS Meet of Champions      HY-TEK's Meet Manager 5/28/2016 05:45 PM
                NCS Meet Of Champions - 5/27/2016 to 5/28/2016                 
                             Presented by Farmers                              
                         Edwards Stadium, UC-Berkeley                          
                                    Results                                    
 
Event 1  Girls 4x100 Meter Relay
============================================================================================
         MOC: R 45.64  1996        James Logan, James Logan                    
                47.32  CIF At Large
    School                                               Seed    Prelims                  H#
============================================================================================
Preliminaries
  1 Bishop O'Dowd                                       47.67      47.59Q                  3 
  2 Saint Mary's College                                48.74      48.06Q                  1  48.052
  3 Newark Memorial                                     48.20      48.06Q                  2  48.054
  4 Carondelet                                          48.62      48.20q                  1 
  5 Las Lomas                                           49.60      48.22q                  1 
  6 Kennedy (Richmond)                                  49.20      48.57q                  3 
  7 San Leandro                                         49.75      49.50q                  3 
  8 Castro Valley                                       49.04      49.63q                  2 
  9 American                                            50.23      49.80                   1 
 10 Clayton Valley Charter                              50.33      49.97                   1 
 11 Heritage                                            49.88      50.09                   2 
 12 Maria Carrillo                                      49.59      50.19                   2 
 13 Foothill                                            49.65      50.35                   1 
 14 Berean Christian                                    51.57      50.87                   1 
 15 Montgomery                                          51.04      50.92                   2 
 16 Lick Wilmerding                                     52.14      51.07                   3 
 17 Justin Siena                                        52.04      51.17                   2 
 18 San Francisco University                            51.34      51.20                   3 
 19 Tamalpais                                           51.45      51.38                   1 
 20 Redwood                                             51.42      51.44                   2 
 21 Livermore                                           49.72      51.60                   2 
 22 McKinleyville                                       51.38      52.18                   3 
 23 Casa Grande                                         49.10      56.47                   3 
 -- California                                          49.79         DQ                   3  Zone 2 Violation
 
Event 1  Girls 4x100 Meter Relay
=========================================================================================
         MOC: R 45.64  1996        James Logan, James Logan                    
                47.32  CIF At Large
    School                                            Prelims     Finals                 
=========================================================================================
Finals
  1 Bishop O'Dowd                                       47.59      47.23 CIF              
  2 Carondelet                                          48.20      47.67                  
  3 Saint Mary's College                                48.06      47.90                  
  4 Las Lomas                                           48.22      48.02                  
  5 Newark Memorial                                     48.06      48.03                  
  6 Kennedy (Richmond)                                  48.57      48.35                  
  7 Castro Valley                                       49.63      48.66                  
  8 San Leandro                                         49.50      50.52                  
 
Event 2  Boys 4x100 Meter Relay
============================================================================================
         MOC: R 41.10  1981        Berkeley, Berkeley                          
                41.95  CIF At Large
    School                                               Seed    Prelims                  H#
============================================================================================
Preliminaries
  1 Clayton Valley Charter                              42.82      42.46Q                  1 
  2 Saint Mary's College                                42.49      42.50Q                  2 
  3 San Leandro                                         42.21      42.66Q                  3 
  4 DeLaSalle                                           42.73      42.77q                  1 
  5 James Logan                                         42.97      42.82q                  2 
  6 Granada                                             43.45      42.97q                  2 
  7 Heritage                                            43.17      43.04q                  2 
  8 Marin Catholic                                      43.17      43.08q                  3 
  9 Maria Carrillo                                      43.35      43.19                   1 
 10 Amador Valley                                       43.71      43.56                   3 
 11 Antioch                                             43.21      43.65                   1 
 12 San Francisco University                            44.88      43.76                   1 
 13 California                                          43.11      43.80                   3 
 14 Tamalpais                                           44.53      44.52                   3 
 15 Bishop O'Dowd                                       43.93      44.55                   2 
 16 Casa Grande                                         44.86      44.91                   1 
 17 Fortuna                                             44.53      44.94                   3 
 18 Fort Bragg                                          45.51      45.12                   2 
 19 Santa Rosa                                          44.77      45.15                   2 
 20 Marin Academy                                       45.70      45.16                   3 
 21 Hercules                                            44.04      45.41                   1 
 22 Berkeley                                            44.08      45.46                   1 
 -- Hayward                                             43.78         DQ                   3  Zone 2 Violation
 
Event 2  Boys 4x100 Meter Relay
=========================================================================================
         MOC: R 41.10  1981        Berkeley, Berkeley                          
                41.95  CIF At Large
    School                                            Prelims     Finals                 
=========================================================================================
Finals
  1 San Leandro                                         42.66      42.23                  
  2 Clayton Valley Charter                              42.46      42.29                  
  3 DeLaSalle                                           42.77      42.39                  
  4 Saint Mary's College                                42.50      42.58                  
  5 Marin Catholic                                      43.08      42.75                  
  6 Granada                                             42.97      43.30                  
  7 James Logan                                         42.82      43.89                  
  8 Heritage                                            43.04      47.41                  
 
Event 3  Girls 1600 Meter Run
============================================================================================
         MOC: R 4:42.79  1997        Julia Stamps, Santa Rosa                  
                4:54.91  CIF At Large
    Name                    Year School                  Seed    Prelims                  H#
============================================================================================
Preliminaries
  1 Bowen, Rylee              10 Sonoma Acade         5:01.58    4:57.48Q                  2 
  2 Starn, Brooke             12 Monte Vista          4:55.98    4:58.48Q                  1 
  3 Corda, Meredith           11 Monte Vista          4:56.70    4:57.85Q                  2 
  4 Fishlow, Hannah           11 Miramonte            4:54.88    4:59.08Q                  1 
  5 McCandless, Megan         12 Granada              4:52.07    4:57.86Q                  2 
  6 Leroudier, Melodie        12 Amador Valle         5:00.75    4:59.88Q                  1 
  7 Haskell, Cassy             9 Miramonte            4:57.89    4:57.87Q                  2 
  8 Dailey, Grace             10 Branson              5:07.93    4:59.91Q                  1 
  9 Barich, Adria             12 Casa Grande          5:01.02    4:58.15q                  2 
 10 Murphy, Glennis           11 Redwood              5:06.11    4:59.99q                  1 
 11 Bohannon, Kai             11 Liberty              4:59.35    5:00.66q                  1 
 12 Bordes, Rachel            12 Redwood              5:09.36    5:00.87q                  1 
 13 Bourne, Brianna           11 College Prep         5:08.09    5:01.04                   2 
 14 Coney, Madalyne           10 Monte Vista          5:07.40    5:03.21                   2 
 15 Lum, Lauren                9 Alameda              5:12.86    5:06.55                   1 
 16 Maheshwari, Kajol         12 Livermore            5:08.15    5:06.80                   1 
 17 Chao, Isabella            10 Campolindo           5:06.84    5:07.62                   2 
 18 McCandless, Colleen        9 Granada              5:04.00    5:10.94                   1 
 19 Peterson, gabrielle        9 Healdsburg           5:12.44    5:11.89                   2 
 20 Vetter, Lara              11 Alameda              5:13.86    5:12.33                   1 
 21 Newsom, Alexandra         12 James Logan          5:10.33    5:13.76                   2 
 22 Semone, Lucie             12 Redwood              5:15.94    5:15.30                   2 
 23 Hansel, Chloe             12 Las Lomas            5:07.67    5:15.76                   1 
 24 Stanfield, Amy            10 Sonoma Valle         5:14.26    5:16.24                   2 
 25 Isom, Nia                 10 Moreau Catho         5:18.37    5:16.30                   1 
 26 Tavella, Emma              9 San Ramon Va         5:07.94    5:16.31                   2 
 27 Lim, Kayla                11 Piedmont             5:19.37    5:17.54                   2 
 28 Nelson, Shelby             9 Encinal              5:25.54    5:19.20                   1 
 29 Amen, Jourdan             11 Bishop O'Dow         5:16.89    5:20.42                   1 
 
Event 3  Girls 1600 Meter Run
=========================================================================================
         MOC: R 4:42.79  1997        Julia Stamps, Santa Rosa                  
                4:54.91  CIF At Large
    Name                    Year School               Prelims     Finals                 
=========================================================================================
Finals
  1 Bowen, Rylee              10 Sonoma Acade         4:57.48    4:49.38 CIF              
  2 Starn, Brooke             12 Monte Vista          4:58.48    4:49.95 CIF              
  3 Corda, Meredith           11 Monte Vista          4:57.85    4:49.99 CIF              
  4 McCandless, Megan         12 Granada              4:57.86    4:50.37 CIF              
  5 Haskell, Cassy             9 Miramonte            4:57.87    4:52.29 CIF              
  6 Leroudier, Melodie        12 Amador Valle         4:59.88    4:55.14                  
  7 Fishlow, Hannah           11 Miramonte            4:59.08    4:55.82                  
  8 Barich, Adria             12 Casa Grande          4:58.15    4:57.93                  
  9 Murphy, Glennis           11 Redwood              4:59.99    4:58.34                  
 10 Dailey, Grace             10 Branson              4:59.91    5:01.95                  
 11 Bordes, Rachel            12 Redwood              5:00.87    5:02.06                  
 12 Bohannon, Kai             11 Liberty              5:00.66    5:03.17                  
 
Event 4  Boys 1600 Meter Run
============================================================================================
         MOC: R 4:02.40  1974        Rich Kimball, De La Salle                 
                4:15.36  CIF At Large
    Name                    Year School                  Seed    Prelims                  H#
============================================================================================
Preliminaries
  1 Kirby, Jordan             12 Newark Memor         4:24.19    4:21.13Q                  2 
  2 Anderson, Liam             9 Redwood              4:20.45    4:23.40Q                  1 
  3 De Leon, Isaias           11 DeLaSalle            4:20.08    4:21.53Q                  2 
  4 Horwitz, Elijah           11 Stuart Hall          4:20.63    4:23.49Q                  1 
  5 Maklaf, Omar              11 Livermore            4:20.71    4:21.54Q                  2 
  6 Mazzanti, Luca               Santa Rosa           4:18.50    4:23.53Q                  1 
  7 Frisbie, David            12 Kennedy-Frem         4:16.24    4:21.56Q                  2 
  8 Ferguson Dryden, Spencer  12 San Francisc         4:22.49    4:23.68Q                  1 
  9 O'Neill, Kellen           11 Arcata               4:22.69    4:21.71q                  2 
 10 Braganza, Neil            11 Dougherty Valley     4:20.05    4:22.16q                  2 
 11 Bradley, Stefan           12 San Ramon Va         4:17.29    4:23.86q                  1 
 12 Schroeder, Adrian         10 Dublin               4:21.84    4:24.14q                  2 
 13 Lawson, Ben                  Maria Carrillo       4:23.46    4:24.30                   2 
 14 Berkins, Spencer          10 Bishop O'Dow         4:27.79    4:24.87                   2 
 15 Kimball, Carson              Maria Carrillo       4:21.39    4:25.60                   1 
 16 Velazquez, Jorge             Ygnacio Vall         4:23.78    4:26.04                   1 
 17 Bennett, John             10 Granada              4:22.56    4:27.34                   2 
 18 Morales, Miguel           12 American             4:23.12    4:27.63                   1 
 19 Bull, Pete                12 Miramonte            4:24.01    4:27.79                   2 
 20 Proctor, Reece            10 Piedmont             4:27.60    4:27.93                   2 
 21 Maneloveg, Daniel         11 Monte Vista          4:21.50    4:28.37                   1 
 22 Kabbara, Munir            10 San Rafael           4:22.46    4:28.64                   1 
 23 Monsalud, Ariel           12 James Logan          4:27.59    4:29.86                   1 
 24 Perez, Eric               12 California           4:22.92    4:31.26                   1 
 25 Johnson, Joey             11 Sonoma Acade         4:23.70    4:31.45                   1 
 26 Robey, Tom                12 Las Lomas            4:22.05    4:31.83                   2 
 27 Miller, Tristan           11 Monte Vista          4:20.99    4:32.74                   2 
 28 Cutter, Ryan                 Hercules             4:25.37    4:32.88                   1 
 29 Charvet, Jett             10 Heritage             4:23.68    4:35.10                   2 
 
Event 4  Boys 1600 Meter Run
=========================================================================================
         MOC: R 4:02.40  1974        Rich Kimball, De La Salle                 
                4:15.36  CIF At Large
    Name                    Year School               Prelims     Finals                 
=========================================================================================
Finals
  1 Frisbie, David            12 Kennedy-Frem         4:21.56    4:14.06 CIF              
  2 Braganza, Neil            11 Dougherty Valley     4:22.16    4:17.01                  
  3 Bradley, Stefan           12 San Ramon Va         4:23.86    4:17.69                  
  4 Mazzanti, Luca               Santa Rosa           4:23.53    4:18.21                  
  5 Anderson, Liam             9 Redwood              4:23.40    4:18.39                  
  6 De Leon, Isaias           11 DeLaSalle            4:21.53    4:19.75                  
  7 O'Neill, Kellen           11 Arcata               4:21.71    4:20.28                  
  8 Kirby, Jordan             12 Newark Memor         4:21.13    4:20.53                  
  9 Maklaf, Omar              11 Livermore            4:21.54    4:21.41                  
 10 Horwitz, Elijah           11 Stuart Hall          4:23.49    4:21.85                  
 11 Schroeder, Adrian         10 Dublin               4:24.14    4:24.24                  
 12 Ferguson Dryden, Spencer  12 San Francisc         4:23.68    4:24.97                  
 
Event 5  Girls 100 Meter Hurdles
=======================================================================================
         MOC: R 13.38  2011        Trinity Wilson, St. Mary's                  
                14.11  CIF At Large
    Name                    Year School                  Seed    Prelims        Wind H#
=======================================================================================
Preliminaries
  1 Robinson, Kaylah             El Cerrito             14.08      14.38Q        0.3  3 
  2 Awakoaiye, Kara           12 Bishop O'Dow           14.39      14.44Q       -1.3  2 
  3 Mcglaston, Mecca          12 Dublin                 14.51      14.46Q       -1.4  1 
  4 Lee, Allanah              10 Castro Valle           14.88      14.93q       -1.4  1 
  5 Milton, Ari               12 Washington             15.16      15.13q       -1.3  2 
  6 Margerum, Windy           11 Acalanes               15.61      15.17q       -1.4  1  15.162
  7 Coffey, Artearra          12 Deer Valley            15.44      15.17q       -1.3  2  15.164
  8 Dunbar, Ariel             12 San Marin              15.58      15.23q       -1.4  1 
  9 Hameed, Naimah            11 James Logan            15.21      15.27         0.3  3 
 10 Dailey, Asiah                Kennedy-R              15.20      15.28         0.3  3 
 11 Miles, Kiara              11 Sonoma Valle           15.96      15.60        -1.3  2 
 12 Brandon, Amayia           10 Dublin                 16.00      15.63        -1.4  1 
 13 Patteway, Endya           11 James Logan            15.81      15.73        -1.3  2 
 14 Prince, Dena              12 Justin Siena           15.82      15.82         0.3  3 
 15 Sanusi, Habibah           10 Maria Carrillo         16.73      16.01        -1.4  1 
 16 Chaffey, Kaylee           12 Berean Chris           15.87      16.16         0.3  3 
 17 Egerter, Aubrey           11 Lick Wilmerd           16.25      16.26        -1.3  2 
 18 DeVincenzi, Julia         12 St. Helena             16.33      16.34         0.3  3 
 19 Dolan, Lizzie             10 McKinleyvill           16.64      16.45        -1.3  2 
 20 Grobeck, Devin            11 Acalanes               16.65      16.46        -1.4  1 
 21 Avana, Kelsi              12 Maria Carrillo         16.34      16.60         0.3  3 
 22 Call, Maddie              11 Windsor                16.18      16.61        -1.4  1  16.601
 23 Easton, Ellora               Northgate              16.76      16.61        -1.3  2  16.610
 24 Bendle, Abigail            9 Amador Valle           17.19      17.84         0.3  3 
 
Event 5  Girls 100 Meter Hurdles
====================================================================================
         MOC: R 13.38  2011        Trinity Wilson, St. Mary's                  
                14.11  CIF At Large
    Name                    Year School               Prelims     Finals        Wind
====================================================================================
Finals
  1 Robinson, Kaylah             El Cerrito             14.38      13.45 CIF     0.1 
  2 Awakoaiye, Kara           12 Bishop O'Dow           14.44      13.84 CIF     0.1 
  3 Mcglaston, Mecca          12 Dublin                 14.46      13.85 CIF     0.1 
  4 Milton, Ari               12 Washington             15.13      14.65         0.1 
  5 Lee, Allanah              10 Castro Valle           14.93      14.92         0.1 
  6 Margerum, Windy           11 Acalanes               15.17      14.97         0.1 
  7 Coffey, Artearra          12 Deer Valley            15.17      15.09         0.1 
  8 Dunbar, Ariel             12 San Marin              15.23      15.96         0.1 
 
Event 6  Boys 110 Meter Hurdles
=======================================================================================
         MOC: R 13.4h  1975        Dedy Cooper, Harry Ells                     
                14.32  CIF At Large
    Name                    Year School                  Seed    Prelims        Wind H#
=======================================================================================
Preliminaries
  1 Harvey, Jonathan          12 DeLaSalle              14.45      14.57Q        1.9  3 
  2 Aguirre, Adrian           11 Antioch                14.67      14.76Q        0.7  2 
  3 Shaw, Johnathan           11 Dublin                 15.00      15.03Q        0.5  1 
  4 Hall, Joshua              12 James Logan            15.11      14.93q        0.7  2 
  5 Menk, Ian                 12 Amador Valle           14.97      15.11q        0.5  1 
  6 Thomsen, Thomas           11 Montgomery             16.06      15.62q        0.7  2 
  7 Omololu, Taemon           10 San Leandro            15.83      15.66q        1.9  3 
  8 Fisher, Ian               12 Montgomery             15.97      15.70q        0.5  1 
  9 Herrerias, Max            11 Novato                 16.08      15.78         1.9  3 
 10 De Los Santos, Victor     12 Fortuna                16.42      15.84         1.9  3 
 11 Gul, Edrees               12 San Ramon Va           15.91      15.91         0.7  2  15.904
 12 Athavan, Harish           12 Dougherty Valley       15.92      15.91         0.5  1  15.907
 13 Nelson, Zack              11 Maria Carrillo         16.22      16.10         0.5  1 
 14 Krizek, Matyas            11 Terra Linda            16.39      16.13         0.7  2  16.125
 15 Tsai, Shawn               11 California             15.84      16.13         1.9  3  16.126
 16 Smith, Jordan             12 James Logan            16.58      16.17         0.5  1 
 17 Modica, Owen              12 Rancho Cotat           16.20      16.18         1.9  3 
 18 Nguyen, Quy               12 Hayward                16.54      16.26         0.7  2 
 19 Skinner, Eli              12 Berean Chris           16.28      16.53         0.5  1 
 20 Fontenot-Cornely, Micha   10 St Bernard C           16.20      16.61         0.7  2 
 21 Craft, Jaelen              9 Newark Memor           16.43      16.69         1.9  3 
 22 Leng, Robbie              10 Rincon Valle           16.57      16.74         0.5  1 
 23 Rahmanzai, Edrees         10 Kennedy-Frem           16.96      18.41         0.7  2 
 24 Moore, Prince              9 James Logan            17.18      18.80         1.9  3 
 
Event 6  Boys 110 Meter Hurdles
====================================================================================
         MOC: R 13.4h  1975        Dedy Cooper, Harry Ells                     
                14.32  CIF At Large
    Name                    Year School               Prelims     Finals        Wind
====================================================================================
Finals
  1 Harvey, Jonathan          12 DeLaSalle              14.57      14.12 CIF     1.4 
  2 Aguirre, Adrian           11 Antioch                14.76      14.40         1.4 
  3 Hall, Joshua              12 James Logan            14.93      14.64         1.4 
  4 Shaw, Johnathan           11 Dublin                 15.03      15.02         1.4 
  5 Menk, Ian                 12 Amador Valle           15.11      15.08         1.4 
  6 Omololu, Taemon           10 San Leandro            15.66      15.50         1.4 
  7 Thomsen, Thomas           11 Montgomery             15.62      15.62         1.4 
  8 Fisher, Ian               12 Montgomery             15.70      15.98         1.4 
 
Event 7  Girls 400 Meter Dash
============================================================================================
         MOC: R 53.06  2010        Chizoba Okodogbe, Deer Valley               
                55.74  CIF At Large
    Name                    Year School                  Seed    Prelims                  H#
============================================================================================
Preliminaries
  1 Robinson-Jones, Tierra    10 Bishop O'Dow           54.74      55.66QCIF               3 
  2 Brewer, Alyssa            10 California             55.05      56.29Q                  2 
  3 Alexander, Anaya          12 Las Lomas              55.93      56.68Q                  1 
  4 Surrell, Alexis           10 Newark Memor           57.94      55.99q                  3 
  5 Mitchell, Destiny         12 Newark Memor           57.15      56.90q                  2 
  6 Ruotolo, Julianna         12 Carondelet             57.08      57.75q                  1 
  7 Weidinger, Taylor          9 Las Lomas              59.36      58.15q                  1 
  8 Rowe, Kiely                9 Maria Carrillo         59.42      58.98q                  1 
  9 Whitlock, Nia             12 Novato                 59.31      59.11                   2 
 10 Wilkinson, Nicole         10 San Francisc           59.67      59.19                   2 
 11 Saccardi, Julietta        12 Terra Linda            60.59      59.29                   2 
 12 Walker, Aliyah            12 Bishop O'Dow           60.70      59.81                   3 
 13 Mackey, Grace             10 Montgomery             60.24      59.91                   1 
 14 Shaw, Noelle              11 St. Mary's             59.94      60.11                   2 
 15 Omey, Olivia              10 St Bernard C           61.48      60.23                   2 
 16 Hyland, Bridget              Clayton Valley         59.90      60.46                   3 
 17 Polk, Assata              10 Maria Carrillo         59.03      60.60                   3 
 18 Cervantes, Kyndra         12 Monte Vista            60.82      60.62                   2 
 19 Jackson, Khiely           12 Justin Siena           59.68      60.86                   3 
 20 Bryant, Brianna           12 James Logan            60.15      61.03                   1 
 21 McKeag, Abby              10 Foothill               60.84      61.34                   1 
 22 Bazile, Taylor            11 San Leandro            60.72      61.45                   3 
 23 Weisel, Olivia            11 Branson                62.29      62.05                   3 
 24 Smith, Margaret           11 Montgomery             60.93      62.46                   1 
 
Event 7  Girls 400 Meter Dash
=========================================================================================
         MOC: R 53.06  2010        Chizoba Okodogbe, Deer Valley               
                55.74  CIF At Large
    Name                    Year School               Prelims     Finals                 
=========================================================================================
Finals
  1 Robinson-Jones, Tierra    10 Bishop O'Dow           55.66      54.37 CIF              
  2 Alexander, Anaya          12 Las Lomas              56.68      54.54 CIF              
  3 Surrell, Alexis           10 Newark Memor           55.99      54.91 CIF              
  4 Brewer, Alyssa            10 California             56.29      55.29 CIF              
  5 Ruotolo, Julianna         12 Carondelet             57.75      57.58                  
  6 Mitchell, Destiny         12 Newark Memor           56.90      57.64                  
  7 Weidinger, Taylor          9 Las Lomas              58.15      58.86                  
  8 Rowe, Kiely                9 Maria Carrillo         58.98      59.28                  
 
Event 8  Boys 400 Meter Dash
============================================================================================
         MOC: R 46.89  1995        Corey Nelson, Rancho Cotate                 
                48.25  CIF At Large
    Name                    Year School                  Seed    Prelims                  H#
============================================================================================
Preliminaries
  1 Bessolo, Daniel           11 Castro Valle           48.04      49.00Q                  3 
  2 Glasser, Max              10 Marin Cathol           49.54      49.07Q                  1 
  3 Foster, Alec              12 Granada                48.85      50.08Q                  2 
  4 James, Cameron            12 St. Mary's             49.08      49.22q                  1 
  5 Smith, Isaiah             11 Maria Carrillo         49.85      49.43q                  3 
  6 Winding, Adam             12 Heritage               49.75      50.32q                  2 
  7 Bland, Nico               10 Las Lomas              50.57      50.44q                  1 
  8 Wadsworth, Ben            10 San Francisc           52.21      50.56q                  3 
  9 Kane, Jack                12 Las Lomas              50.69      50.62                   3 
 10 Hughes, Jonathan          12 Campolindo             49.97      50.79                   3 
 11 Matey, Max                11 California             50.48      50.81                   1 
 12 Kelly, Jason              11 James Logan            50.93      51.13                   3 
 13 Doolittle, Chase          12 St Vincent             51.99      51.24                   1 
 14 Rollins, Sean             12 Santa Rosa             51.29      51.30                   1 
 15 Nguyen, Vy                   Hercules               51.11      51.70                   1 
 16 Becker, Cade              11 Piedmont               50.64      51.73                   2 
 17 Watt, David               10 St. Mary's             51.55      51.95                   3 
 18 Raymond, Conrad           11 San Marin              51.78      51.96                   3 
 19 Trapkus, Turner           12 Arcata                 51.99      52.24                   2 
 20 Lopez, Devin              Sr Newark Memor           51.00      52.91                   2 
 21 Gorman Jr., Paul          12 Fort Bragg             51.80      52.93                   2 
 -- Cortright, Spencer           Santa Rosa             51.98         DQ                   1  False Start
 
Event 8  Boys 400 Meter Dash
=========================================================================================
         MOC: R 46.89  1995        Corey Nelson, Rancho Cotate                 
                48.25  CIF At Large
    Name                    Year School               Prelims     Finals                 
=========================================================================================
Finals
  1 Bessolo, Daniel           11 Castro Valle           49.00      48.06 CIF              
  2 Foster, Alec              12 Granada                50.08      48.10 CIF              
  3 Glasser, Max              10 Marin Cathol           49.07      48.71                  
  4 Winding, Adam             12 Heritage               50.32      49.49                   49.485
  5 James, Cameron            12 St. Mary's             49.22      49.49                   49.487
  6 Smith, Isaiah             11 Maria Carrillo         49.43      49.81                  
  7 Bland, Nico               10 Las Lomas              50.44      50.76                  
  8 Wadsworth, Ben            10 San Francisc           50.56      51.25                  
 
Event 9  Girls 100 Meter Dash
=======================================================================================
         MOC: R 11.42  1980        Sharon Ware, Berkeley                       
                11.91  CIF At Large
    Name                    Year School                  Seed    Prelims        Wind H#
=======================================================================================
Preliminaries
  1 Jackson, Kenady           12 St. Mary's             12.65      12.31Q        0.3  1 
  2 Baker, Amani              11 Maria Carrillo         12.84      12.32Q       -0.3  3 
  3 White, Pamela             12 Granada                12.55      12.36Q        0.5  2 
  4 Landrum, Tenia            12 Castro Valle           12.72      12.47q       -0.3  3  12.461
  5 Nixon, Jaden              11 San Leandro            12.49      12.47q       -0.3  3  12.469
  6 Williams, Brittany        12 Monte Vista            12.74      12.51q       -0.3  3 
  7 Lyons, Julia              12 Acalanes               12.70      12.54q        0.5  2 
  8 Haynes, Precious             Kennedy-R              12.82      12.61q        0.3  1 
  9 Mayo, Masina               9 Miramonte              12.82      12.65         0.3  1 
 10 Wright, Brittany          12 Valley Chris           12.84      12.76        -0.3  3  12.755
 10 Saleby, Giselle           12 Windsor                13.24      12.76         0.3  1  12.755
 12 Williams, Lauren          11 Campolindo             12.92      12.77         0.3  1 
 13 Davis, Jade                  Clayton Valley         12.96      12.85         0.5  2 
 14 Smith, Naomi              11 Newark Memor           12.82      12.92         0.5  2 
 15 Purify, Bobbie            12 Eureka                 13.15      12.95         0.3  1 
 16 Jackovics, Sierra         10 Marin Academ           12.88      12.99         0.3  1  12.983
 17 Barlow, Hannah            12 Casa Grande            13.32      12.99        -0.3  3  12.988
 18 Dailey, Asiah                Kennedy-R              12.66      13.00         0.3  1 
 19 Dong, Jessica                Northgate              12.87      13.05         0.5  2 
 20 Emunah, Melea             11 Branson                13.15      13.19         0.5  2 
 21 Marsden, natasha          10 Healdsburg             13.06      13.24        -0.3  3  13.231
 22 Ortega, Jasmine           10 McKinleyvill           13.28      13.24         0.5  2  13.240
 23 Miles, Kiara              11 Sonoma Valle           13.05      13.25        -0.3  3 
 
Event 9  Girls 100 Meter Dash
====================================================================================
         MOC: R 11.42  1980        Sharon Ware, Berkeley                       
                11.91  CIF At Large
    Name                    Year School               Prelims     Finals        Wind
====================================================================================
Finals
  1 Jackson, Kenady           12 St. Mary's             12.31      12.15         0.7 
  2 White, Pamela             12 Granada                12.36      12.22         0.7 
  3 Landrum, Tenia            12 Castro Valle           12.47      12.33         0.7 
  4 Nixon, Jaden              11 San Leandro            12.47      12.36         0.7 
  5 Baker, Amani              11 Maria Carrillo         12.32      12.39         0.7 
  6 Lyons, Julia              12 Acalanes               12.54      12.42         0.7 
  7 Williams, Brittany        12 Monte Vista            12.51      12.43         0.7 
  8 Haynes, Precious             Kennedy-R              12.61      12.71         0.7 
 
Event 10  Boys 100 Meter Dash
=======================================================================================
         MOC: R 10.40  1980        Ken Robinson, Berkeley                      
                10.73  CIF At Large
    Name                    Year School                  Seed    Prelims        Wind H#
=======================================================================================
Preliminaries
  1 Velasquez, Jordan            Clayton Valley         10.97      10.95Q       -0.1  2 
  2 Francisco, Nathen         12 James Logan            10.97      11.03Q       -2.0  3 
  3 Pierce, Anthony           12 San Leandro            11.25      11.06Q       -1.3  1 
  4 Dorsey, Demone            11 Antioch                11.19      11.13q       -1.3  1 
  5 Walker, Ricky             12 San Leandro            11.11      11.17q       -1.3  1 
  6 Green, Dalaan             10 Antioch                11.22      11.18q       -0.1  2  11.171
  7 Dees, Obasi               12 DeLaSalle              11.11      11.18q       -0.1  2  11.180
  8 Woodson, Jairus           12 Valley Chris           11.09      11.19q       -1.3  1 
  9 Long, Gino                11 San Leandro            11.20      11.24        -1.3  1 
 10 Sasaki, Riley             11 Irvington              11.13      11.25        -2.0  3 
 11 Riley, Akil                9 Bentley                11.33      11.26        -1.3  1 
 12 Juarez, Hunter            11 Marin Cathol           11.26      11.27        -1.3  1  11.261
 12 Herculson, Ian            12 Maria Carrillo         11.19      11.27        -0.1  2  11.261
 14 Peterson, Darius-James    12 Marin Cathol           11.27      11.34        -0.1  2 
 15 Kauffman, Tommy              Clayton Valley         11.17      11.36        -2.0  3  11.357
 16 Dourneau, Jonathan        12 Foothill               11.24      11.36        -0.1  2  11.360
 17 Floyd, Benson             11 Arcata                 11.30      11.41        -0.1  2 
 18 Turner, Isaiah            12 Pittsburg              11.24      11.42        -2.0  3 
 19 Moreno, Anthony            9 Terra Linda            11.54      11.43        -0.1  2 
 20 Tischburn, Jaymes         10 Montgomery             11.29      11.44        -2.0  3 
 21 Mims, Marcel              12 James Logan            11.23      11.48        -2.0  3 
 22 Smith, Ramir              10 Alameda                11.28      11.50        -2.0  3 
 23 Ramirez, Severin           9 Maria Carrillo         11.63      11.74        -2.0  3 
 24 Shin, Kyle                12 San Francisc           11.37      12.01        -1.3  1 
 
Event 10  Boys 100 Meter Dash
====================================================================================
         MOC: R 10.40  1980        Ken Robinson, Berkeley                      
                10.73  CIF At Large
    Name                    Year School               Prelims     Finals        Wind
====================================================================================
Finals
  1 Velasquez, Jordan            Clayton Valley         10.95      10.91         0.1 
  2 Pierce, Anthony           12 San Leandro            11.06      10.99         0.1  10.983
  3 Dees, Obasi               12 DeLaSalle              11.18      10.99         0.1  10.987
  4 Woodson, Jairus           12 Valley Chris           11.19      11.02         0.1  11.015
  5 Walker, Ricky             12 San Leandro            11.17      11.02         0.1  11.017
  6 Dorsey, Demone            11 Antioch                11.13      11.03         0.1 
  7 Green, Dalaan             10 Antioch                11.18      11.17         0.1 
 
Event 11  Girls 800 Meter Run
============================================================================================
         MOC: R 2:08.80  1982        Jessica Spies, Livermore                  
                2:11.47  CIF At Large
    Name                    Year School                  Seed    Prelims                  H#
============================================================================================
Preliminaries
  1 Wilson-Perteete, Avi      11 St. Mary's           2:17.49    2:13.28Q                  1 
  2 Fuhriman, Heidi           12 Monte Vista          2:10.00    2:14.56Q                  2 
  3 Wagner, Gillian           10 Redwood              2:15.83    2:15.45Q                  3 
