NorCal Frosh/Soph Championships - 4/23/2016                          
                             Dublin High School                              
                                    Results                                    
 

Womens 4x100 Meter Relay Open
================================================================
    School                                                Finals
================================================================
  1 Irvington                                              53.37
  2 Skyline                                                54.32
  3 Amador Valley                                          55.86
  4 Carondelet                                             55.90
  5 College Park                                           57.49
  6 Alhambra                                               58.44
  7 Monte Vista                                          1:00.24

Mens 4x100 Meter Relay Open
================================================================
    School                                                Finals
================================================================
  1 San Ramon Valley                                       46.68
  2 Monte Vista                                            47.12
  3 Irvington                                              48.69
  4 Berkeley                                               49.16
  5 Monte Vista                                            51.13
  6 Skyline                                                53.72

Womens 1600 Meter Run Open
================================================================
    Name                      Year School                 Finals
================================================================
  1 Beardsley, Chloe            10 College Park          5:33.52     
  2 Tria, Nicole                 9 Alhambra              5:34.13     
  3 Rebecca, Wheeler             9 Livermore             5:41.96     
  4 Vega, Victoria               9 Amador Valley         5:43.28     
  5 KIM, MELANIE                 9 Monte Vista           5:44.62     
  6 Parks, Julia                10 College Park          5:45.71     
  7 Toolajian, Jeneva            9 Bishop O'Dowd         5:46.18     
  8 Yancich, Mia                10 San Ramon Valley      5:49.02     
  9 Duckett, Zhane               9 St Joseph Notre Da    5:49.32     
 10 Zavala-Sheriden, Araceli     9 St Joseph Notre Da    5:50.86     
 11 Kumar, Surabhi               9 Amador Valley         5:51.78     
 12 Ciotola, Sophia             10 Las Lomas             5:52.79     
 13 Dempsey, Kelsey             10 Carondelet            5:52.87     
 14 Tree, Madeline               9 Livermore             5:54.87     
 15 Loo, Jasmine                10 Foothill (Pleasant    5:55.74     
 16 Cross, Dana                  9 Carondelet            5:56.55     
 17 Swanson, Emma               10 College Park          5:57.32     
 18 Quontamatteo, Julia         10 Alhambra              5:58.98     
 19 Padilla, Alexis             10 Washington            5:59.64     
 20 Dungo, Erica                 9 Las Lomas             6:01.49     
 21 Stroud, Angelina            10 Monte Vista           6:02.66     
 22 Ong, Katharine              10 Irvington             6:03.24     
 23 Diamond, Chloe               9 Monte Vista           6:05.40     
 24 Nguyen, Candace             10 College Park          6:05.96     
 25 Piegaro, Shelby              9 Dublin                6:06.16     
 26 Muldoon, Claire             10 Las Lomas             6:06.42     
 27 Kwong, Natalie               9 Monte Vista           6:06.90     
 28 Katzman, Ariella             9 Skyline               6:06.91     
 29 Jacobson, Ella              10 Foothill (Pleasant    6:07.35     
 30 Lloyd, Susie                 9 San Ramon Valley      6:09.33     
 31 Dresser, Claire             10 Berkeley              6:11.19     
 32 Larson, Raina                9 Las Lomas             6:12.63     
 33 Bouchard, Jamie             10 Dublin                6:12.95     
 34 Hanners, Jessica-Mae        10 Pittsburg             6:13.73     
 35 Trilevsky, Kaitlyn          10 Carondelet            6:14.03     
 36 Sanchez, Natalia             9 Newark Memorial       6:14.13     
 37 Verzosa, Anna               10 Dublin                6:14.40     
 38 Cooke, McKenzie              9 Las Lomas             6:14.71     
 39 Davis, Danielle             10 San Ramon Valley      6:14.80     
 40 LIM, SUMIN                   9 Monte Vista           6:15.58     
 41 Christensen, Carrie         10 San Ramon Valley      6:15.95     
 42 Goyal, Ananya               10 Dougherty Valley      6:17.00     
 43 Green, Sasha                10 Amador Valley         6:17.55     
 44 Liu, Crystal                 9 Dougherty Valley      6:18.18     
 45 Jung, Eunice                 9 Amador Valley         6:18.40     
 46 Fletcher, Juliette          10 Amador Valley         6:22.36     
 47 Taffe, McKenzie              9 Bishop O'Dowd         6:23.46     
 48 Cuevas, Sophia               9 Dougherty Valley      6:25.16     
 49 Munoz, Anamaria             10 Washington            6:27.39     
 50 Xu, Angela                   9 Dublin                6:30.35     
 51 Singhal, Meenakshi          10 Granada               6:30.63     
 52 Rallapalli, Spurthi         10 Dougherty Valley      6:32.90     
 53 Brunckhorst, Brittany        9 Dublin                6:34.83     
 54 Levy, Kara                   9 Las Lomas             6:35.66     
 55 Haravu, Amita                9 Amador Valley         6:36.51     
 56 Remolina, Isabella           9 Dublin                6:36.59     
 57 Paclebar, Brianna           10 Las Lomas             6:38.95     
 58 Guo, Lucy                    9 San Ramon Valley      6:39.17     
 59 Tirupathi, Nikita           10 Dougherty Valley      6:40.01     
 60 Kelloff, Annalise           10 Bentley Upper         6:40.94     
 61 Shah, Aishvi                 9 Amador Valley         6:43.97     
 62 Voigtsberger, Mya            9 Granada               6:44.37     
 63 Barnes, Skylar              11 Miramonte             6:46.30     
 64 Heathcock, Camille           9 Las Lomas             6:52.39     
 65 Curiel, America             10 San Leandro           6:54.38     
 66 Matheny, Rachael            10 Dublin                6:55.32     
 67 Cypher, Elise                9 Bishop O'Dowd         6:55.88     
 68 Ernst, Katie                 9 Las Lomas             7:02.16     
 69 Curiel, Paulina             10 San Leandro           7:03.81     
 70 Thippa, Pratibha            10 Dougherty Valley      7:12.74     
 71 Lynch, Brynne                9 San Ramon Valley      7:15.17     
 72 Gibson, Michelle             9 Las Lomas             7:16.03     
 73 Leyva-Parra, Yanira         10 San Leandro           7:39.99     
 74 Alvarez, Nancy              10 San Leandro           7:51.93     
 75 Schnier, Miranda            10 Miramonte             8:15.02     
 76 Snyder, Rachel               9 Alhambra              8:16.13     
 77 Elting, Mackenzie            9 Carondelet            8:25.85     

Mens 1600 Meter Run Open
================================================================
    Name                      Year School                 Finals
================================================================
  1 Hardesty, Caleb              9 Granada               4:47.42     
  2 Edgren, Cole                 9 San Ramon Valley      4:50.27     
  3 Brovelli, Tommy             10 Miramonte             4:50.28     
  4 Dea, Walden                 10 Dougherty Valley      4:50.58     
  5 Patterson, Brian            10 Dublin                4:51.66     
  6 Goldfarb, Noah              10 Dublin                4:54.41     
  7 Maheshwari, Devon            9 Livermore             4:54.63     
  8 Galicia-Thomas, Julian       9 Granada               4:55.40     
  9 Sawchuk, Carson             10 Monte Vista           4:55.57     
 10 Stoev, Tom                   9 Foothill (Pleasant    4:55.83     
 11 Sharma, Varun               10 Foothill (Pleasant    4:56.06     
 12 Salmon, Michael             10 De La Salle           4:56.29     
 13 Kim, Matt                    9 Monte Vista           4:56.70     
 14 Yasar, Sameer                9 Dublin                4:56.94     
 15 Islas, Armando              10 San Leandro           4:57.22     
 16 Reddy, Pramith              10 Irvington             4:57.40     
 17 Bojdak-Yates, Itai           9 Berkeley              4:57.42     
 18 Grube, Parker               10 College Park          4:57.83     
 19 Sullins, Sol                10 Amador Valley         4:58.80     
 20 McNamar, Logan              10 Pittsburg             4:58.91     
 21 Braga, Matthew              10 Dougherty Valley      4:59.45     
 22 Greenly, Dylan               9 Granada               4:59.68     
 23 Hilt, Riley                  9 De La Salle           4:59.98     
 24 Abdelmagid, Akrum            9 Dougherty Valley      5:00.02     
 25 Shangle, Saahil             10 Dublin                5:00.09     
 26 Savellano, Ryan              9 Dublin                5:00.11     
 27 Olvera, Daniel              10 Dougherty Valley      5:00.28     
 28 Flanagan, James             10 De La Salle           5:01.09     
 29 Walker, Andrew              10 Granada               5:01.30     
 30 White, Joshua                9 Granada               5:01.64     
 31 Bansal, Shlok                9 Granada               5:01.78     
 32 Wilson, Luke                10 Berean Christian      5:01.81     
 33 Rodriguez, Preston           9 Las Lomas             5:02.20     
 34 Choi, Stewart                9 San Leandro           5:02.38     
 35 Lucero, Austin              10 Amador Valley         5:03.14     
 36 Talbert, Hayden             10 Amador Valley         5:03.16     
 37 Gibbs, Peyton                9 Monte Vista           5:03.27     
 38 Choi, Steven                 9 San Leandro           5:03.67     
 39 Reyes, Cameron              10 California (San Ra    5:04.06     
 40 O'Melia, Thomas             10 San Ramon Valley      5:04.31     
 41 Lambruschini, Leon          10 Newark Memorial       5:04.84     
 42 McFeely, Brendan             9 Miramonte             5:04.85     
 43 Paz, Raul                    9 Pittsburg             5:04.96     
 44 Shaikh, Saeed                9 Dublin                5:05.66     
 45 Mirza, Momin                10 Berkeley              5:05.79     
 46 Lopez, Tyler                10 Foothill (Pleasant    5:05.83     
 47 Thorsen, Bjorn               9 College Park          5:06.62     
 48 Valenton, Miguel            10 Livermore             5:06.95     
 49 Guariento, Stefano           9 San Ramon Valley      5:07.10     
 50 Scott, Otis                 10 Berkeley              5:07.45     
 51 Milham, Sam                  9 Monte Vista           5:07.48     
 52 Gil, Sebastian               9 Amador Valley         5:08.12     
 53 Alvarado, Justin             9 Miramonte             5:08.43     
 54 Clawson, Jack               10 San Ramon Valley      5:08.86     
 55 Dang, Peter                  9 Dublin                5:09.51     
 56 Berrol, Avshalom            10 Skyline               5:09.77     
 57 George, Sam                 10 Monte Vista           5:09.99     
 58 Quock, Everett              10 San Leandro           5:11.05     
 59 Bradley, Aidan              10 San Ramon Valley      5:11.57     
 60 Vickers, Michael             9 Moreau Catholic       5:12.48     
 61 Elliott, Joshua             10 Monte Vista           5:14.16     
 62 Somala, Siddharth            9 Dougherty Valley      5:14.20     
 63 Vega, Adrian                10 Newark Memorial       5:14.57     
 64 Du, Aaron                   10 Dougherty Valley      5:14.86     
 65 Meehan, Grant                9 Monte Vista           5:15.35     
 66 Sioson, Matt                 9 Amador Valley         5:17.11     
 67 Plant, Kevin                 9 Granada               5:17.12     
 68 Zhang, Leland               10 Foothill (Pleasant    5:17.86     
 69 Galkowski, David            11 Livermore             5:17.89     
 70 Prenton, Bishop              9 Dublin                5:17.95     
 71 Moldenhauer, Wade            9 Monte Vista           5:19.01     
 72 Dutra, Mateus                9 Monte Vista           5:19.82     
 73 Hammond, Cade               10 Monte Vista           5:20.24     
 74 Myers, Cade                  9 Las Lomas             5:22.36     
 75 Bansal, Rithwik             10 Irvington             5:22.44     
 76 Carter, Adam                 9 Monte Vista           5:23.49     
 77 Wu, Tristen                  9 Irvington             5:23.81     
 78 Alvarez, Jose               10 Madison Park Acade    5:24.06     
 79 Blanchford, Justin          10 Irvington             5:25.01     
 80 Naidu, Derrick              10 Skyline               5:26.03     
 81 Chen, Jonathan              10 Dougherty Valley      5:26.52     
 82 Castelino, Rithik            9 De La Salle           5:27.53     
 83 Tate, Anthony               10 San Leandro           5:27.62     
 84 Mentink, Devin              10 Dublin                5:28.09     
 85 Nguyen, Ethan                9 Dublin                5:28.29     
 86 Jiang, Stanley               9 Dublin                5:29.30     
 87 Wong, Erik                  10 Amador Valley         5:32.10     
 88 Berenshteyn, Maxime         10 Foothill (Pleasant    5:32.30     
 89 Hackett, Jacob               9 Skyline               5:32.74     
 90 Vega, Roger                 10 Berkeley              5:33.02     
 91 Anderson, Adam               9 College Park          5:33.05     
 92 Lam, Kyle                    9 Livermore             5:33.36     
 93 Wiley, Ben                  10 St Joseph Notre Da    5:35.85     
 94 Brice, Jack                  9 Foothill (Pleasant    5:35.96     
 95 Martin, Jake                 9 Amador Valley         5:37.00     
 96 Toma, Nick                  10 San Ramon Valley      5:39.19     
 97 Crampton, Connor             9 Granada               5:40.05     
 98 Petty, Satchel               9 Foothill (Pleasant    5:41.01     
 99 Macchioni, Nicolas          10 Granada               5:41.59     
100 Balasubramanian, Vikram      9 Dougherty Valley      5:41.74     
101 Liu, Benjamin                9 Amador Valley         5:42.97     
102 Stubbs, Maxwell              9 Amador Valley         5:43.45     
103 Lafferty, Julian             9 Skyline               5:43.67     
104 Zambrano, Bruno              9 St Joseph Notre Da    5:44.27     
105 Babu, Brandon               10 Irvington             5:44.37     
106 Prose, Martin                9 Bishop O'Dowd         5:45.75     
107 Taboada, Renzo              10 Foothill (Pleasant    5:45.91     
108 Lau, Andrew                  9 Granada               5:48.08     
109 Yorke, Emmanuel              9 Madison Park Acade    5:48.50     
110 Hernandez, Gil              10 Madison Park Acade    5:49.85     
111 Plihon, Evan Luc            10 San Ramon Valley      5:51.66     
112 Villena, Gabe               10 Dougherty Valley      5:52.26     
113 Kim, Kevin                  10 Miramonte             5:52.67     
114 Serduke, Jason               9 Monte Vista           5:53.43     
115 Maldonado, Marco            10 Monte Vista           5:54.06     
116 Ruggio, Sam                 10 De La Salle           5:55.36     
117 Brown, Tristan               9 Las Lomas             5:56.77     
118 Gin, Bryan                   9 De La Salle           5:59.91     
119 Patkar, Anirudh             10 Dougherty Valley      6:02.64     
120 Ducharme, Will               9 Las Lomas             6:04.51     
121 Hernandez, Brandon           9 Madison Park Acade    6:07.44     
122 Davila, JoseLuis            10 San Leandro           6:19.63     
123 Donahoe, Parker              9 De La Salle           6:25.31     
124 Dekker, Shane                9 De La Salle           7:10.85     

Womens 100 Meter Hurdles Open
================================================================
    Name                      Year School                 Finals
================================================================
  1 Thomas, Mychaela             9 Granada                 18.82     
  2 Batz, Emily                  9 Clayton Valley          19.01     
  3 Sylwester, Rachel           10 Granada                 19.31     
  4 Starn, Annie                 9 Monte Vista             19.60     
  5 Rivera, Kayla               10 San Ramon Valley        19.64     
  6 Grundherr, Callie           10 Granada                 19.70     
  7 Guzzo, Jessica               9 Granada                 19.77     
  8 Cassidy, Genevieve          10 Monte Vista             19.83     
  9 Sevilla, Hannah             10 Granada                 19.88     
 10 Strickland, Sienna          10 Alhambra                19.96     
 11 Ayres, Willow               10 Granada                 20.02     
 12 Peters, Sheridan            10 Granada                 20.11     
 13 Battle, Kendra              10 Granada                 20.16     
 14 Hill, Tara                   9 Las Lomas               20.21     
 15 McClenahan, Tiauna          10 Alhambra                20.32     
 16 Kim, Kylee                  10 Dougherty Valley        20.35     
 16 brockman, isabella           9 Las Lomas               20.35     
 18 Brahan, Kathleen             9 Irvington               20.44     
 19 Terrell, Kailyn             10 San Ramon Valley        20.50     
 20 Renjen, Sonika               9 Miramonte               20.83     
 21 Jones, Cayla                10 Clayton Valley          20.86     
 22 Fisher, Paulina             10 Monte Vista             20.94     
 23 Chen, Roselene               9 Irvington               21.00     
 24 McConville, Morgan          10 San Ramon Valley        21.46     
 25 Magtibay, Kim               10 Alhambra                21.63     
 26 Clark, Leilah               10 St Joseph Notre Da      21.73     
 27 Klinder, Avani              10 Foothill (Pleasant      21.77     
 28 Schmidig, Lizzie            10 San Ramon Valley        22.26     
 29 Nambiar, Ankita             10 Dougherty Valley        22.29     
 30 no, jennifer                 9 Monte Vista             22.34     
 31 Nichols, Alle                9 Clayton Valley          22.49     
 32 Teach, Jessica               9 Clayton Valley          22.65     
 33 Christensen, Natalie         9 College Park            23.30     

Mens 110 Meter Hurdles Open
================================================================
    Name                      Year School                 Finals
================================================================
  1 Hsieh, Michael              10 Dougherty Valley        19.65     
  2 Gerlach, Chris              10 St Joseph Notre Da      19.67     
  3 Cordova, Joaquin             9 Newark Memorial         20.31     
  4 Yu, Shu Qiao                 9 Irvington               20.37     
  5 Ricon, Rafael                9 Dougherty Valley        20.59     
  6 Hayward, David               9 Monte Vista             21.56     
  7 Parnas, Ryan                 9 San Ramon Valley        21.78     
  8 Turner, Cameron              9 San Ramon Valley        21.94     
  9 Tucker, David                9 Monte Vista             22.30     
 10 Ashrafi, Nima                9 Monte Vista             22.84     
 11 Mooyman, Jake               10 San Ramon Valley        23.84     

Womens 400 Meter Run Open
================================================================
    Name                      Year School                 Finals
================================================================
  1 Noden, Isabella              9 San Ramon Valley      1:02.76     
  2 Dadami, Madison              9 Clayton Valley        1:05.17     
  3 Sanguinetti, Sara            9 Amador Valley         1:05.75     
  4 Sharma, Isha                 9 Dougherty Valley      1:05.89     
  5 Simonse, Lauren             10 Las Lomas             1:06.01     
  6 Tseng, Kylie                 9 College Park          1:06.17     
  7 Kirkland, Zoe                9 San Ramon Valley      1:06.23     
  8 Palani, Selvii              10 Amador Valley         1:06.27     
  9 Nuez-Mixon, Malia           10 Pittsburg             1:06.41     
 10 McCabe, Ally                10 Monte Vista           1:07.00     
 11 Yates, Natalie              10 Las Lomas             1:07.63     
 12 Castillo, Arielle           10 Livermore             1:07.68     
 13 Yorke, Ella                  9 Madison Park Acade    1:08.02     
 14 Major, Gillian               9 Las Lomas             1:08.06     
 15 Boyce, Hali                  9 Las Lomas             1:08.54     
 16 Renjen, Sonika               9 Miramonte             1:08.62     
 17 Prescott, Sahvanah           9 San Leandro           1:08.65     
 17 Mixon, Amaya                10 Clayton Valley        1:08.65     
 19 Ruiz, Alejandra              9 Las Lomas             1:08.87     
 20 Grant, Kailani              10 Clayton Valley        1:08.92     
 21 Le, Anne                    10 Livermore             1:09.08     
 22 Joo, Kristin                10 College Park          1:09.09     
 23 Nava, Alyssa                10 Granada               1:09.14     
 24 Homen, Lexie                10 Granada               1:09.20     
 25 Brizendine, Amia             9 Skyline               1:10.04     
 26 Blanco, Andrea               9 Foothill (Pleasant    1:10.10     
 27 Brahan, Kathleen             9 Irvington             1:10.19     
 28 Daetz, Lexi                  9 San Ramon Valley      1:10.53     
 29 Monroy, Sofia               10 Las Lomas             1:10.68     
 30 Leong, Katie                 9 Berean Christian      1:10.90     
 31 Pereira, Julianna           10 Amador Valley         1:11.34     
 32 Hall-Linden, Emma            9 Miramonte             1:11.50     
 33 Ahluwalia, Keerit            9 San Ramon Valley      1:11.66     
 34 Hinds, Katelyn              10 Granada               1:12.72     
 35 Hamilton, Emma               9 Miramonte             1:12.76     
 36 Leinen, Justine              9 Las Lomas             1:13.49     
 37 Sarne, Annysa                9 San Ramon Valley      1:13.65     
 38 Schmidig, Lizzie            10 San Ramon Valley      1:13.91     
 39 Toliver, Soila              10 Pittsburg             1:14.34     
 40 Taylor, Taylen              10 Pittsburg             1:14.67     
 41 Lowe, Cecelia                9 College Park          1:15.04     
 42 McConville, Morgan          10 San Ramon Valley      1:15.99     
 43 Reclusado, Elisa               Washington            1:16.26     
 44 Gee, Megan                   9 Foothill (Pleasant    1:16.39     
 45 Kragen, Elizabeth            9 Monte Vista           1:16.84     
 46 Durbin, Ariel               10 San Ramon Valley      1:18.40     
 47 Glavee, Kaitlyn             10 Dougherty Valley      1:18.89     
 48 Rindner, Alexis             10 Monte Vista           1:23.81     
 49 Lucht, Kate                 10 San Ramon Valley      1:23.90     
 50 Glynn, Amanda                9 Miramonte             1:23.93     
 51 Simonton, Courtney          10 San Ramon Valley      1:24.26     
 52 Meyer, Abby                 10 San Ramon Valley      1:27.13     
 53 Rahman, Mia                  9 Bishop O'Dowd         1:36.83     

Mens 400 Meter Run Open
================================================================
    Name                      Year School                 Finals
================================================================
  1 Heinlein, Jake               9 College Park            52.67     
  2 Burke, Noah                 10 Foothill (Pleasant      53.02     
  3 Chan, Spencer               10 Dougherty Valley        53.94     
  4 Ward, James                 10 Clayton Valley          54.08     
  5 Orellana, Andrew            10 College Park            54.25     
  6 Norman, Anthony             10 San Leandro             54.40     
  7 Edwards, Jamil              10 Pittsburg               54.46     
  8 Ross, Cameron               10 De La Salle             54.67     
  9 Louie, Garrett               9 Miramonte               54.69     
 10 Asemi, Shayan                9 Clayton Valley          55.07     
 11 Cariel, Jack                10 Livermore               55.11     
 12 Sloan, Brandon              10 De La Salle             55.21     
 13 Tesfaye, Natnaei            10 College Park            55.42     
 14 Speer, Sinjin                9 De La Salle             55.47     
 15 Bajaj, Anish                10 Miramonte               55.81     
 16 Abdul-Aziz, Jasur           10 Berkeley                55.95     
 17 Dollarhide-Watson, Richard  10 Pittsburg               56.04     
 18 Hatch, Benjamin              9 Granada                 56.21     
 19 Manning, Graham              9 Alhambra                56.25     
 20 Elahi, Kian                  9 Monte Vista             56.27     
 21 Franklin, Dennis            10 Head-Royce              56.46     
 21 Smith, Tashyia              10 Hercules                56.46     
 23 DeCosta, Samuel             10 Granada                 56.53     
 24 Everidge, Bennett            9 Monte Vista             56.62     
 25 Szafranski, Alex            10 De La Salle             56.68     
 26 Gebhart, Andrew             10 Monte Vista             56.78     
 27 Shiffman, Austin            10 Clayton Valley          56.79     
 28 Bura, Stefan                10 San Ramon Valley        57.10     
 29 Jha, Achint                 10 Irvington               57.15     
 30 Allard, Nicholas             9 Amador Valley           57.19     
 31 Van Bladel, Jason           10 Granada                 57.42     
 32 Novinger, Andrew             9 Berean Christian        57.66     
 33 Ruiz, Bryan                  9 Clayton Valley          57.68     
 34 Liu, Eric                   10 Irvington               57.97     
 35 Holmes, Aarone              10 Pittsburg               58.10     
 36 Yang, Brandon                9 College Park            58.26     
 37 Scott-Seghposs, Tristan      9 Foothill (Pleasant      58.35     
 38 Rentuma, Aymon               9 College Park            58.68     
 39 Bear, Soren                  9 Las Lomas               58.83     
 40 Wilde, Diego                10 Granada                 58.99     
 41 Gilmore, Isaiah              9 Miramonte               59.08     
 42 Jang, Bradley               10 Miramonte               59.22     
 43 Mooyman, Jeff               10 San Ramon Valley        59.24     
 44 Dalenberg, Dominic           9 San Ramon Valley        59.25     
 45 Booker, James                9 San Leandro             59.35     
 46 Dreger, Ethan               10 Granada                 59.47     
 47 Marken, Henry               10 Miramonte               59.53     
 48 Psomas, Luke                 9 San Ramon Valley        59.55     
 49 Frans, Joshua                  Foothill (Pleasant    1:00.19     
 50 Kojima, Kevin                9 Amador Valley         1:00.23     
 51 Amur, David                 10 Las Lomas             1:00.47     
 51 Fernandez, Christian         9 Amador Valley         1:00.47     
 53 Iskin, Ben                   9 Clayton Valley        1:00.54     
 54 Lam, Jordan                 10 Dougherty Valley      1:00.68     
 55 Curtis, Kyle                 9 College Park          1:00.69     
 56 Siegal, William              9 San Ramon Valley      1:00.70     
 57 Lau-Shum, Simon              9 Las Lomas             1:00.72     
 58 Fishlow, Ethan               9 Miramonte             1:01.37     
 59 Whitley, Noah               10 St Joseph Notre Da    1:01.57     
 60 Liu, Max                     9 Foothill (Pleasant    1:01.62     
 61 Suradji, Immanuel            9 San Ramon Valley      1:01.70     
 62 Ceresa, Nico                 9 College Park          1:01.86     
 63 Harrison, Bryce              9 Skyline               1:02.67     
 64 Paraker, Ethan                 Washington            1:02.69     
 65 Hahn, Cole                   9 De La Salle           1:03.04     
 66 Thorsen, Bjorn               9 College Park          1:03.10     
 67 Perry, Daniel                9 Skyline               1:03.50     
 68 Clark, Anthony               9 College Park          1:03.83     
 69 Rogers, Kyle                10 San Ramon Valley      1:03.85     
 70 Becker, Owen                 9 San Ramon Valley      1:04.67     
 71 Bellati, Brandon               Washington            1:05.49     
 72 Hackett, Jacob               9 Skyline               1:05.66     
 73 Muller, Blake               10 Foothill (Pleasant    1:06.10     
 74 Bunten, Gage                10 Skyline               1:06.18     
 75 Cowan, Kyle                  9 San Ramon Valley      1:07.96     
 76 Layson, Anthony              9 St Joseph Notre Da    1:09.03     
 77 Lafferty, Julian             9 Skyline               1:12.18     
 78 Kobylik, Alan                9 Alhambra              1:29.01     
 79 Acker, Ryan                 10 Foothill (Pleasant    1:49.30     

Womens 100 Meter Run Open
================================================================
    Name                      Year School                 Finals
================================================================
  1 Noden, Isabella              9 San Ramon Valley        13.19     
  2 Aduaka, Belle                9 Foothill (Pleasant      13.42     
  3 La, Courtney                 9 Amador Valley           13.49     
  4 Allen, Alantis               9 Clayton Valley          13.51     
  5 Rangel, Katie               10 Clayton Valley          13.52     
  6 Drew, Tamia                 10 Livermore               13.55     
  7 McCutchen, Triniti          10 Pittsburg               13.58     
  8 Sanguinetti, Alison          9 Amador Valley           13.60     
  9 Bates, Cassidy              10 Granada                 13.62     
 10 Rashada, Islaam              9 Berkeley                13.64     
 11 Goldstein, Samantha          9 Dougherty Valley        13.73     
 12 Lao, Tara                   10 Irvington               13.75     
 12 Council, Megan              10 St Joseph Notre Da      13.75     
 14 Silva, Alyssa                9 Livermore               13.78     
 14 Trinh, Natalie              10 Irvington               13.78     
 16 Winters, Cymone              9 Skyline                 13.85     
 17 Smith, Ke'Oni                9 Berkeley                13.92     
 18 Rowland, Alia               10 Dublin                  13.95     
 19 Wynne, Chloe                 9 Foothill (Pleasant      13.99     
 20 Tabuchi, Eliza              10 Foothill (Pleasant      14.05     
 21 Grant, Kailani              10 Clayton Valley          14.06     
 22 Mitchell, Alaysia            9 Clayton Valley          14.07     
 22 Strickland, Sienna          10 Alhambra                14.07     
 24 Knighten, Taylor             9 Moreau Catholic         14.09     
 25 Aguirre, Grace               9 College Park            14.11     
 26 Shinn, Erika                 9 Foothill (Pleasant      14.12     
 26 Staples, Victoria            9 Head-Royce              14.12     
 28 Daniels, Amber              10 Pittsburg               14.13     
 29 Hung, Joey                  10 Dublin                  14.19     
 30 Chu, Chloe                  10 Monte Vista             14.21     
 30 Debernardi, Fiona           10 Foothill (Pleasant      14.21     
 30 Ntekume, Blessing            9 Berkeley                14.21     
 33 Nijjar, Priya                9 Dublin                  14.22     
 34 Slaton, Lauren               9 Amador Valley           14.23     
 35 Ray, Izzy                   10 Head-Royce              14.24     
 36 Paloma, Isabella             9 Newark Memorial         14.26     
 37 Borra, Sravya                9 Dougherty Valley        14.27     
 38 Crittenden, Clara            9 Granada                 14.28     
 39 Tincher, Mary                9 Amador Valley           14.29     
 40 Fernandez, Jayla            10 Carondelet              14.30     
 41 DeSzily, Ilona               9 Carondelet              14.34     
 41 Kim, Katie                  10 Monte Vista             14.34     
 43 Kim, Kyubin                 10 Dougherty Valley        14.35     
 43 Balabanis, Mia              10 Hercules                14.35     
 43 LI, Cicilyn                 10 Dougherty Valley        14.35     
 46 Salazar, Eva                 9 Granada                 14.40     
 47 Burrill, Kaylee              9 San Ramon Valley        14.41     
 48 Mixon, Amaya                10 Clayton Valley          14.47     
 49 Smith, Sydney               10 Carondelet              14.49     
 50 Katunaric, Katia            10 Dublin                  14.50     
 51 Na, Sihyun                   9 Dougherty Valley        14.51     
 52 Gibson, Whitney             10 Hercules                14.52     
 53 Tontiwattananan, Veerawan    9 Dublin                  14.54     
 54 Sethi, Aria                  9 Dougherty Valley        14.56     
 55 Estillore, Trisha           10 Monte Vista             14.58     
 56 Paez, Azaleah                9 Dougherty Valley        14.60     
 57 Minasyan, Marine             9 Dublin                  14.61     
 58 Le, Vivian                  10 Skyline                 14.63     
 59 Hall, Loryn                  9 Skyline                 14.68     
 59 Anzilotti, Mia              10 Carondelet              14.68     
 61 Hawkins, Dakota              9 Newark Memorial         14.70     
 62 Modesti, Arianna            10 Carondelet              14.73     
 63 Ma, Kristen                 10 Dougherty Valley        14.75     
 64 Eslampour, Bianca            9 Dublin                  14.76     
 65 Griston, Molly              10 Amador Valley           14.79     
 65 Scoffield, Kennedy          10 Amador Valley           14.79     
 65 Shilich, McKenna             9 San Ramon Valley        14.79     
 68 Aiyub, Shaziah               9 Dublin                  14.82     
 69 Bartling, Izzy               9 Las Lomas               14.83     
 69 McGowan, Nicole              9 Carondelet              14.83     
 71 Layer, Sarah                 9 Amador Valley           14.84     
 72 Weber, Angela               10 St Joseph Notre Da      14.91     
 72 Gwin, Stephanie             10 Dougherty Valley        14.91     
 74 Bidurukontam, Snigdha        9 Dougherty Valley        14.93     
 75 Cunningham, Taryn            9 Carondelet              14.94     
 76 Castillo, Gabriella          9 San Leandro             14.96     
 76 Romano, Isabella            10 Monte Vista             14.96     
 78 Pearce, Ainsley              9 College Park            14.99     
 79 Lapitian, Makrisel           9 Hercules                15.00     
 80 Thorng, Madison              9 Foothill (Pleasant      15.01     
 81 Robinson, Jessica            9 Miramonte               15.02     
 81 Pearce, Abigail              9 College Park            15.02     
 81 blatter, lauren              9 Monte Vista             15.02     
 84 Gray, Jamison               10 Amador Valley           15.03     
 85 Stone, Claire                9 Alhambra                15.18     
 86 La Rossa, Chloe             10 San Leandro             15.19     
 87 Nguyen, Mary                10 Foothill (Pleasant      15.24     
 88 Chu, Courtney               10 Dublin                  15.26     
 89 Durbin, Ariel               10 San Ramon Valley        15.30     
 90 Ly, Iris                     9 Monte Vista             15.31     
 91 McKenzie, Grace              9 College Park            15.33     
 92 Lam, Florence                9 Foothill (Pleasant      15.34     
 93 McKay, Mollie                  Foothill (Pleasant      15.41     
