Licensed to Foothill High School
HY-TEK's Meet Manager 5/15/2016 09:14 PM
EBAL Track & Field Championships - 5/7/2016 to 5/14/2016
Foothill High School
Results
Event 1 Girls 4x100 Meter Relay Varsity
=========================================================================================
EBAL: R 47.86 5/16/2015 Carondelet, Carondelet
M Scott, C Chenault, J Ruotolo, A Avina
49.30 NCS At-Large
School Seed Finals
=========================================================================================
Section 1
1 Carondelet 48.13 48.37 NCS
2 Livermore 50.95 49.49
3 Foothill 49.87 49.56
4 San Ramon Valley 49.82 49.97
5 Amador Valley 51.02 50.70
6 California 50.02 50.89
-- Monte Vista 49.66 DNF
Event 2 Boys 4x100 Meter Relay Varsity
=========================================================================================
EBAL: R 41.71 2013 Amador Valley, Amador Valley
White, Charles, Slaton, Roberson
43.40 NCS At-Large
School Seed Finals
=========================================================================================
1 DeLaSalle 42.22 42.39 NCS
2 California 43.19 42.81 NCS
3 Granada 43.63 43.23 NCS
4 Amador Valley 43.69 43.60
5 San Ramon Valley 44.04 43.65
6 Livermore 44.66 44.22
7 Monte Vista 44.58 44.53
8 Foothill 43.40 51.07
Event 3 Girls 1600 Meter Run Varsity
=========================================================================================
EBAL: R 4:53.15 2014 Brooke Starn, Monte Vista
5:09.33 NCS At-Large
Name Year School Seed Prelims
=========================================================================================
Heat 1 Preliminaries
1 Fuhriman, Heidi 12 Monte Vista 4:59.20 4:53.97QNCS
2 McCandless, Megan 12 Granada 4:59.46 4:57.34QNCS
3 Coney, Madalyne 10 Monte Vista 5:03.79 5:01.71QNCS
4 McCandless, Colleen 9 Granada 5:11.64 5:03.82qNCS
5 Coney, Audrey 10 Monte Vista 5:22.64 5:07.26qNCS
6 Tavella, Kate 9 San Ramon Va 5:05.68 5:10.20q
7 Maheshwari, Kajol 12 Livermore 5:13.03 5:11.01q
8 Bartolotto, Kalea 9 Granada 5:26.36 5:25.41q
9 Guinchard, Daisy 9 Granada 5:32.31 5:27.43q
10 Richards, Liza 10 Carondelet 5:31.59 5:31.46
11 Gines, Emily 12 Monte Vista 5:44.63 5:40.39
12 Dempsey, Kelsey 10 Carondelet 5:49.13 5:55.81
Heat 2 Preliminaries
1 Starn, Brooke 12 Monte Vista 4:47.44 4:58.84QNCS
2 Corda, Meredith 11 Monte Vista 5:02.97 5:07.35QNCS
3 Leroudier, Melodie 12 Amador Valle 5:00.72 5:07.98QNCS
4 Tavella, Emma 9 San Ramon Va 5:11.50 5:08.38qNCS
5 Lawsen, Taylor 12 Granada 5:10.99 5:08.57qNCS
6 Dupuis, Gracie 9 Granada 5:14.36 5:09.23qNCS
7 Dowling, Morgan 11 Monte Vista 5:21.81 5:28.83q
8 Moldenhauer, Paige 11 Monte Vista 5:36.70 5:30.86
9 McCabe, Megan 12 Monte Vista 5:40.74 5:31.89
10 Neumann, Kayla 10 California 5:29.84 5:33.11
11 Lawsen, Kaylie 9 Granada 5:28.47 5:41.14
12 Thorn, Ysabel 12 Amador Valle 5:50.79 5:43.86
13 Cooke, Bridget 12 San Ramon Va 5:50.85 5:52.44
Event 3 Girls 1600 Meter Run Varsity
=========================================================================================
EBAL: R 4:53.15 2014 Brooke Starn, Monte Vista
5:09.33 NCS At-Large
Name Year School Prelims Finals
=========================================================================================
Section 1 Finals
1 Starn, Brooke 12 Monte Vista 4:58.84 4:49.40RNCS
2 McCandless, Megan 12 Granada 4:57.34 4:49.87RNCS
3 Fuhriman, Heidi 12 Monte Vista 4:53.97 4:53.01RNCS
4 Corda, Meredith 11 Monte Vista 5:07.35 4:58.29 NCS
5 Leroudier, Melodie 12 Amador Valle 5:07.98 4:59.79 NCS
6 Coney, Madalyne 10 Monte Vista 5:01.71 5:01.90 NCS
7 McCandless, Colleen 9 Granada 5:03.82 5:03.13 NCS
8 Tavella, Emma 9 San Ramon Va 5:08.38 5:08.66 NCS
9 Tavella, Kate 9 San Ramon Va 5:10.20 5:08.70 NCS
10 Maheshwari, Kajol 12 Livermore 5:11.01 5:09.59
11 Coney, Audrey 10 Monte Vista 5:07.26 5:09.60
12 Dupuis, Gracie 9 Granada 5:09.23 5:09.83
13 Lawsen, Taylor 12 Granada 5:08.57 5:17.01
14 Bartolotto, Kalea 9 Granada 5:25.41 5:25.47
15 Dowling, Morgan 11 Monte Vista 5:28.83 5:26.27
16 Guinchard, Daisy 9 Granada 5:27.43 5:27.91
Event 4 Boys 1600 Meter Run Varsity
=========================================================================================
EBAL: R 4:10.44 2014 Blair Hurlock, De La Salle
4:24.70 NCS At-Large
Name Year School Seed Prelims
=========================================================================================
Heat 1 Preliminaries
1 Maklaf, Omar 11 Livermore 4:31.63 4:28.57Q
2 De Leon, Isaias 11 DeLaSalle 4:26.65 4:28.65Q
3 Chrisman, Timothy 12 Monte Vista 4:26.73 4:29.34Q
4 Vomund, Nicolas 11 Monte Vista 4:29.33 4:30.25q
5 Williams, Matthew 12 DeLaSalle 4:38.64 4:35.61q
6 Castillo, Alex 11 California 4:42.68 4:36.76
7 Priest, Cameron 11 Granada 4:39.20 4:37.90
8 Williams, Tyler 11 California 4:52.08 4:44.79
9 Davis, Peter 12 Monte Vista 4:48.53 4:46.32
10 Wang, David 11 Granada 4:56.98 4:48.29
11 Laurence, Alex 11 Amador Valle 4:44.35 4:48.74
12 Gallagher, Thomas 11 Amador Valle 4:47.99 4:50.39
13 Rocha, Anthony 12 Monte Vista 4:55.71 4:51.45
Heat 2 Preliminaries
1 Maneloveg, Daniel 11 Monte Vista 4:27.07 4:29.31Q
2 Bennett, John 10 Granada 4:33.23 4:29.31Q
3 Miller, Tristan 11 Monte Vista 4:26.58 4:29.89Q
4 Spalding, Volney 11 San Ramon Va 4:40.33 4:30.04q
5 Somers, Eli 12 San Ramon Va 4:29.23 4:30.25q
6 Jeppson, Samuel 11 Granada 4:36.45 4:33.32q
7 Ellis, Taylor 11 DeLaSalle 4:55.48 4:43.34
8 Desai, Kinaar 10 Granada 4:46.00 4:43.64
9 Hattori, Alex 11 Granada 4:42.63 4:44.41
10 Goyal, Akul 12 California 4:52.68 4:46.71
11 Smiley, Benjamin 11 Monte Vista 4:51.90 4:50.31
12 Newton, Tristen 11 California 4:57.77 4:53.47
13 Baer, Jacob 12 Amador Valle 4:48.63 4:55.57
Heat 3 Preliminaries
1 Bradley, Stefan 12 San Ramon Va 4:13.78 4:31.08Q
2 Singh, Nikhil 12 Foothill 4:35.08 4:31.29Q
3 Perez, Eric 12 California 4:27.60 4:31.86Q
4 Helmers, Andrew 11 Amador Valle 4:35.42 4:32.37q
5 Skellenger, Leo 12 Granada 4:28.09 4:35.96q
6 Starck, Trevor 11 California 4:50.80 4:39.36
7 Walsh, Brett 12 Amador Valle 4:41.92 4:40.43
8 Lonestar, Evan 11 DeLaSalle 4:41.45 4:42.31
9 Severson, Levi 11 San Ramon Va 4:50.52 4:44.96
10 Lau, Brendan 11 Monte Vista 4:46.64 4:47.70
11 Shields, Parker 11 California 4:55.26 4:50.58
12 Dean, Jake 11 Foothill 4:53.90 5:07.31
Event 4 Boys 1600 Meter Run Varsity
=========================================================================================
EBAL: R 4:10.44 2014 Blair Hurlock, De La Salle
4:24.70 NCS At-Large
Name Year School Prelims Finals
=========================================================================================
Section 1 Finals
1 De Leon, Isaias 11 DeLaSalle 4:28.65 4:20.11 NCS
2 Maklaf, Omar 11 Livermore 4:28.57 4:20.56 NCS
3 Bradley, Stefan 12 San Ramon Va 4:31.08 4:21.23 NCS
4 Miller, Tristan 11 Monte Vista 4:29.89 4:21.44 NCS
5 Maneloveg, Daniel 11 Monte Vista 4:29.31 4:21.66 NCS
6 Chrisman, Timothy 12 Monte Vista 4:29.34 4:21.99 NCS
7 Bennett, John 10 Granada 4:29.31 4:23.56 NCS
8 Perez, Eric 12 California 4:31.86 4:25.89
9 Somers, Eli 12 San Ramon Va 4:30.25 4:26.94
10 Singh, Nikhil 12 Foothill 4:31.29 4:29.04
11 Helmers, Andrew 11 Amador Valle 4:32.37 4:30.87
12 Vomund, Nicolas 11 Monte Vista 4:30.25 4:32.22
13 Jeppson, Samuel 11 Granada 4:33.32 4:32.74
14 Williams, Matthew 12 DeLaSalle 4:35.61 4:39.51
15 Spalding, Volney 11 San Ramon Va 4:30.04 4:42.32
16 Castillo, Alex 11 California 4:36.76 4:44.46
Event 5 Girls 100 Meter Hurdles Varsity
=========================================================================================
EBAL: R 14.84 1999 Simone Brooks, Berkeley
15.83 NCS At-Large
Name Year School Seed Prelims
=========================================================================================
Heat 1 Preliminaries Wind: NWI
1 Cole, Ashley 10 Granada 17.35 17.24Q
2 Kasten, Lisa 12 Livermore 17.22 17.25q
3 Johnson, Katherine 12 Granada 18.38 17.91q
4 Daetz, Lexi 9 San Ramon Va 18.19 18.70q
5 O'Neal, Jessica 11 Amador Valle 19.21 18.90q
6 Koch, Bridget 11 California 19.71 19.99q
7 Sommer, Andrea 11 Granada 21.10 21.02
Heat 2 Preliminaries Wind: NWI
1 Andres, Alexia 12 Amador Valle 17.20 17.23Q
2 Prynn, Abigail 12 Amador Valle 17.54 17.33q
3 Bendle, Abigail 9 Amador Valle 17.86 17.72q
4 Goldstein, Courtney 12 Amador Valle 18.45 18.51q 18.501
5 Ng, Sarah 10 Granada 18.82 19.11q
6 Lewis, Skyler 11 Livermore 20.65 20.33
7 Du, Michelle 12 San Ramon Va 20.26 20.60
Heat 3 Preliminaries Wind: NWI
1 Villanueva, Brookey 12 Amador Valle 16.27 16.14Q
2 Moore, Kylie 10 Granada 17.85 17.62q
3 Moe, Bridget 12 Amador Valle 17.70 18.36q
4 Hansen, Emilee 11 Foothill 18.72 18.51q 18.506
5 Nagle, Katherine 11 Monte Vista 20.42 19.79q
Event 5 Girls 100 Meter Hurdles Varsity
=========================================================================================
EBAL: R 14.84 1999 Simone Brooks, Berkeley
15.83 NCS At-Large
Name Year School Prelims Finals
=========================================================================================
Section 1 Finals Wind: 0.8
1 Daetz, Lexi 9 San Ramon Va 18.70 16.91
2 Moe, Bridget 12 Amador Valle 18.36 17.69
3 Goldstein, Courtney 12 Amador Valle 18.51 17.94
4 Hansen, Emilee 11 Foothill 18.51 18.16 18.158
5 O'Neal, Jessica 11 Amador Valle 18.90 18.16 18.160
6 Nagle, Katherine 11 Monte Vista 19.79 18.65
7 Ng, Sarah 10 Granada 19.11 19.39
8 Koch, Bridget 11 California 19.99 19.86
Section 2 Finals Wind: 0.7
1 Villanueva, Brookey 12 Amador Valle 16.14 15.66 NCS
2 Cole, Ashley 10 Granada 17.24 16.72
3 Andres, Alexia 12 Amador Valle 17.23 17.24
4 Moore, Kylie 10 Granada 17.62 17.42
5 Prynn, Abigail 12 Amador Valle 17.33 17.52
6 Bendle, Abigail 9 Amador Valle 17.72 18.17
7 Kasten, Lisa 12 Livermore 17.25 18.43
Event 6 Boys 110 Meter Hurdles Varsity
=========================================================================================
EBAL: R 13.99 2006 David Klech, California
15.61 NCS At-Large
Name Year School Seed Prelims
=========================================================================================
Heat 1 Preliminaries Wind: NWI
1 Tsai, Shawn 11 California 15.86 16.52Q
2 Widman, Kyle 12 Monte Vista 16.32 17.13q
3 Lockhart, Connor 11 California 16.99 17.57q
4 Sivkka, Fredrik 10 Livermore 17.73 18.06q
5 Hinek, JP 12 Amador Valle 19.90 19.77q
6 Natsch, David 11 Foothill 19.46 19.89q
7 Wu, Andrew 11 California 21.58 22.37
Heat 2 Preliminaries Wind: NWI
1 Menk, Ian 12 Amador Valle 15.24 15.39QNCS
2 Gul, Edrees 12 San Ramon Va 16.34 16.02q
3 Hennings, Cameron 11 Amador Valle 16.98 17.20q
4 Sjogreen, Gustav 12 Granada 17.73 17.45q
5 Sanders, Christopher 12 Monte Vista 19.42 19.42q
6 Curley, Joey 11 California 20.86 20.24q
Heat 3 Preliminaries Wind: NWI
1 Harvey, Jonathan 12 DeLaSalle 14.48 14.94QNCS
2 Zhou, John 10 Amador Valle 16.43 16.35q
3 Bhumbla, Ashwin 11 California 19.11 18.99q
4 Dhamrait, Arjun 11 California 20.59 20.24q
5 Ng, Christian 11 California 20.47 20.30
Event 6 Boys 110 Meter Hurdles Varsity
=========================================================================================
EBAL: R 13.99 2006 David Klech, California
15.61 NCS At-Large
Name Year School Prelims Finals
=========================================================================================
Section 1 Finals Wind: +0.0
1 Lockhart, Connor 11 California 17.57 16.60
2 Sivkka, Fredrik 10 Livermore 18.06 17.38
3 Bhumbla, Ashwin 11 California 18.99 18.77
4 Sanders, Christopher 12 Monte Vista 19.42 19.64
5 Curley, Joey 11 California 20.24 20.14
6 Natsch, David 11 Foothill 19.89 20.32
7 Hinek, JP 12 Amador Valle 19.77 20.66
8 Dhamrait, Arjun 11 California 20.24 20.77
Section 2 Finals Wind: 1.2
1 Harvey, Jonathan 12 DeLaSalle 14.94 14.18 NCS
2 Menk, Ian 12 Amador Valle 15.39 15.08 NCS
3 Gul, Edrees 12 San Ramon Va 16.02 15.61 NCS
4 Tsai, Shawn 11 California 16.52 15.82
5 Zhou, John 10 Amador Valle 16.35 16.44
6 Widman, Kyle 12 Monte Vista 17.13 16.51
7 Hennings, Cameron 11 Amador Valle 17.20 16.86
8 Sjogreen, Gustav 12 Granada 17.45 17.36
Event 7 Girls 400 Meter Dash Varsity
=========================================================================================
EBAL: R 55.34 2000 Aisha Margain, Berkeley
58.20 NCS At-Large
Name Year School Seed Prelims
=========================================================================================
Heat 1 Preliminaries
1 McKeag, Abby 10 Foothill 61.40 61.02Q
2 Aduaka, Belle 9 Foothill 63.49 61.05q
3 Gregory, Taylor 12 San Ramon Va 63.65 62.01q
4 Biczo, Elle 11 Carondelet 60.78 62.91q
5 Castillo, Arielle 10 Livermore 66.18 66.57q
6 Co, Celestine 12 Amador Valle 69.64 68.08
7 Hansen, Emilee 11 Foothill 65.66 68.42
8 Gatzke, Katelyn 11 Amador Valle 69.13 69.66
Heat 2 Preliminaries
1 Ruotolo, Julianna 12 Carondelet 56.38 59.54Q
2 Gwynn, Carly 12 San Ramon Va 61.43 63.05q
3 Tincher, Emily 9 Amador Valle 63.47 64.28q
4 Fernandez, Marina 11 California 66.51 65.59q
5 Zyla, Jaya 11 San Ramon Va 65.07 65.83q
6 Foster, Fiona 11 Monte Vista 68.07 66.51q
7 Cordisco, Audrey 10 Livermore 63.79 67.99
8 Shinn, Kelsey 12 Foothill 70.72 69.34
Heat 3 Preliminaries
1 Brewer, Alyssa 10 California 55.39 57.32QNCS
2 Cervantes, Kyndra 12 Monte Vista 61.52 60.69q
3 Perez, Madison 10 Amador Valle 61.94 60.98q
4 Vepa, Amrita 10 Monte Vista 64.50 63.50q
5 La, Courtney 9 Amador Valle 64.68 64.22q
6 Kheirolomoom, Kaila 10 Granada 66.83 67.14
7 Le, Anne 10 Livermore 67.09 68.40
Event 7 Girls 400 Meter Dash Varsity
=========================================================================================
EBAL: R 55.34 2000 Aisha Margain, Berkeley
58.20 NCS At-Large
Name Year School Prelims Finals
=========================================================================================
Section 1 Finals
1 Vepa, Amrita 10 Monte Vista 63.50 63.13
2 Tincher, Emily 9 Amador Valle 64.28 63.19
3 Zyla, Jaya 11 San Ramon Va 65.83 64.48
4 Castillo, Arielle 10 Livermore 66.57 66.03
5 Foster, Fiona 11 Monte Vista 66.51 66.13
6 Fernandez, Marina 11 California 65.59 66.82
7 Kheirolomoom, Kaila 10 Granada 67.14 67.12
8 Co, Celestine 12 Amador Valle 68.08 68.30
Section 2 Finals
1 Brewer, Alyssa 10 California 57.32 55.64 NCS
2 Ruotolo, Julianna 12 Carondelet 59.54 56.22 NCS
3 McKeag, Abby 10 Foothill 61.02 60.04
4 Cervantes, Kyndra 12 Monte Vista 60.69 60.55
5 Perez, Madison 10 Amador Valle 60.98 60.89
6 Aduaka, Belle 9 Foothill 61.05 61.45
7 Biczo, Elle 11 Carondelet 62.91 63.04
8 Gwynn, Carly 12 San Ramon Va 63.05 63.87
Event 8 Boys 400 Meter Dash Varsity
=========================================================================================
EBAL: R 47.64 2006 David Klech, California
50.27 NCS At-Large
Name Year School Seed Prelims
=========================================================================================
Heat 1 Preliminaries
1 Knight, Liam 12 Foothill 50.88 50.58Q
2 Matey, Max 11 California 51.11 50.84q
3 Dunlap, Ben 12 San Ramon Va 52.27 51.35q
4 Dees, Micah 10 DeLaSalle 52.90 52.28
5 Wu, Timothy 12 Foothill 54.41 53.81
6 Burton, Peter 11 San Ramon Va 54.29 54.90
Heat 2 Preliminaries
1 Poynter, Bobby 10 California 51.26 50.78Q
2 Scott, Dylan 11 DeLaSalle 50.17 50.99q
3 Edelson, Dylan 12 Foothill 52.21 52.14
4 Telles, Austin 10 Amador Valle 52.91 52.32
5 Laine, Connor 11 Amador Valle 54.57 55.04
6 Chew, Derek 12 Monte Vista 55.71 56.17
7 Jones, Taylor Chase 12 Monte Vista 54.28 57.05
Heat 3 Preliminaries
1 Williams, Noah 11 DeLaSalle 50.08 50.97Q
2 Gushurst, William 11 Amador Valle 51.31 51.79q
3 Banales, Jonathan 12 Granada 52.09 51.84q
4 McCabe, Ross 12 Foothill 53.05 52.04q
5 Busboom, Tucker 12 Monte Vista 55.53 53.83
6 Osaki, Trent 10 Amador Valle 54.60 53.93
Heat 4 Preliminaries
1 Johnson, Jzelun 12 California 49.93 50.34Q
2 Allison, Elliott 12 California 53.09 51.06q
3 Sheppard, Elijah 10 Monte Vista 51.42 51.67q
4 Mosquera, Joseph 10 California 51.98 51.88q
5 Yoshida, Eric 11 Foothill 53.38 54.01
6 Chu, Dwen 11 Amador Valle 55.43 55.16
7 Hatch, Benjamin 9 Granada 55.28 55.95
Heat 5 Preliminaries
1 Foster, Alec 12 Granada 48.87 49.10QNCS
2 Mazotti, Dominick 9 Foothill 51.62 51.51q
3 Petagara, Matt 12 San Ramon Va 51.87 51.66q
4 Weetman, Elijah 9 Amador Valle 53.16 52.61
5 Valenton, Rafael 12 Livermore 53.24 53.68
6 Sadhanala, Krishna 11 California 55.34 54.18
7 Fuller, Jack 11 Monte Vista 55.31 55.01
Event 8 Boys 400 Meter Dash Varsity
=========================================================================================
EBAL: R 47.64 2006 David Klech, California
50.27 NCS At-Large
Name Year School Prelims Finals
=========================================================================================
Section 1 Finals
1 Mosquera, Joseph 10 California 51.88 51.33
2 Gushurst, William 11 Amador Valle 51.79 51.52
3 Dunlap, Ben 12 San Ramon Va 51.35 51.83
4 Sheppard, Elijah 10 Monte Vista 51.67 52.03
5 Banales, Jonathan 12 Granada 51.84 52.08
6 Mazotti, Dominick 9 Foothill 51.51 52.40
7 McCabe, Ross 12 Foothill 52.04 52.96
8 Petagara, Matt 12 San Ramon Va 51.66 53.97
Section 2 Finals
1 Foster, Alec 12 Granada 49.10 49.60 NCS
2 Knight, Liam 12 Foothill 50.58 50.63
3 Matey, Max 11 California 50.84 50.77 50.765
4 Williams, Noah 11 DeLaSalle 50.97 50.77 50.770
5 Johnson, Jzelun 12 California 50.34 50.97
6 Poynter, Bobby 10 California 50.78 51.00
7 Allison, Elliott 12 California 51.06 51.61
8 Scott, Dylan 11 DeLaSalle 50.99 52.00
Event 9 Girls 100 Meter Dash Varsity
=========================================================================================
EBAL: R 11.92 2007 Kelly Fogarty, San Ramon Valley
12.70 NCS At-Large
Name Year School Seed Prelims
=========================================================================================
Heat 1 Preliminaries Wind: NWI
1 Broacha, Sarah 11 Foothill 12.55 12.78Q 12.778
2 Avina, Avery 12 Carondelet 12.58 12.80q
3 Tran, Mikayla 11 Foothill 13.04 13.33q
4 Allison, Lucy 9 California 13.48 13.43q
5 Aduaka, Belle 9 Foothill 13.42 13.69 13.690
6 Perrault, Kelly 12 Granada 13.82 13.91
Heat 2 Preliminaries Wind: NWI
1 Avila, Mia 10 Carondelet 12.43 13.06Q 13.053
2 Green, Jazmyn 12 Foothill 12.95 13.10q
3 Noden, Isabella 9 San Ramon Va 13.14 13.13q
4 Cole, Gianna 10 Livermore 12.61 13.14q
5 Nino, Ariana 11 Foothill 13.38 13.47
6 Drew, Tamia 10 Livermore 13.55 13.70
7 Daly, Sofia 11 Carondelet 13.71 13.86
Heat 3 Preliminaries Wind: NWI
1 Dukes, Samantha 11 Livermore 12.62 12.93Q
2 Scott, Mikayla 11 Carondelet 12.33 13.06q 13.054
3 Stallings, Sarah 11 California 12.94 13.27q
4 Lyon, Andrea 11 San Ramon Va 13.23 13.40q
5 Coleman, Kailyn 12 Foothill 13.59 13.69 13.685
6 Silva, Alyssa 10 Livermore 13.62 13.88
Heat 4 Preliminaries Wind: NWI
1 White, Pamela 12 Granada 12.27 12.58QNCS
2 Williams, Brittany 12 Monte Vista 12.75 12.78q 12.776
3 Devine, Lauren 12 Carondelet 12.90 13.29q
4 Giammanco, Alyssa 11 Foothill 13.20 13.36q
5 Shih, Megan 11 Amador Valle 13.16 13.48
6 Sanguinetti, Alison 9 Amador Valle 13.60 13.58
7 Wallace, Lauren 10 San Ramon Va 13.59 13.68
Event 9 Girls 100 Meter Dash Varsity
=========================================================================================
EBAL: R 11.92 2007 Kelly Fogarty, San Ramon Valley
12.70 NCS At-Large
Name Year School Prelims Finals
=========================================================================================
Section 1 Finals Wind: -1.8
1 Cole, Gianna 10 Livermore 13.14 12.88
2 Noden, Isabella 9 San Ramon Va 13.13 13.37 13.367
3 Lyon, Andrea 11 San Ramon Va 13.40 13.37 13.370
4 Devine, Lauren 12 Carondelet 13.29 13.53
5 Stallings, Sarah 11 California 13.27 13.54
6 Giammanco, Alyssa 11 Foothill 13.36 13.56
7 Tran, Mikayla 11 Foothill 13.33 13.59
8 Allison, Lucy 9 California 13.43 13.88
Section 2 Finals Wind: -1.7
1 White, Pamela 12 Granada 12.58 12.51 NCS
2 Williams, Brittany 12 Monte Vista 12.78 12.68 NCS
3 Dukes, Samantha 11 Livermore 12.93 12.69 NCS
4 Avila, Mia 10 Carondelet 13.06 12.85
5 Broacha, Sarah 11 Foothill 12.78 12.93
6 Avina, Avery 12 Carondelet 12.80 12.97
7 Scott, Mikayla 11 Carondelet 13.06 12.98
8 Green, Jazmyn 12 Foothill 13.10 13.16
Event 10 Boys 100 Meter Dash Varsity
=========================================================================================
EBAL: R 10.60 2003 D.J. Smith, Foothill
11.16 NCS At-Large
Name Year School Seed Prelims
=========================================================================================
Heat 1 Preliminaries Wind: NWI
1 Gates, Matthew 12 Foothill 11.57 11.41Q 11.406
2 Bhatia, Simeran 11 Livermore 11.56 11.51q
3 Chubb, Alex 11 California 11.38 11.52q
4 Tsai, Shawn 11 California 11.30 11.63q 11.630
5 Arends, Andrew 12 San Ramon Va 11.81 11.64q
6 Hermoso, Mickey 12 San Ramon Va 12.18 12.13
7 Mahleole, Lefawo 10 Granada 11.81 12.14
8 Garcia, Ryan 11 San Ramon Va 12.27 12.22
Heat 2 Preliminaries Wind: NWI
1 Coats, Gray 12 DeLaSalle 11.38 11.63Q 11.625
2 Sewell, Anthony 12 Granada 11.56 11.71q 11.703
3 Evans, Dru 10 California 11.62 11.93
4 Medley, Dan 10 San Ramon Va 11.79 11.98
5 Mazotti, Dominick 9 Foothill 11.83 12.10
6 Fuller, Jack 11 Monte Vista 12.01 12.24
Heat 3 Preliminaries Wind: NWI
1 Dourneau, Jonathan 12 Foothill 11.06 11.32Q
2 Sayyid, Marquies 12 Granada 11.45 11.79q
3 Homentcovschi, Andrei 12 Monte Vista 11.64 12.01
4 Park, Kenneth 12 Monte Vista 11.78 12.02 12.016
5 McCabe, Ross 12 Foothill 11.56 12.05
6 Range, Dominic 11 Livermore 11.89 12.12
7 Harioka, Derek 12 Monte Vista 11.99 12.53
Heat 4 Preliminaries Wind: NWI
1 Menon, Rohit 10 Amador Valle 11.06 11.41Q 11.401
2 Rios, Jacob 10 Amador Valle 11.52 11.77q
3 Busboom, Tucker 12 Monte Vista 11.96 11.85q
4 Skolnick, Ryan 12 Monte Vista 11.46 11.99
5 Alfaro, Gabriel 12 Monte Vista 11.67 12.07
6 Adesokan, Dayo 11 Foothill 11.99 12.15
Heat 5 Preliminaries Wind: NWI
1 Dees, Obasi 12 DeLaSalle 10.91 11.21Q
2 Moseby, Earl 11 Granada 11.46 11.59q
3 Roker, Bailey 11 Foothill 11.49 11.71q 11.703
4 Rufini, Joseph 12 Monte Vista 11.73 11.72q
5 Van Ommeren, Schuyler 12 Amador Valle 11.70 12.02 12.019
Event 10 Boys 100 Meter Dash Varsity
=========================================================================================
EBAL: R 10.60 2003 D.J. Smith, Foothill
11.16 NCS At-Large
Name Year School Prelims Finals
=========================================================================================
Section 1 Finals Wind: -1.7
1 Rios, Jacob 10 Amador Valle 11.77 11.41
2 Sayyid, Marquies 12 Granada 11.79 11.59 11.586
3 Roker, Bailey 11 Foothill 11.71 11.59 11.590
4 Arends, Andrew 12 San Ramon Va 11.64 11.68 11.671
5 Tsai, Shawn 11 California 11.63 11.68 11.672
6 Rufini, Joseph 12 Monte Vista 11.72 11.73 11.721
7 Sewell, Anthony 12 Granada 11.71 11.73 11.728
8 Busboom, Tucker 12 Monte Vista 11.85 11.88
Section 2 Finals Wind: -1.5
1 Dees, Obasi 12 DeLaSalle 11.21 11.23
2 Dourneau, Jonathan 12 Foothill 11.32 11.32
3 Menon, Rohit 10 Amador Valle 11.41 11.37
4 Coats, Gray 12 DeLaSalle 11.63 11.49
5 Chubb, Alex 11 California 11.52 11.58
6 Bhatia, Simeran 11 Livermore 11.51 11.59 11.585
7 Moseby, Earl 11 Granada 11.59 11.76
Event 11 Girls 800 Meter Run Varsity
=========================================================================================
EBAL: R 2:09.30 1978 Cheri Williams, Livermore
2:20.18 NCS At-Large
Name Year School Seed Prelims
=========================================================================================
Heat 1 Preliminaries
1 Fuhriman, Heidi 12 Monte Vista 2:15.01 2:17.38QNCS
2 McCandless, Megan 12 Granada 2:19.39 2:20.47Q
3 Maheshwari, Kajol 12 Livermore 2:25.06 2:21.30Q
4 McFarland, Laura 11 Carondelet 2:23.99 2:23.96q
5 Ose, Rachel 12 Foothill 2:29.34 2:24.17q
6 Neumann, Kayla 10 California 2:29.57 2:27.65
7 Moldenhauer, Paige 11 Monte Vista 2:34.90 2:33.00
8 Gines, Emily 12 Monte Vista 2:37.50 2:34.36
9 Laffer, Karly 11 Amador Valle 2:32.92 2:34.59
10 Stewart, Jordan 12 Granada 2:39.09 2:35.99
11 Pascualy, Catalina 11 Amador Valle 2:42.79 2:36.02
Heat 2 Preliminaries
1 Starn, Brooke 12 Monte Vista 2:13.30 2:15.91QNCS
2 Neach, Molly 10 San Ramon Va 2:25.79 2:18.21QNCS
3 Murphy, Keeley 10 Carondelet 2:21.34 2:22.25Q
4 Dupuis, Gracie 9 Granada 2:23.22 2:23.78q
5 Laurence, Becky 9 Amador Valle 2:29.75 2:24.32q
6 Coney, Audrey 10 Monte Vista 2:28.50 2:25.83q
7 McCandless, Colleen 9 Granada 2:32.73 2:27.67
8 Estill, Shayne 11 Amador Valle 2:35.12 2:32.12
9 Mendez, Jessica 12 San Ramon Va 2:42.62 2:37.32
10 Kerfs, Michelle 11 Carondelet 2:37.25 2:42.93
Heat 3 Preliminaries
1 Brewer, Alyssa 10 California 2:09.61 2:15.92QNCS
2 Corda, Meredith 11 Monte Vista 2:21.90 2:18.85QNCS
3 Green, Annaka 12 Amador Valle 2:29.90 2:19.75QNCS
4 Tavella, Emma 9 San Ramon Va 2:27.50 2:21.83q
