Licensed to Amador Valley High School   HY-TEK's Meet Manager 3/6/2016 12:53 AM
                     Dan Gabor Sprint & Distance Festival                      
                 Hosts: Amador Valley and San Ramon Valley HS                  
                     Amador Valley High School  - 3/5/2016                     
                                    Results                                    
 
Girls 100 Meter Dash
=================================================================================
    Name                    Year School                  Seed     Finals  Wind H#
=================================================================================
Finals
  1 White, Pamela             12 Granada                12.28      12.44   2.5 43 
  2 Cole, Gianna              10 Livermore              12.62      12.63   2.5 43 
  3 Mayo, Masina               9 Miramonte              12.96      12.76   3.1 42 
  4 Dong, Jessica             11 Northgate              13.08      12.84   3.1 42 
  5 Creson, Arden             11 Miramonte              12.99      12.93   3.1 42 
  6 Bouchard, Jessica         12 Dublin                 12.67      13.00   2.5 43 
  7 Friesen, Cheyenne         11 Monte Vista            13.80      13.07   1.1 36 
  8 Devine, Lauren            12 Carondelet             13.21      13.17   4.6 41 
  9 Phillips, Lindsey          9 Granada                13.63      13.18   3.9 39  13.180
  9 Gaston, Dominique          9 Skyline                15.10      13.18   4.8 15  13.180
  9 tabasa, mireya            11 Heritage (Br           13.30      13.18   2.0 40  13.180
 12 mbeledogu, ifeaka         10 Las Lomas              12.80      13.22   2.5 43 
 13 Hall, Alexis              12 Las Lomas              12.90      13.24   3.1 42  13.235
 14 Coloma, Hanna             11 Carondelet                        13.24   3.8  1  13.240
 15 Cervantes, Kyndra         12 Monte Vista            13.70      13.27   2.4 38 
 16 Tran, Mikayla             11 Foothill -nc           13.20      13.32   4.6 41  13.312
 17 Lyon, Andrea              11 San Ramon Va           13.21      13.32   4.6 41  13.320
 18 Easton, Ellora             9 Northgate              13.90      13.33   2.2 34 
 19 neukirchen, ingrid         9 Heritage (Br           13.40      13.37   2.0 40 
 20 Watt, Jasmine             12 Berean Chris           13.32      13.41   2.0 40 
 21 Pena, Gabriella           10 Dublin                 13.89      13.42   1.8 35 
 22 Hagedron, Julia            9 Northgate              13.33      13.43   2.0 40 
 23 Noden, Isabella            9 San Ramon Va           13.99      13.44   1.2 33 
 24 Kremer, Isabelle          10 Albany                 14.40      13.45   3.8 26  13.447
 25 Sykes, Patience           10 Berkeley               13.70      13.45   2.4 38  13.450
 26 Kern, Katie               12 Carondelet             13.31      13.48   2.0 40 
 27 burns, emma               10 Heritage (Br           13.20      13.49   4.6 41 
 28 Leung, Faith              10 Monte Vista            13.80      13.50   1.9 37 
 29 Christensen, Amy           9 Northgate              14.00      13.51   1.4 31 
 30 Masaki, Kimiko            11 Dublin                 13.68      13.58   2.4 38 
 31 Lai, Sammy                11 Amador Valle           13.10      13.59   3.1 42  13.583
 32 Wallace, Lauren           10 San Ramon Va           13.86      13.59   1.8 35  13.585
 33 Taylor, Sierra            11 Monte Vista            13.90      13.59   2.2 34  13.587
 34 McKeag, Abby              10 Foothill -nc           13.50      13.62   3.9 39 
 35 Cho, Catherine            10 Foothill -nc           12.95      13.63   3.1 42  13.627
 36 steinhorst, kendall       10 Heritage (Br           13.30      13.63   4.6 41  13.630
 37 McDonald, Najee            9 Berkeley               13.83      13.65   1.1 36 
 38 Robinson, Madelyn          9 Miramonte              13.85      13.66   1.8 35 
 39 Ahluwalia, Kiran          12 San Ramon Va           13.21      13.68   4.6 41 
 40 tabasa, amaya              9 Heritage (Br           13.90      13.70   2.2 34 
 41 Zhu, Lin                  11 Albany                 12.80      13.75   2.5 43  13.741
 42 Drew, Tamia               10 Livermore              13.13      13.75   4.6 41  13.746
 43 Coleman, Kailyn           12 Foothill -nc           12.90      13.75   2.5 43  13.749
 44 Burks, Stacie              9 Dublin                 14.45      13.77   1.7 25 
 45 Cariaso, Katherine        12 Berean Chris           13.88      13.79   1.8 35 
 46 Acuna Bravo, Evelyn       10 Dublin                 14.07      13.81   1.4 31  13.804
 47 Hayes, Aysha                 St. Joseph-Nd          13.64      13.81   3.9 39  13.805
 48 Perrault, Kelly           12 Granada                14.48      13.84   1.7 25 
 49 Ntekume, Odiri            12 Berkeley               13.85      13.85   1.8 35 
 50 Du, Michelle              12 San Ramon Va           13.65      13.88   3.9 39 
 51 Oyebade, Christina        10 Athenian               13.36      13.89   2.0 40 
 52 Baker, Lily                9 Berkeley               14.74      13.90   2.1 20  13.891
 53 Ruhter, Gabrielle         12 College Park           13.80      13.90   1.1 36  13.898
 54 Leca, Caitlyn              9 Dublin                 14.37      13.90   2.3 27  13.899
 55 Fleming, Arayah           11 Albany                 12.90      13.91   2.5 43 
 56 Phillips, Brooke           9 Las Lomas              13.70      13.93   2.4 38  13.927
 57 Smith, Ke'Oni              9 Berkeley               13.89      13.93   1.8 35  13.929
 58 Wynne, Chloe               9 Foothill -nc           14.00      13.94   2.2 32 
 59 Sanguinetti, Alison        9 Amador Valle           13.88      13.99   1.8 35 
 60 Rashada, Islaam            9 Berkeley               14.52      14.00   3.4 23  13.994
 61 Johnson, Sophia           11 Albany                 13.10      14.00   3.1 42  13.995
 62 Conley, Octavia           12 Berkeley               13.96      14.04   1.2 33  14.033
 63 Gragg, Raea               12 Acalanes               13.63      14.04   3.9 39  14.039
 64 Ravin, Meg                 9 San Ramon Va           14.50      14.07   3.4 23 
 65 Brooks-Blaisdell, Iahla   10 College Park           14.32      14.08   2.3 27  14.074
 66 Katunaric, Katia          10 Dublin                 14.27      14.08   2.3 28  14.080
 67 Burrill, Kaylee            9 San Ramon Va           14.68      14.09   2.9 21 
 68 Ma, Emily                 11 Dublin                 15.10      14.13   4.8 15 
 69 Conley, Lindsey           11 Northgate                         14.14   2.3 27 
 70 Negasi, Semhar             9 Las Lomas              15.50      14.15   2.6 12 
 71 Hung, Joey                10 Dublin                 15.11      14.16   4.8 15  14.158
 72 Llamas, Sophia            10 College Park           14.40      14.16   1.7 25  14.160
 73 Aduaka, Belle              9 Foothill -nc           13.80      14.23   1.9 37 
 74 Dilbeck, Jenna             9 Monte Vista            14.00      14.24   2.2 32  14.240
 74 Sanguinetti, Sara          9 Amador Valle           14.40      14.24   3.8 26  14.240
 76 Friesen, Ciara            11 Monte Vista            13.90      14.28   1.8 35  14.277
 77 Hinijosa-Rodriguez, Ange  10 Carondelet             13.91      14.28   1.2 33  14.280
 78 Tabuchi, Eliza            10 Foothill -nc           14.70      14.30   2.9 21 
 79 Cavote, Nicole            10 Monte Vista            15.00      14.31   1.4 16  14.310
 79 Bynoe-Berry, Asha         12 Northgate              14.70      14.31   2.1 20  14.310
 81 Debernardi, Fiona         10 Foothill -nc           14.50      14.34   2.9 24  14.340
 81 Pappas, Shamiya           11 College Park           14.24      14.34   2.1 29  14.340
 83 Crittenden, Clara          9 Granada                14.90      14.37   2.6 17  14.370
 83 Katsarelis, Ariel         11 Dublin                 14.50      14.37   2.9 24  14.370
 85 Sterner, Grace             9 Acalanes               14.50      14.39   2.9 24  14.384
 86 Weier, Anna                9 Acalanes               13.80      14.39   1.9 37  14.386
 87 Smith, Sydney             10 Carondelet             15.56      14.41   1.5 11 
 88 Co, Celestine             12 Amador Valle           14.35      14.44   2.3 27 
 89 Bump, Sydney              11 Foothill -nc           14.30      14.51   2.3 27 
 90 Kim, Katie                10 Monte Vista            14.40      14.53   3.8 26  14.529
 91 McGowan, Nicole            9 Carondelet             14.72      14.53   2.1 20  14.530
 92 swerdlow, sarah           11 Las Lomas              14.02      14.54   1.4 31 
 93 Fernandez, Jayla          10 Carondelet             14.32      14.56   2.3 27 
 94 DeSzily, Ilona             9 Carondelet             15.22      14.57   4.6 14 
 95 Fisher, Paulina           10 Monte Vista            14.40      14.59   3.8 26  14.581
 96 Wallace, Kate              9 Livermore              14.43      14.59   1.7 25  14.590
 97 Ianora, Isabella          11 Las Lomas              14.24      14.61   2.1 29  14.605
 98 Berg, Sabrina             10 Monte Vista            14.80      14.61   1.8 19  14.610
 99 Manlapeg, Maila           10 College Park           15.44      14.62   2.6 12  14.614
100 Spooner, Alexi            11 Dublin                 15.41      14.62   2.8 13  14.620
101 Sarti, Guila              10 Carondelet                        14.64   3.8  1 
102 Minasyan, Marine           9 Dublin                 15.56      14.66   1.5 11 
103 Leyman, Hannah            10 Amador Valle           14.90      14.67   2.6 17  14.662
104 Tontiwattananan, Veerawa   9 Dublin                 16.01      14.67   1.8  7  14.664
105 Burrell, Avery            12 Athenian               14.45      14.69   1.7 25 
106 Kirkland, Zoe              9 San Ramon Va           15.36      14.70   2.8 13 
107 Schmidig, Lizzie          10 San Ramon Va           15.50      14.71   2.6 12 
108 Cassidy, Genevieve        10 Monte Vista            14.25      14.72   2.3 28 
109 Page, Erin                12 Foothill -nc           14.70      14.73   2.1 20 
110 Leveque, Kayla             9 Las Lomas              14.60      14.75   2.0 22  14.742
111 Gay, Julia                12 Acalanes               13.80      14.75   1.9 37  14.743
112 Schreiber, Jenna          10 Washington -           15.01      14.75   4.8 15  14.750
112 Woodworth, Jesse          12 Berean Chris           14.00      14.75   2.2 32  14.750
114 Terrell, Kailyn           10 San Ramon Va           14.23      14.76   2.1 29 
115 Stroud, Katarina          11 Monte Vista            14.60      14.78   2.0 22 
116 Chu, Chloe                10 Monte Vista            14.80      14.79   2.1 20 
117 Griston, Molly            10 Amador Valle           14.15      14.80   2.6 30 
118 Santos, Taylor            10 Carondelet             13.98      14.83   1.2 33 
119 Aguirre, Grace             9 College Park           16.80      14.85   2.3  4 
120 Marsh, Lauren              9 Monte Vista            14.70      14.88   2.1 20 
121 Hinijosa-Rodriguez, Lesl     Carondelet             14.41      14.89   1.7 25 
122 Anzilotti, Mia            10 Carondelet             14.55      14.90   3.4 23 
123 Longman, Sierra           11 Foothill -nc           13.80      14.91   1.9 37 
124 Tincher, Mary              9 Amador Valle           14.37      14.92   2.3 27  14.911
125 Graham, Maddy             12 Acalanes               13.90      14.92   2.2 34  14.919
126 Scoffield, Kennedy        10 Amador Valle                      14.93   2.6 12 
127 Stivers, Emma              9 San Ramon Va           15.83      14.93   3.7 10  14.926
128 Lowe, Cecelia              9 College Park           15.40      14.96   2.8 13 
129 Hall-Linden, Emma          9 Miramonte              15.31      14.97   2.8 13 
130 Lacey, Aislynn            12 Monte Vista            14.20      14.98   2.1 29 
131 Liu, Charlene             12 Mt. Eden               15.21      15.00   4.6 14  14.995
132 Larsen, Janina            12 Acalanes               14.57      15.00   3.4 23  14.999
133 Modesti, Arianna          10 Carondelet             15.10      15.01   4.8 15 
134 Pani, Sadhana              9 Amador Valle           16.00      15.03   1.5  8  15.027
135 Thorng, Madison            9 Foothill -nc           15.00      15.03   1.4 16  15.030
136 Romano, Isabella          10 Monte Vista            14.60      15.04   2.0 22 
137 Morris, Ryan              10 Northgate              14.40      15.06   1.7 25  15.053
138 Zyla, Jaya                11 San Ramon Va           14.07      15.06   1.4 31  15.055
139 Tapia, Julie              11 Carondelet             14.68      15.09   2.9 21  15.082
140 Rosenberg, Karen           9 Acalanes               13.80      15.09   1.9 37  15.086
141 Starn, Annie               9 Monte Vista            14.00      15.09   2.2 32  15.090
142 Drue, Ryann                9 Acalanes               14.20      15.10   2.1 29  15.093
143 Orlino, Raenelli          10 Granada                15.53      15.10   1.5 11  15.100
144 Williams, Sali             9 Berkeley               14.45      15.12   1.7 25 
145 Rogers, Anisah            10 Northgate              14.50      15.13   2.9 24  15.124
146 Feng, Jasmine             11 Dublin                 14.70      15.13   2.9 21  15.125
147 Pereira, Julianna         10 Amador Valle           14.60      15.13   2.0 22  15.129
148 Hill, Tara                 9 Las Lomas              15.90      15.14   3.8  9 
149 Rynne, Katrina            11 Acalanes               14.90      15.15   1.9 18 
150 Estillore, Trisha         10 Monte Vista            14.50      15.17   3.4 23 
151 Allen, Corinne             9 Northgate              14.30      15.20   2.3 28 
152 Eslampour, Bianca          9 Dublin                 15.88      15.22   3.8  9 
153 Field, Caroline            9 Amador Valle           14.10      15.23   1.4 31 
154 Zamora, Carina            11 Monte Vista            13.80      15.24   1.1 36 
155 Meyer, Rachel             11 Monte Vista            14.80      15.25   1.8 19  15.246
156 Sarne, Annysa              9 San Ramon Va           15.47      15.25   2.6 12  15.249
157 Liu, Wendy                 9 Albany                 15.50      15.26   2.6 12 
158 Ly, Iris                   9 Monte Vista            14.70      15.28   2.9 21 
159 Chu, Courtney             10 Dublin                 15.88      15.34   3.8  9  15.335
160 velarde, katrina          12 Las Lomas              14.95      15.34   2.6 17  15.337
161 Robinson, Jessica          9 Miramonte              16.21      15.35   1.8  7  15.344
162 Lioanag, Sara             12 Northgate              14.60      15.35   2.0 22  15.346
163 Kourey, Lauren             9 Monte Vista            15.10      15.35   4.8 15  15.347
164 Gray, Jamison             10 Amador Valle           14.20      15.41   2.1 29 
165 Lam, Florence              9 Foothill -nc           14.50      15.42   3.4 23 
166 Sykes, Chloe               9 Dublin                 16.14      15.47   1.8  7 
167 Lucht, Kate               10 San Ramon Va           16.35      15.48   3.5  6 
168 Keeshen, Claire           10 San Ramon Va           15.65      15.49   1.5 11 
169 Torres, Reesa              9 Northgate              14.60      15.51   3.4 23  15.501
170 Gee, Megan                 9 Foothill -nc           15.00      15.51   1.4 16  15.510
170 Durbin, Ariel             10 San Ramon Va           16.25      15.51   3.5  6  15.510
170 Iler, Chloe               11 San Ramon Va           16.54      15.51   2.9  5  15.510
173 Gardner, Trinity          10 San Ramon Va           17.75      15.55   2.5  2  15.548
174 Weier, Beatrice            9 Acalanes               14.20      15.55   2.6 30  15.550
175 Vilchez, Josephine        10 Carondelet             15.21      15.56   4.6 14 
176 Chiou, Elizabeth          10 Amador Valle           14.70      15.59   2.1 20 
177 Abadir, Taylor            10 Monte Vista            14.60      15.60   2.0 22  15.599
178 Doyle, Madeline           10 Albany                 13.80      15.60   2.4 38  15.600
179 Foster, Kairah             9 Skyline                16.40      15.66   3.5  6 
180 Herbert, Makayla          11 Amador Valle           14.30      15.68   2.3 28 
181 Parker, Audrey            10 Northgate              14.50      15.70   2.9 24 
182 Himmati, Sukaina          10 Amador Valle           14.80      15.72   1.8 19 
183 Finch, Safiyya            12 Berkeley               15.90      15.73   3.8  9  15.727
184 Grinbergs, Bella           9 College Park           15.70      15.73   3.7 10  15.730
185 Chia, Eve-Marie            9 Dublin                 16.62      15.75   2.9  5 
186 Volpe, Megan               9 Monte Vista            14.80      15.76   1.9 18 
187 Hong, Jayde               10 Monte Vista            14.70      15.77   2.1 20 
188 Martinelli, Olivia         9 Berkeley               15.98      15.78   1.5  8 
189 White, Mimi               12 Acalanes               14.40      15.79   3.8 26 
190 Katragadda, Kavya          9 Amador Valle           15.30      15.86   2.8 13  15.860
190 Pearce, Ainsley            9 College Park           15.80      15.86   3.7 10  15.860
192 McConville, Morgan        10 San Ramon Va           16.50      15.89   3.5  6 
193 Noble, Porsche             9 Albany                 13.80      15.91   1.1 36 
194 Armstrong, Kaitlyn         9 Berean Chris           16.42      15.92   3.5  6 
195 Patel, Suhana              9 Amador Valle           15.60      15.95   1.5 11 
196 Hai Hai, Pumehana         11 Albany                 13.80      15.96   1.9 37 
197 Cavanagh, Nicole           9 Monte Vista            15.00      15.97   1.4 16 
198 Nguyen, Kayla             11 Las Lomas              16.20      15.98   1.8  7 
199 Moran, Monica             10 Foothill -nc           14.20      16.00   2.1 29  15.994
200 Venkatraman, Shreya        9 Dougherty Va           16.09      16.00   1.8  7  15.995
201 Hill, Anaya               11 Skyline                16.00      16.00   1.5  8  15.997
202 Layer, Sarah Jane         10 Amador Valle           14.60      16.02   2.0 22 
203 Mayfield, Isabel           9 Foothill -nc           15.45      16.10   2.6 12 
204 Lindgren, Sophia           9 Acalanes               14.40      16.12   3.8 26 
205 Doll, Grace                9 Acalanes               13.90      16.16   2.2 34 
206 Rodriguez, Julia           9 San Ramon Va           17.50      16.19   1.9  3 
207 Hartwig, Heather          10 Monte Vista            14.70      16.23   2.9 21  16.221
208 Palami, Selyi                Amador Valle                      16.23   1.4 16 
209 Hersh, Madison             9 Monte Vista            14.10      16.24   2.6 30 
210 gonsalves, claire         11 Las Lomas              15.20      16.27   4.6 14 
211 Scheele, Alexandria       10 Amador Valle           17.19      16.29   1.9  3 
212 Keene, Grace               9 Amador Valle           13.80      16.31   1.1 36 
213 Inthavong, Lauren         10 Amador Valle           14.90      16.32   2.6 17 
214 Bostic, Theresa            9 Dublin                 16.69      16.34   2.9  5 
215 O'Neill, Sandra            9 Northgate              14.90      16.35   2.6 17 
216 Maxwell, Bailey           11 San Ramon Va           22.00      16.36   3.8  1 
217 Jimenez, Rafaella          9 Berkeley               16.90      16.40   2.3  4  16.400
217 Lucey, Milena              9 Acalanes               15.20      16.40   4.6 14  16.400
219 Sangalang, Kacylene       10 Amador Valle           15.20      16.47   4.6 14 
220 Shlesinger, Karen         10 Monte Vista            14.90      16.49   2.6 17 
221 Clougher, Kristen          9 San Ramon Va           18.56      16.50   2.5  2 
222 Adejobi, Rachel           10 Oakland Tech           14.28      16.53   2.3 28  16.530
222 Paicos, Krystal           10 San Ramon Va           17.15      16.53   1.9  3  16.530
224 Simonton, Courtney        10 San Ramon Va           18.68      16.56   2.5  2 
225 Shiu, Amber                9 Dublin                 16.02      16.58   1.8  7 
226 Gavric, Anna               9 Las Lomas              15.90      16.66   3.8  9 
227 Meyer, Abby               10 San Ramon Va           17.51      16.79   1.9  3 
228 Fikir, Betsy               9 Las Lomas              16.20      16.87   1.8  7  16.861
229 McKenzie, Grace            9 College Park           17.13      16.87   1.9  3  16.865
230 Kirk, Carlyn              10 Miramonte              17.52      16.88   1.9  3 
231 Rindner, Alexis           10 Monte Vista            14.20      17.05   2.6 30 
232 Chang, Kayci               9 Acalanes               14.10      17.13   1.4 31  17.127
233 cloonan, lucca            10 Las Lomas              15.80      17.13   3.7 10  17.130
234 McMahon, Sophia            9 Miramonte              17.90      17.14   2.5  2 
235 Doyle, Shannon             9 San Ramon Va           17.85      17.26   2.5  2 
236 Vilekar, Divya             9 Amador Valle           14.10      17.38   1.4 31 
237 Nelson, Anna               9 San Ramon Va           17.41      17.46   1.9  3 
238 Simoni, Kearsten          11 Monte Vista            13.90      17.61   2.2 34 
239 Stailey, Laura            10 Monte Vista            14.70      17.72   2.9 21 
240 Durand, Tessa              9 Miramonte              17.80      17.88   2.5  2 
241 Liggett, Lela              9 Monte Vista            14.61      17.95   2.0 22 
242 Clemons, Molly             9 Acalanes               14.80      18.14   1.8 19 
243 Shultes, Surya             9 San Ramon Va           18.20      18.38   2.5  2 
244 Tran, Tiffany              9 Monte Vista            16.00      18.91   1.5  8 
 -- Richardson, Briana        12 Las Lomas              13.10        DNF   3.1 42 
 
Girls 400 Meter Dash
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 Alexander, Anaya          12 Las Lomas              57.50      60.23  24 
  2 Creson, Arden             11 Miramonte              62.98      61.06  23 
  3 Winslow, Elsa             10 Albany                 60.00      61.22  24 
  4 Mayo, Masina               9 Miramonte              62.99      61.35  23 
  5 Florine, Marinna          10 Acalanes               59.20      61.51  24 
  6 Wallace, Kendall           9 Castro Valle           63.24      61.58  23 
  7 Perez, Madison            10 Amador Valle           64.50      61.94  21 
  8 McKeag, Abby              10 Foothill -nc           60.00      62.34  24 
  9 Shih, Megan               11 Amador Valle           62.00      63.47  24 
 10 Gragg, Raea               12 Acalanes               65.41      64.15  20 
 11 Gregory, Taylor           12 San Ramon Va           61.19      64.70  24 
 12 Klopstock, Annie          10 Acalanes               60.77      64.83  24 
 13 Biczo, Elle               11 Carondelet             63.80      64.85  22 
 14 Llamas, Sophia            10 College Park           64.00      65.07  22 
 15 Johnson, Sophia           11 Albany                 63.40      65.09  23 
 16 Wallace, Lauren           10 San Ramon Va           67.85      65.49  16 
 17 Hansen, Emilee            11 Foothill -nc           65.00      65.66  21 
 18 Tincher, Emily             9 Amador Valle           63.50      65.68  22  1:05.672
 19 Aduaka, Belle              9 Foothill -nc           64.50      65.68  21  1:05.673
 20 Ruhter, Gabrielle         12 College Park           74.65      65.82   7 
 21 Baker, Lily                9 Berkeley               67.80      65.89  16 
 22 Cole, Gianna              10 Livermore              67.65      66.07  16 
 23 Ravin, Meg                 9 San Ramon Va           65.00      66.10  20 
 24 Joyce, Caitlin            10 Amador Valle           66.00      66.12  19 
 25 Zyla, Jaya                11 San Ramon Va           64.34      66.28  21 
 26 simonse, lauren           10 Las Lomas              63.50      66.29  22 
 27 Markiewicz, Nichole        9 Northgate              67.00      66.30  17 
 28 Olson, Cordelia           11 Las Lomas              63.40      66.40  23 
 29 Sharma, Isha               9 Dougherty Va           70.00      66.47  12 
 30 O'Malley, Tarra           10 Dougherty Va           66.31      66.49  19 
 31 Laffer, Karly             11 Amador Valle           64.52      66.52  21 
 32 Ma, Emily                 11 Dublin                 65.96      66.56  20 
 33 Gwynn, Carly              12 San Ramon Va           62.13      66.64  23 
 34 Noden, Isabella            9 San Ramon Va           64.00      66.86  22 
 35 Zhu, Lin                  11 Albany                 62.00      66.90  24 
 36 Popova, Polina             9 Dougherty Va           67.43      67.37  17 
 37 vanier, Lauren            10 Heritage (Br           66.60      67.38  18 
 38 lau-shum, sophia          12 Las Lomas              63.90      67.48  22 
 39 Leung, Faith              10 Monte Vista            65.00      67.50  20 
 40 Giffin, Kyla               9 Livermore              68.76      67.59  13 
 41 Silviera, Kathryn         11 Miramonte              67.45      67.81  17 
 42 Tseng, Kylie               9 College Park           66.00      67.84  19 
 43 williams, faith            9 Heritage (Br           66.70      67.99  18 
 44 Foster, Fiona             11 Monte Vista            67.90      68.07  16 
 45 Pappas, Shamiya           11 College Park           69.00      68.08  13 
 46 Hinijosa-Rodriguez, Ange  10 Carondelet             68.11      68.63  14 
 47 Bump, Sydney              11 Foothill -nc           64.14      68.65  21 
 48 tabasa, amaya              9 Heritage (Br           70.50      68.86  11 
 49 Cordisco, Audrey          10 Livermore              66.61      68.91  18 
 50 Chua, Tabitha             12 Dougherty Va         1:22.12      69.00   3 
 51 Sandher, Shania            9 Monte Vista            68.00      69.09  15 
 52 Kaur, Harpreet            10 Albany                 66.00      69.12  19 
 53 Narloch, Marilyn          12 Northgate              68.50      69.16  14 
 54 Troung, Mikaela            9 Acalanes               63.34      69.28  23 
 55 Kirkland, Zoe              9 San Ramon Va           68.00      69.39  15 
 56 Langsam, Summer           11 Amador Valle           65.00      69.55  21  1:09.541
 57 Wynne, Chloe               9 Foothill -nc           67.00      69.55  17  1:09.543
 58 Sanguinetti, Sara          9 Amador Valle           70.00      69.58  12 
 59 Moran, Jena               11 College Park           73.00      69.64   9 
 60 Sahai, Michelle           10 Crystal Sprn           71.57      69.68  10 
 61 Leonard, Morgan           12 Granada                66.74      70.02  17 
 62 Homen, Lexie              10 Granada                70.62      70.04  11 
 63 Le, Anne                  10 Livermore              69.33      70.07  13 
 64 Co, Celestine             12 Amador Valle           65.00      70.10  20 
 65 Ruiz, Alejandra            9 Las Lomas            1:20.00      70.21   3 
 66 Goldstein, Samantha        9 Dougherty Va           75.16      70.25   6 
 67 Sanguinetti, Alison        9 Amador Valle           68.50      70.26  14 
 68 Castillo, Arielle         10 Livermore              68.81      70.31  13 
 69 Anzilotti, Mia            10 Carondelet             73.50      70.34   8 
 70 Blanco, Andrea             9 Foothill -nc           68.50      70.35  14 
 71 Major, Gillian             9 Las Lomas              66.00      70.45  19 
 72 koertje, Emma             11 Heritage (Br           66.50      70.52  18 
 73 Longman, Sierra           11 Foothill -nc           67.80      70.56  16 
 74 Pani, Sadhana              9 Amador Valle           72.00      70.68  10 
 75 Gatzke, Katelyn           11 Amador Valle           66.00      70.73  19 
 76 Waissar, Carmen            9 Crystal Sprn           70.34      70.83  12 
 77 yates, natalie            10 Las Lomas              66.44      71.29  18 
 78 Stewart, Jordan           12 Granada                70.00      71.34  13 
 79 Dilbeck, Jenna             9 Monte Vista            68.00      71.43  15 
 80 Morris, Ryan              10 Northgate              68.50      71.57  14 
 81 Daetz, Lexi                9 San Ramon Va           72.00      71.65   9 
 82 Page, Erin                12 Foothill -nc           67.00      71.77  19 
 83 Na, Sihyun                 9 Dougherty Va           74.24      71.86   8 
 84 Pereira, Julianna         10 Amador Valle           67.00      71.90  17 
 85 Rogers, Anisah            10 Northgate              71.50      72.01  10 
 86 Modesti, Arianna          10 Carondelet             75.22      72.10   6 
 87 Griston, Molly            10 Amador Valle           69.00      72.28  13 
 88 Sethi, Aria                9 Dougherty Va           76.37      72.63   5 
 89 Fernandez, Jayla          10 Carondelet             74.55      72.86   8 
 90 Leong, Katie               9 Berean Chris           66.00      72.95  20 
 91 DeSzily, Ilona             9 Carondelet             76.92      73.30   5 
 92 Shinn, Kelsey             12 Foothill -nc           68.50      73.38  14 
 93 Boyce, Hali                9 Las Lomas            1:20.00      73.41   4 
 94 Chappell, Madison          9 Northgate              72.00      73.47  10 
 95 Olson, Annika             10 Northgate              72.00      73.53   9 
 96 Kim, Kyubin               10 Dougherty Va           76.03      73.62   5 
 97 Garrett, Aysia            12 Dougherty Va         1:22.91      73.72   3 
 98 Hinijosa-Rodriguez, Lesl     Carondelet             73.44      74.20   8 
 99 Doyle, Madeline           10 Albany                 68.00      74.51  15 
100 Noble, Porsche             9 Albany                 68.00      74.57  15 
101 Thorng, Madison            9 Foothill -nc           69.50      74.64  13 
102 monroy, sofia             10 Las Lomas              70.81      74.82  11 
103 Horn, Claire               9 San Ramon Va           72.00      75.00   9 
104 Wallace, Kate              9 Livermore              70.45      75.15  11 
105 Ruehl, Elizabeth          10 Crystal Sprn           73.45      75.27   8 
106 Chiou, Elizabeth          10 Amador Valle           69.00      75.31  13  1:15.308
107 Lowe, Cecelia              9 College Park           75.40      75.31   6  1:15.310
108 Iler, Chloe               11 San Ramon Va           74.00      75.33   8 
109 Hall-Linden, Emma          9 Miramonte              73.50      75.35   8 
110 Liu, Wendy                 9 Albany               1:20.30      75.40   3 
111 Lubinsky, Audrey           9 San Ramon Va           68.00      75.46  15 
112 Zamora, Carina            11 Monte Vista            67.00      75.47  17  1:15.461
113 Sarne, Annysa              9 San Ramon Va           70.00      75.47  12  1:15.470
114 Tran, Britanny            12 Dougherty Va           75.00      75.57   7 
115 Kragen, Elizabeth          9 Monte Vista            70.00      75.76  12 
116 McGowan, Nicole            9 Carondelet             75.88      75.97   6 
117 Nelson, Anna               9 San Ramon Va           76.00      76.19   6 
118 Blandl, Flora              9 Las Lomas            1:20.00      76.25   4 
119 Martinez, Monica          12 Amador Valle           71.20      76.34  11 
120 Bruno, Emma               10 San Ramon Va           68.00      76.51  15 
121 Venkatraman, Shreya        9 Dougherty Va         1:31.46      76.63   1 
122 Smith, Sydney             10 Carondelet             77.44      76.64   5 
123 Gee, Megan                 9 Foothill -nc           67.50      76.70  17 
124 Burrill, Kaylee            9 San Ramon Va           68.00      76.93  15 
125 Lee, Carolyn              10 Albany                 71.30      76.99  10 
126 Himmati, Sukaina          10 Amador Valle           75.00      77.08   7 
127 Leinen, Justine            9 Las Lomas            1:25.00      77.30   2 
128 Layer, Sarah Jane         10 Amador Valle           72.00      77.64  10 
129 Borra, Sravya              9 Dougherty Va           78.01      77.67   4 
130 Lam, Florence              9 Foothill -nc           70.00      77.74  12 
131 Glavee, Kaitlyn           10 Dougherty Va           72.86      78.08   9 
