Licensed to Amador Valley High School                     HY-TEK's Meet Manager
                     Dan Gabor Sprint & Distance Festival                      
                 Hosts: Amador Valley and San Ramon Valley HS                  
                     Amador Valley High School  - 3/7/2015                     
                                    Results                                    
 
Event 1  Girls 4x100 Meter Relay
===================================================================
 Meet Record: R 50.53  3/9/2013    Montgomery -nc, Montgomery -                
    School                                               Finals  H#
===================================================================
Finals
  1 Carondelet  'A'                                       49.80R  3 
  2 Foothill -nc  'A'                                     49.93R  3 
  3 San Ramon Valley  'A'                                 50.55   2 
  4 Amador Valley  'A'                                    50.70   3 
  5 Monte Vista -nc  'A'                                  50.77   3 
  6 St. Mary's -nc  'A'                                   51.01   3 
  7 Armijo  'A'                                           51.07   3 
  8 Heritage (Brentwood)  'A'                             51.88   3 
  9 Clayton Valley  'A'                                   52.15   3 
 10 Acalanes  'A'                                         52.57   2 
 11 Berean Christian  'A'                                 52.89   1 
 12 Livermore  'A'                                        53.82   2 
 13 Albany  'A'                                           54.07   1 
 14 Dougherty Valley  'A'                                 54.31   2 
 15 Bishop O'Dowd  'A'                                    55.65   1 
 16 Northgate  'A'                                        57.07   2 
 17 St. Joseph -nc  'A'                                   58.13   2 
 
Event 2  Boys 4x100 Meter Relay
===================================================================
 Meet Record: R 42.96  2011        St. Mary's, St. Mary's                      
    School                                               Finals  H#
===================================================================
  1 St. Mary's -nc  'A'                                   42.94R  3 
  2 Amador Valley  'A'                                    43.17   3 
  3 Foothill -nc  'A'                                     43.98   3 
  4 Heritage (Brentwood)  'A'                             44.02   3 
  5 DeLaSalle  'A'                                        44.45   3 
  6 Armijo  'A'                                           44.70   2 
  7 Las Lomas  'A'                                        44.77   3 
  8 Irvington  'A'                                        45.71   2 
  9 Northgate  'A'                                        46.11   2 
 10 Clayton Valley  'A'                                   46.23   2 
 11 Monte Vista -nc  'A'                                  46.40   2 
 12 Bishop O'Dowd  'A'                                    47.01   1 
 13 Albany  'A'                                           47.05   1 
 14 Acalanes  'A'                                         47.55   3 
 15 College Park  'A'                                     47.59   1 
 16 St. Joseph -nc  'A'                                   49.79   1 
 17 The Athenian  'A'                                     51.99   1 
 -- San Ramon Valley  'A'                                   DNF   3 
 -- Dougherty Valley  'A'                                   DNF   2 
 
Event 3  Girls 400 Meter Dash
===================================================================
 Meet Record: R 58.02  3/9/2013    Chloe Jenkins, St. Mary's -                 
    Name                    Year School                  Finals  H#
===================================================================
  1 King, Saravaughn           9 Armijo                   57.21R 21 
  2 Brewer, Alyssa             9 California -             57.26R 21 
  3 Alexander, Anaya          11 Las Lomas                57.73R 21 
  4 Chenault, Christina       12 Carondelet               59.18  21 
  5 Ruotolo, Julianna         11 Carondelet               59.41  21 
  6 Campbell, Zoie            12 St. Mary's -             60.60  20 
  7 Gebhart, Mattingly        12 Monte Vista              60.72  20 
  8 Shih, Megan               10 Amador Valle             60.92  13 
  9 Hatcher, Kali              9 St. Mary's -             61.00  19 
 10 Ntekume, Odiri            11 Berkeley                 61.29  18 
 11 Brown, Grace              10 The Athenian             61.40  19 
 12 Thompson, Michelle        12 Dougherty Va             61.45  18 
 13 Eklem, Kaitlyn            12 San Ramon Va             61.49  19 
 14 Llamas, Sophia             9 College Park             61.92  17 
 15 Barrett, Emily            12 Foothill -nc             61.92  21 
 16 Rickey, Elizabeth         11 Irvington                62.08  20 
 17 Mckeag, Abby               9 Foothill -nc             62.33  19 
 18 Nino, Ariana              10 Foothill -nc             62.44  16 
 19 Cotton, Olivia            12 Amador Valle             62.56  20 
 20 Gragg, Muppy               9 Acalanes                 62.82  21 
 21 Klopstock, Annie           9 Acalanes                 62.87  17 
 22 Michon, Maya              11 Acalanes                 63.16  19 
 23 Winslow, Elsa              9 Albany                   63.17  14 
 24 Tague, Caroline           12 Miramonte                63.31  14 
 25 Mehta, Marina             12 Heritage (Br             63.50  19 
 26 Neach, Molly               9 San Ramon Va             63.74  12 
 27 Nolan, Lilah              12 Foothill -nc             63.75  16 
 28 Rocca, Annecy             10 Amador Valle             63.88  19 
 29 O'Malley, Katie           11 Dougherty Va             63.91  16 
 30 Busby, Jamie              11 College Park             64.07  15 
 31 Villa, Sophia              9 Clayton Vall             64.15  18 
 32 Dantes, Lovenie           10 Armijo                   64.17  20 
 33 Chu, Sharon               12 Foothill -nc             64.22  20 
 34 Sandeford, Nya            10 Berkeley                 64.25  19 
 35 Marshall, Kareemah        12 San Lorenzo              64.34  21 
 36 Avila, Mia                 9 Carondelet               64.65  11 
 37 Noval, Taylor              9 Foothill -nc             64.83  20 
 38 Ose, Rachel               11 Foothill -nc             64.93  18 
 39 Langsam, Summer           10 Amador Valle             65.73  16 
 40 Brooks, Maya               9 Berkeley                 65.77   8 
 41 Eelsing, Hannah           10 Heritage (Br             65.84  12 
 42 Hansen, Emilee            10 Foothill -nc             65.88  18 
 43 Lau-shum, Sophia          11 Las Lomas                66.00  17 
 44 Marianna, Florine          9 Acalanes                 66.11  12 
 45 Petry, Lauren             11 Bishop O'Dow             66.18  10 
 46 Wallace, Lauren            9 San Ramon Va             66.28  10 
 47 Devereaux, Najon          11 Berkeley                 66.32  14 
 48 Johnson, Sophia           10 Albany                   66.36  13 
 49 Biczo, Elle               10 Carondelet               66.37  11 
 50 Bamberger, Lola            9 Northgate                66.57  14 
 51 Narayan, Mrinalini        11 Amador Valle             66.75  15 
 52 Kelly, Maeve               9 Bishop O'Dow             66.97   9 
 53 Longman, Sierra           10 Foothill -nc             66.98  16 
 54 Richardson, Briana        11 Las Lomas                67.07  15 
 55 Chang, Taylor             11 Monte Vista              67.15  17 
 56 Sharpe, Jenny             11 San Ramon Va             67.33   9 
 57 Coloma, Hanna             10 Carondelet               67.38  15 
 58 Booze, Kemahni            10 Miramonte                67.52   8 
 59 Joyce, Caitlin             9 Amador Valle             67.60   2 
 60 Moran, Jena               10 College Park             67.62   6 
 61 Ianora, Isabella          10 Las Lomas                67.77  14 
 62 Dolcee, Camille           10 Armijo                   67.85  16 
 63 Cordisco, Audrey           9 Livermore                67.95  15 
 64 Lucus, Sophie              9 Carondelet               68.02   9 
 65 Nortune, Madi             12 Berean Chris             68.07  20 
 66 Beardsley, Chloe           9 College Park             68.16  10 
 67 Pardoe, Sabrina           11 California -             68.21  14 
 68 Jamati, Morgan             9 San Ramon Va             68.41   6 
 69 Bernardi, Makenna          9 Amador Valle             68.43   2 
 70 Green, Jazmyn             11 Foothill -nc             68.73  17 
 71 Gordon, Mira              10 Berkeley                 68.80  10 
 72 Li, Jennifer               9 Miramonte                68.86   8 
 73 Fleming-craig, Danielle   11 Las Lomas                69.05  15 
 74 Pereira, Juliana           9 Amador Valle             69.11   1 
 75 Anzilotti, Mia             9 Carondelet               69.20   8 
 76 Fetzer, Valerie           11 Las Lomas                69.32  15 
 77 Johnson, Alliyah           9 Heritage (Br             69.40  18 
 78 Hunter, Carrie            12 College Park             69.50   7 
 79 Quezon, Melody             9 College Park             69.71   6 
 80 Caballero, Marlene         9 Heritage (Br             69.74   5 
 81 Regelbrugge, Lani         10 Clayton Vall             69.78  12 
 82 Aquilar, Brooklyn         10 College Park             69.83  12 
 83 Irwin, Savanna             9 Clayton Vall             69.83   8 
 84 Narloch, Marilyn          11 Northgate                69.94   8 
 85 Viola, Tessa              10 Miramonte                70.21   3 
 86 Gatzke, Katelyn           10 Amador Valle             70.23   1 
 87 Penny, Francesca           9 Albany                   70.58   9 
 88 Olivas, Icyss             10 Albany                   70.61   9 
 89 Lafollette, Madeline      10 St. Joseph -             70.78  15 
 90 Phunmongkol, Jennifer      9 Miramonte                70.81   7 
 91 Nash, Julia               11 Dougherty Va             71.12   5 
 92 Olson, Annika              9 Northgate                71.15   6 
 93 Woodsworth, Jessi         12 Berean Chris             71.18  11 
 94 Joo, Kristin               9 College Park             71.24   4 
 95 Norris, Zahra              9 Bishop O'Dow             71.44  12 
 96 Devine, Lauren            11 Carondelet               71.68  13 
 97 Page, Erin                11 Foothill -nc             71.86  17 
 98 Caponigro, Sophie          9 Foothill -nc             71.91  11 
 99 Gray, Jamison              9 Amador Valle             72.03   1 
100 Simpson, Jordan           11 Las Lomas                72.18  13 
101 Rodriguez, Angela          9 Carondelet               72.23   7 
102 Toney, Michiah            10 Armijo                   72.34  10 
103 Prak-perry, Kiara         10 Berkeley                 72.61   9 
104 Olson, Ariana              9 Amador Valle             72.71   2 
105 Moran, Abbi               10 College Park             73.21   3 
106 Jones, Alissa             10 Armijo                   73.40  10 
107 Tran, Brittany            11 Dougherty Va             73.45   5 
108 Lee, Carolyn               9 Albany                   73.81   5 
109 Dowling, Georgia          10 Miramonte                74.32   7 
110 Monroy, Sofia              9 Las Lomas                74.35   7 
111 Woodward, Ashley          12 Carondelet               74.45  10 
112 Glavee, Kaitlyn            9 Dougherty Va             74.57   4 
113 Murvine, Brandy           12 College Park             74.68   6 
114 Williams, Ozniesha        12 Armijo                   74.98   6 
115 Himmati, Sukaina           9 Amador Valle             75.51   1 
116 Hahn, Michelle            11 Northgate                75.58  13 
117 Fernandez, Jayla           9 Carondelet               75.86   7 
118 Morton, Ayanna            10 Bishop O'Dow             76.11   3 
119 Lam, Cindy                11 Berean Chris             76.35   3 
120 Sandoval, Jen             11 Berean Chris             76.60   4 
121 Palani, Selvi              9 Amador Valle             76.86   1 
122 Sanchez, Nicole            9 Amador Valle             77.54   1 
123 Martinez, Monica          11 Amador Valle             77.58   2 
124 Burns, Michela            10 San Ramon Va             77.83   4 
125 Tapia, Julie              10 Carondelet               78.52  10 
126 Jenkins, Jamie            12 Bishop O'Dow             78.61  13 
127 Roberts-wright, Ivy       10 Berkeley                 78.64   4 
128 Zhang, Kristy             10 Amador Valle             79.31   1 
129 Parodi, Emily             10 Miramonte                79.70   3 
130 Morrissey, Brieanna       11 Foothill -nc           1:20.42   5 
131 Engberg, Paige            11 Monte Vista            1:20.66   4 
132 Bourque, Allyson          11 Carondelet             1:21.10  11 
133 Lucht, Kate                9 San Ramon Va           1:23.23   2 
134 Frentzel, Megan           11 Berean Chris           1:23.53   4 
135 Gutman, Lula              10 Miramonte              1:24.34   2 
136 Williams, Tessa           10 Armijo                 1:29.58   6 
137 Sridhar, Vedika           10 Amador Valle           1:34.42   2 
 
Event 4  Boys 400 Meter Dash
===================================================================
 Meet Record: R 49.95  2010        Dan Davis, San Ramon Valley                 
    Name                    Year School                  Finals  H#
===================================================================
  1 Charles, Jamaun           12 Amador Valle             49.33R 31 
  2 Bayley, Chris             12 Amador Valle             49.91R 32 
  3 Comly, Nick               12 Acalanes                 50.44  32 
  4 Spencer, James            12 Dougherty Va             50.64  32 
  5 James, Cameron            11 St. Mary's -             50.77  30 
  6 Chambers, Marquis         12 St. Mary's -             51.11  32 
  7 Johnson, Jzelun           11 California -             52.16  30 
  8 Langley, Isaiah           12 Foothill -nc             52.22  31 
  9 Knight, Liam              11 Foothill -nc             52.26  31 
 10 Swaim, Andrew             12 Livermore                52.37  30 
 11 Kane, Jack                11 Las Lomas                52.38  32 
 12 Phair, David              11 College Park             52.60  29 
 13 Poynter, Bobby             9 California -             52.74  28 
 14 Scott, Dylan              10 DeLaSalle                52.97  31 
 15 Williams, Noah            10 DeLaSalle                53.01  29 
 16 Jackson, Kameron          11 St. Mary's -             53.07  31 
 17 Dees, Obasi               11 DeLaSalle                53.21  27 
 18 Dunlap, Ben               11 San Ramon Va             53.22  24 
 19 Fisher, Eric              10 DeLaSalle                53.36  31 
 20 Rinehart, Noah            12 Northgate                53.48  27 
 21 Johnson, Cameron          10 Livermore                53.66  30 
 22 Bland, Nico                9 Las Lomas                53.68  28 
 23 Bernal, Tim               10 Albany                   53.71  28 
 24 Olvera, Scott             12 Dougherty Va             53.71  24 
 25 Pike, Andy                10 Bishop O'Dow             53.77  31 
 26 Brawer, Reid              10 Berkeley                 53.83  21 
 27 Richardson, Simeon        12 Amador Valle             53.88  29 
 28 Wynder, Shelton           12 Heritage (Br             53.89  26 
 29 Fernando, Karl            12 Amador Valle             54.13  28 
 30 Ingram, Da'mon            10 Foothill -nc             54.20  27 
 31 Grinbergs, Spenser        10 College Park             54.23  26 
 32 Cisneros, Jordan          11 Livermore                54.48  31 
 33 Kettels, Sanjay           10 St. Mary's -             54.56  29 
 34 Gushurst, Will            10 Amador Valle             54.57  26 
 35 Piazza, Adriano           11 Heritage (Br             54.82  19 
 36 Marceno, Seth             11 Amador Valle             54.94  28 
 37 Coats, Kalen              10 DeLaSalle                55.02  29 
 38 Osborne, Jack             11 Northgate                55.06  26 
 39 Sheppard, Elijah           9 Monte Vista              55.06  22 
 40 Jones, Justin             12 Bishop O'Dow             55.16  30 
 40 Crowell, Clayton          11 Bishop O'Dow             55.16  21 
 42 Sze, William              11 Dougherty Va             55.16  27 
 43 Chuman, Nicholas          10 College Park             55.17  19 
 44 Kim, Richard              11 Amador Valle             55.34  26 
 45 Agdeppa, Roen             10 California -             55.54  25 
 46 Barney, Nathan            11 Dougherty Va             55.61  16 
 47 Graham, Andrew             9 Las Lomas                55.62  29 
 48 Rufini, Joseph            11 Monte Vista              55.64  30 
 49 Porter, Ben                9 Bishop O'Dow             55.64  21 
 50 Avansino, Michael         11 College Park             55.72  14 
 51 Mccabe, Ross              11 Foothill -nc             55.73  25 
 52 Sunga, Matt               10 College Park             55.75  14 
 53 Ward, Matt                11 San Ramon Va             55.79   9 
 54 Telles, Austin             9 Amador Valle             55.85   2 
 55 Wu, Timothy               11 Foothill -nc             55.94  21 
 56 Roney, Jason              10 Foothill -nc             56.00  27 
 57 Olden, Kenny              12 College Park             56.01  17 
 58 Forster, Karl             10 College Park             56.09  23 
 59 Kowalski, Robert           9 Amador Valle             56.11   3 
 60 Rasheed, Rashaan          11 Heritage (Br             56.17  24 
 61 Fjerstad, Bobby           11 Amador Valle             56.20   1 
 62 Athavan, Harish           11 Dougherty Va             56.21  24 
 63 Stehr, Clayton            11 Miramonte                56.28  19 
 64 Degiovanni, Clem          12 Berkeley                 56.31  23 
 65 Grady, Logan              11 Dougherty Va             56.43  19 
 66 Kanada, Mathew            10 College Park             56.57  11 
 67 Osaki, Trent               9 Amador Valle             56.61   3 
 68 Smith, Jackson            10 Northgate                56.67  27 
 69 Ottati, Anthony           11 The Athenian             56.71  25 
 70 Seto, Marquis             11 Dougherty Va             56.72  18 
 71 Kinder, Jackson           11 Berkeley                 56.74  21 
 72 Miner, Harris             11 College Park             56.74  17 
 73 Hanley, Ethan              9 Amador Valle             56.75   1 
 74 Arends, Andrew            11 San Ramon Va             56.75  20 
 75 Yang, Kevin               11 Amador Valle             56.78  13 
 76 Cathrea, Cory             11 Livermore                56.84  26 
 77 Vasques, Rodrigo          11 Dougherty Va             56.88  17 
 78 Navasca, Jasper           12 Armijo                   56.94  23 
 79 Dang, Ryan                11 San Ramon Va             56.94  13 
 80 Borra, Raj                12 Dougherty Va             56.95  17 
 81 Leong, Matt               11 California -             56.98  24 
 82 Skolnick, Ryan            11 Monte Vista              57.00  29 
 83 Custer, Antwan            11 DeLaSalle                57.15  26 
 84 Lantzy, Andrew            10 Monte Vista              57.15  18 
 85 Chan, Nicholas            10 Berkeley                 57.19  16 
 86 Schaumburg, Connor        10 Monte Vista              57.30  23 
 87 Foust, Alexander          10 Amador Valle             57.32   1 
 88 Wolfert, Paul             12 San Ramon Va             57.36  18 
 89 Yue, Boris                11 Amador Valle             57.49  14 
 90 Orellana, Andrew           9 College Park             57.52  15 
 91 Washington, Kpanna        11 Berkeley                 57.52  12 
 92 Hokanson, Jack            11 Northgate                57.53  13 
 93 Santos-taylor, Damian      9 Armijo                   57.57  20 
 94 Schaefer, Jackson         11 College Park             57.66  12 
 95 Mader, Jack                9 Miramonte                57.78  24 
 96 Kelley, Imari             12 Albany                   57.82  22 
 97 Jewett, Mike               9 Northgate                57.82  20 
 98 Ahsan, Ali                11 Armijo                   57.84  23 
 99 Santos, Ben               11 Amador Valle             57.99  22 
100 Norton-westbrook, Ira     11 The Athenian             58.01  21 
101 Howell, Nathan            11 Las Lomas                58.03  28 
102 Lehman, Kyle              11 Clayton Vall             58.05  20 
103 Hernandez, Edgar          11 College Park             58.07  22 
104 Shrestha, Dikshant        11 Albany                   58.13   9 
105 Marta, Felicio            11 Moreau Catho             58.14   2 
106 Koyyada, Anurag            9 Amador Valle             58.26   2 
107 Merryman, Josh            11 Foothill -nc             58.27  23 
108 Menon, Rohit               9 Amador Valle             58.28   3 
109 Gross, Ethan              10 The Athenian             58.33  13 
110 Sharma, Divij             10 Northgate                58.39  15 
111 Brown, Zyhir              12 Bishop O'Dow             58.40  20 
112 Laine, Connor             10 Amador Valle             58.43  17 
113 Odonnell, Sean            10 DeLaSalle                58.50  26 
114 Awakoaiye, Khukheper       9 Bishop O'Dow             58.78  22 
115 Scbrittwieser, Andrew      9 Miramonte                58.78  16 
116 Chang, Christian          10 Dougherty Va             58.80   9 
117 Halder, Brice             10 Northgate                58.96  18 
118 Tran, Thoai               11 Albany                   58.97  15 
119 Garcia, Ryan              10 San Ramon Va             59.00  20 
120 Bajaj, Anish               9 Miramonte                59.16  18 
121 Lewis, Lucca               9 Armijo                   59.30  22 
122 Haddon, Joe                9 Miramonte                59.31  11 
123 Clevrain, Jean            10 Armijo                   59.35  11 
124 Tang, Roy                  9 Amador Valle             59.35   1 
125 Taylor, Jeremy             9 Monte Vista              59.44  20 
126 Smith, Dillon              9 Moreau Catho             59.45   2 
127 Hermoso, Mickey           11 San Ramon Va             59.49   6 
128 Tadepalli, Michey         10 Irvington                59.57  25 
129 Lackore, James            12 Berean Chris             59.62  21 
130 Gebhart, Andrew            9 Monte Vista              59.65  14 
131 Kolon, Dylan               9 Foothill -nc             59.73  12 
132 Garcia, Mikey              9 St. Mary's -             59.82  17 
132 Deguzman, Erick           10 Armijo                   59.82  10 
134 Babu, Jonathan            10 Dougherty Va             60.01  10 
135 Jin, Sungmin              10 Dougherty Va             60.09  11 
136 Eagle, Forrest            11 Acalanes                 60.15  15 
137 Frank, Daymond             9 Miramonte                60.16   7 
138 Anderson, Gavin           10 Miramonte                60.18  10 
139 Light, Justin             10 Berkeley                 60.23  19 
140 Cho, Justin               11 Amador Valle             60.34  15 
141 Love, Ayyub                9 Berkeley                 60.55   9 
142 Kimura, Dylan              9 Dougherty Va             60.57   6 
143 Saxena, Rohan             11 Amador Valle             60.63  18 
144 Hennings, Cameron         10 Amador Valle             60.69   3 
145 Lee, Eric                  9 Monte Vista              60.86  14 
146 Marken, Henry              9 Miramonte                61.08   9 
147 Castellanos, Noah          9 Amador Valle             61.12   3 
148 Little, Ryan              10 Miramonte                61.17  15 
149 Placido, Nicolas          10 Monte Vista              61.18  14 
150 Ebrahimi, Abteen          11 Foothill -nc             61.20  21 
151 Luu, Eugene               10 Dougherty Va             61.33   7 
152 Amme, Jacob               11 Albany                   61.37  11 
153 Francis, Jordan            9 Clayton Vall             61.39   8 
154 Martin, Danick            10 Monte Vista              61.64  23 
155 Kim, James                 9 Monte Vista              61.68   8 
156 Tam, Jordan               12 Monte Vista              61.84  10 
157 Walker, Ryan              10 Miramonte                62.03  13 
158 Van Camp, Sam              9 San Ramon Va             62.10   9 
159 Shaffer, Mark             10 Northgate                62.18  17 
160 Carmichael, Howard         9 Berkeley                 62.19  12 
161 Gupta, Rahul              11 Amador Valle             62.21  14 
162 Forcadilla, Christian      9 Armijo                   62.25  18 
163 Sahoo, Nikhil             11 Albany                   62.29   8 
164 Jang, Bradley              9 Miramonte                62.30  11 
165 Ghosh, Joshua             12 Monte Vista              62.33  28 
166 Hernandez, Marlo           9 College Park             62.43   7 
167 Teitelbaum, Charles       11 Albany                   62.59   6 
168 Clark, Xavier              9 Miramonte                62.67  10 
169 Mckinney, Khayree          9 Berkeley                 62.93  12 
170 Jones, Aaron              10 Bishop O'Dow             63.27  12 
171 Kimball, Jordan            9 Albany                   63.27  10 
172 Hancock, Angel            10 Albany                   63.32   4 
173 Chew, Brandon             10 Monte Vista              63.37  16 
174 Nouri, Kian                9 Bishop O'Dow             63.51  16 
175 Gan, Eric                 10 Dougherty Va             63.57   8 
176 Miller, Mitchell           9 Amador Valle             63.58   2 
177 Maches, Ethan              9 Albany                   63.62   8 
178 Chavez, Diego             12 Albany                   63.91   5 
179 Torino, Michael            9 Amador Valle             63.99   2 
180 Lawson, Chris             10 Monte Vista              64.08  18 
181 Lee, Albert               11 Amador Valle             64.11  15 
182 Lam, Jordan                9 Dougherty Va             64.22   6 
183 Sikand, Ranjan            11 Albany                   64.26   4 
184 Bareiss, James            10 Dougherty Va             64.53   6 
185 Omara, Kyle               10 Dougherty Va             64.54   7 
186 Rayes, Ameen              10 Dougherty Va             64.60   8 
187 Diamant, Nathaniel        12 Berkeley                 64.91   4 
188 Caldwell, Nicholas         9 Amador Valle             65.45   1 
189 Sharma, Arsh              10 Armijo                   65.50   8 
190 Umeh, Henry                9 Berean Chris             65.50  16 
191 Gomes, Antonio             9 Miramonte                65.54   5 
192 Ramirez, Jordan            9 Albany                   65.84   4 
193 Appelquist, Eric           9 Albany                   65.92   6 
194 Rogers, Kyle               9 San Ramon Va             66.07   7 
195 Yee, Matt                 10 Miramonte                66.34   7 
196 Abrew, Jacob              10 Las Lomas                66.84   9 
197 Kong, Paul                10 Amador Valle             67.04  13 
198 Davis, Dominic             9 Amador Valle             67.09  16 
199 Whitley, Noah              9 St. Joseph -             67.15  10 
200 Draeger, Evan              9 Miramonte                67.45   6 
201 Alonso, Ian                9 Amador Valle             67.47   1 
202 Goode, Dylan               9 St. Joseph -             67.76  14 
203 Archer, Richard            9 San Ramon Va             68.16   4 
204 Kokes, Colten             10 Las Lomas                69.05   5 
205 Silvestri, Matt            9 San Ramon Va             69.08   3 
206 Hunt, Ryan                 9 Bishop O'Dow             69.59  11 
207 Pursiano, Jared           10 Miramonte                70.31   3 
208 Shan, Jonathan            10 Albany                   71.73   4 
209 Casimere, Caleb           10 Miramonte                73.68  11 
210 Ean, Victor               10 Las Lomas                79.00   7 
 -- In, Bryan                 11 Albany                     DNF   5 
 
Event 5  Girls 100 Meter Dash
========================================================================
 Meet Record: R 12.24  3/1/2014    Mecca McGlaston, Dublin                     
    Name                    Year School                  Finals  Wind H#
========================================================================
  1 Herron, Sarah             12 San Ramon Va             12.69   0.2 28 
  2 Reichenbach, Natalie      12 Foothill -nc             12.85  -0.7 30 
  3 Devereaux, Najon          11 Berkeley                 12.86  -0.7 30 
  4 Williams, Brittany        11 Monte Vista              12.99  -0.7 30  12.984
  4 Neuman, Giauna            11 St. Mary's -             12.99  -0.6 27  12.984
  6 Lennon, Emily              9 The Athenian             13.04  +0.0 16 
  7 Cole, Gianna               9 Livermore                13.05   0.5 29 
  8 Broacha, Sarah            10 Foothill -nc             13.11   0.5 29 
  9 Avina, Avery              11 Carondelet               13.12   0.2 28 
 10 Dolcee, Camille           10 Armijo                   13.13  -0.6 27 
 11 Mbeledogu, Ifeaka          9 Las Lomas                13.14  -0.4 21 
 12 Thompson, Michelle        12 Dougherty Va             13.18  -0.6 27 
 13 Hall, Alexis              11 Las Lomas                13.19   0.2 28 
 14 O'Sullivan, Alex          12 St. Mary's -             13.22   0.5 26 
 15 Chenault, Christina       12 Carondelet               13.23  -0.7 30 
 16 Giammanco, Alyssa         10 Foothill -nc             13.26   0.2 28 
 17 Booth, Amber              12 Clayton Vall             13.28  -0.3 24  13.279
 17 Tran, Mikayla             10 Foothill -nc             13.28   0.5 29  13.279
 19 Davis, Jade               10 Clayton Vall             13.29  -0.3 25 
 20 Ruotolo, Julianna         11 Carondelet               13.31   0.2 28 
 21 Cervantes, Kyndra         11 Monte Vista              13.36   0.9 20 
 22 Rodd, Kathryn             12 San Ramon Va             13.40  -0.7 23 
 23 Hathaway, Lindsay         12 Heritage (Br             13.41  -0.6 27 
 24 Devine, Lauren            11 Carondelet               13.42   0.5 29  13.411
 25 Merchant, Jazmyn          12 Amador Valle             13.42  -0.7 30  13.420
 26 Green, Jazmyn             11 Foothill -nc             13.46  -0.3 25  13.456
 27 Rangel, Katie              9 Clayton Vall             13.46  -0.3 25  13.459
 28 Roberts, Zoe              12 St. Mary's -             13.47  -0.6 27  13.463
 29 Gwynn, Carly              11 San Ramon Va             13.47  -0.6 22  13.464
 30 Avila, Mia                 9 Carondelet               13.53   0.2 28 
 31 Alexanda, Bria            11 Heritage (Br             13.55   0.5 26 
 32 Esco, Diwa                12 Clayton Vall             13.56   0.5 29 
 33 Watt, Jasmine             11 Berean Chris             13.57   0.5 26 
 34 Cho, Catherine             9 Foothill -nc             13.58  -0.6 22 
 35 Lai, Samantha             10 Amador Valle             13.62  -1.0  1 
 36 Margerum, Windy           10 Acalanes                 13.63  -0.6 27 
 37 O'Malley, Katie           11 Dougherty Va             13.65   0.5 26 
 38 Ashley, Isabel               Amador Valle             13.67  -1.0  1 
 39 Oyebade, Christina         9 The Athenian             13.68  -0.7 23 
 40 Glavee, Kristen           12 Dougherty Va             13.69   0.2 28 
 41 Hatcher, Kali              9 St. Mary's -             13.70  -0.7 23 
 42 Hunsaker, Shanece         10 Amador Valle             13.71  -1.0  1 
 43 Brooks, Maya               9 Berkeley                 13.72  -0.4 21 
 44 Gregory, Taylor           11 San Ramon Va             13.77   0.9 20 
 45 Booze, Kemahni            10 Miramonte                13.78  -0.3 24 
 46 Gragg, Raea               11 Acalanes                 13.81   0.9 20 
 47 Lute, Storee              10 Las Lomas                13.82  -0.4 19  13.812
 48 Ntekume, Odiri            11 Berkeley                 13.82  -0.7 30  13.818
 49 Foster, Fiona             10 Monte Vista              13.83   1.5 18 
 50 Davis, Jordan              9 Alhambra -nc             13.84  -0.7 30 
 51 Sanders, Larhae           10 Livermore                13.86   0.9 20 
 52 Coleman, Kailyn           11 Foothill -nc             13.89  -0.6 27  13.882
 53 Puig, Daniela              9 Dougherty Va             13.89   1.5 18  13.884
 54 Cariaso, Katherine        11 Berean Chris             13.89  -0.6 22  13.890
 55 Olson, Cordelia           10 Las Lomas                13.91  +0.0 16 
 56 Steinhorst, Kendall        9 Heritage (Br             13.94   0.5 26  13.935
 57 Longman, Sierra           10 Foothill -nc             13.94  -0.6 22  13.940
 58 Reyes, Nicole              9 Armijo                   13.95  +0.0 16 
 59 Lyon, Andrea              10 San Ramon Va             13.98  -0.8 13 
 60 Cramer, Sarah             12 Irvington                13.99  +0.0 16  13.981
 61 Ose, Rachel               11 Foothill -nc             13.99  -0.3 25  13.989
 62 Co, Celestine             11 Amador Valle             13.99  -0.3 24  13.990
 63 Terria, Foskey             9 Heritage (Br             14.01   0.5 17 
 64 Hinds, Julian             11 Acalanes                 14.02   0.5 26  14.012
 65 Perumal, Aishwayra        10 Dougherty Va             14.02   0.5 26  14.017
 66 Meehan, Nicole            11 Amador Valle             14.02  -0.7 23  14.020
 67 Johnson, Sophia           10 Albany                   14.03  -0.4 19 
 68 Fleming, Arayah           10 Albany                   14.04   0.5 26 
