Licensed to Adkins Trak Timing - Contractor License
                                                HY-TEK's Meet Manager 4/27/2014
               Northern CA Frosh/Soph Championships - 4/26/2014                
                                   Dublin HS                                   
                                    Results                                    
 
Event 81  Girls 4x100 Meter Relay Combined Divisions
===================================================================
 Meet Record: * 50.04  4/20/2013   Dublin, Dublin                              
    School                                               Finals  H#
===================================================================
Finals
  1 Carondelet  'A'                                       50.19   3 
  2 Bishop O'Dowd  'A'                                    50.53   3 
  3 Monte Vista  'A'                                      50.83   3 
  4 Miramonte  'A'                                        51.78   3 
  5 Foothill  'A'                                         52.64   2 
  6 Abraham Lincoln  'A'                                  53.04   3 
  7 San Ramon Valley  'A'                                 53.13   1 
  8 Carondelet  'B'                                       53.32   3 
  9 Armijo  'A'                                           53.41   3 
 10 Dublin  'A'                                           53.52   2 
 11 Carondelet  'C'                                       55.16   3 
 12 Amador Valley  'A'                                    55.36   2 
 13 Amador Valley  'B'                                    56.06   2 
 14 Carondelet  'C'                                       57.97   1 
 15 Carondelet  'D'                                     1:01.50   1 
 
Event 82  Boys 4x100 Meter Relay Combined Divisions
===================================================================
 Meet Record: * 44.20  4/21/2012   De La Salle, De La Salle                    
    School                                               Finals  H#
===================================================================
  1 Cathedral  'A'                                        44.43   3 
  2 De La Salle  'A'                                      44.57   3 
  3 San Ramon Valley  'A'                                 44.96   1 
  4 St. Mary's  'A'                                       45.26   3 
  5 Amador Valley  'A'                                    45.59   3 
  6 San Leandro  'A'                                      45.61   3 
  7 Monte Vista  'A'                                      46.36   2 
  8 Hercules  'A'                                         46.41   3 
  9 Dublin  'A'                                           46.61   2 
 10 Berkeley  'A'                                         46.85   3 
 11 Amador Valley  'B'                                    47.09   1 
 12 Armijo  'A'                                           47.50   3 
 13 Abraham Lincoln  'A'                                  48.07   2 
 14 Cathedral  'B'                                        48.16   2 
 15 Dougherty Valley  'A'                                 48.19   1 
 16 De La Salle  'D'                                      49.86   1 
 17 College Park  'A'                                     50.20   2 
 18 De La Salle  'C'                                      51.56   1 
 -- De La Salle  'B'                                         DQ   2 
 
Event 83  Girls 1600 Meter Run Combined Divisions
===================================================================
 Meet Record: * 5:18.32  4/20/2013   Allie Timbrell, Alhambra                  
    Name                    Year School                  Finals  H#
===================================================================
  1 Fishlow, Hannah            9 Miramonte              5:22.47   4 
  2 Leroudier, Melodie        10 Amador Valle           5:24.22   4 
  3 Corda, Meredith            9 Monte Vista            5:24.85   4 
  4 Fassinger, Clara          10 Half Moon Ba           5:26.23   4 
  5 Tucker, Alexandria        10 Dougherty Va           5:28.55   4 
  6 Amen, Jourdan              9 Bishop O'Dow           5:31.96   4 
  7 Seevak, Emma              10 Piedmont               5:34.78   4 
  8 Capello, Kristi           10 Del Campo              5:36.68   4 
  9 Kiser, Catherine           9 Monte Vista            5:37.83   4 
 10 Busby, Jamie              10 College Park           5:38.28   4 
 11 Faust, Mackenzie           9 Half Moon Ba           5:39.22   4 
 12 Gullikson, Linnea          9 Bishop O'Dow           5:41.10   4 
 13 Green, Annaka             10 Amador Valle           5:42.43   4 
 14 McCabe, Megan             10 Monte Vista            5:43.28   4 
 15 Ravi, Priya               10 Dougherty Va           5:44.95   4 
 16 McFarland, Laura           9 Carondelet             5:47.55   4 
 17 Marshall, Keira            9 St. Joseph N           5:48.08   4 
 18 Jindrick, Kayla            9 Dougherty Va           5:48.53   3 
 19 Alvarado, Madison          9 Miramonte              5:49.45   4 
 20 Wong, Mikalea              9 Monte Vista            5:50.07   3 
 21 Jeha, Madison             10 Monte Vista            5:50.66   3 
 22 Hymel, Ella               10 St. Mary's             5:54.89   4 
 23 Fisher, Helen             10 Half Moon Ba           5:55.18   4 
 24 Uzawa, Karin              10 Berkeley               5:57.06   3 
 25 Zafra, Carmen             10 Half Moon Ba           5:57.77   4 
 26 Rosenberg, Ariella        10 San Leandro            6:00.24   3 
 27 Overman, Kirah            10 Armijo                 6:01.09   4 
 28 Schroeder, Kayla          10 Amador Valle           6:01.68   3 
 29 Deng, Wenqian             10 San Leandro            6:01.96   3 
 30 Brusco, Natalia            9 Bishop O'Dow           6:02.31   3 
 31 Ingram, Cara              10 Amador Valle           6:04.17   3 
 32 Thorn, Ysabel             10 Amador Valle           6:05.33   3 
 33 Chin, Amanda               9 Foothill               6:06.14   3 
 34 Welk, Sophie               9 Foothill               6:06.36   3 
 35 Kim, Lilian               10 Dublin                 6:07.88   3 
 36 Foote, Serena              9 Monte Vista            6:07.99   2 
 37 Kerfs, Michelle            9 Carondelet             6:09.17   2 
 38 Weis, Alexa               10 Monte Vista            6:11.13   2 
 39 Shirley, Kaelyn            9 Bishop O'Dow           6:11.50   4 
 40 Adey, Natalie             10 Miramonte              6:11.59   2 
 41 Cardinale, Erica          10 Alhambra               6:11.88   3 
 42 Mendez, Jessica           10 San Ramon Va           6:12.31   3 
 43 Clore, Lauren             10 Monte Vista            6:12.55   3 
 44 Yanai, Junna               9 Amador Valle           6:15.48   3 
 45 Minowada, Leila            9 Miramonte              6:18.14   2 
 46 Smith, Lauren              9 Miramonte              6:19.59   2 
 47 Hussey, Kacy              10 Monte Vista            6:24.96   2 
 48 Shimasaki, Keiko           9 Amador Valle           6:25.33   2 
 49 Bowen, Carlee              9 Skyline                6:25.45   2 
 50 Martin, Jessica           10 Amador Valle           6:25.54   1 
 51 Wong, Kelly                9 Dougherty Va           6:28.75   2 
 52 Feng, Jasmine              9 Dublin                 6:30.29   2 
 53 Villacarlos, Katrina       9 Carondelet             6:31.10   1 
 54 Duncanson, Michaela        9 San Ramon Va           6:32.36   1 
 55 Pelster, Chloe             9 College Park           6:32.68   2 
 56 McCarthy, Lauren          10 Monte Vista            6:33.73   2 
 57 Pelegrini, Kelly          10 Monte Vista            6:34.45   3 
 58 Breckenridge, Kristina    10 Amador Valle           6:34.49   1 
 59 Chu, Tiffany               9 San Ramon Va           6:36.40   2 
 60 Wiley, Gianna              9 San Ramon Va           6:38.43   2 
 61 Seastres, Hannah           9 Dougherty Va           6:39.26   2 
 62 Soe, Emily                10 Berkeley               6:40.50   1 
 63 Weinreich, Veronica        9 Amador Valle           6:41.31   1 
 64 Jung, Hannah               9 Amador Valle           6:41.57   1 
 65 Rostamzadeh, Romina        9 Amador Valle           6:42.04   2 
 66 Guevarra, Melissa         10 Alhambra               6:42.21   1 
 67 Arbuckle, Riley            9 San Ramon Va           6:42.65   1 
 68 Hwang, Jennifer            9 Amador Valle           6:43.13   1 
 69 Murphy, Melissa            9 Amador Valle           6:43.80   1 
 70 Pelster, Emily             9 College Park           6:53.22   1 
 71 Theobald, Breanna            Amador Valle           6:53.52   1 
 72 Bruntz, Megan             10 San Ramon Va           6:58.91   1 
 73 Birnbaum, Sarah           10 San Ramon Va           7:13.00   1 
 74 Lozada, Sofia              9 San Ramon Va           7:20.91   1 
 75 Diaz, Juliana              9 Bishop O'Dow           7:35.21   2 
 76 Backhaus, Morgan           9 Carondelet             7:37.87   1 
 77 Stoutt, Ellie             10 San Ramon Va           8:14.01   1 
 
Event 84  Boys 1600 Meter Run Combined Divisions
===================================================================
 Meet Record: * 4:34.29  4/20/2013   Zachary Schmidt, Dublin                   
    Name                    Year School                  Finals  H#
===================================================================
  1 Braganza, Neil             9 Dougherty Va           4:37.16   5 
  2 Bradley, Stefan           10 San Ramon Va           4:38.24   5 
  3 Teare, Cooper              9 St. Joseph N           4:39.63   5 
  4 Perez, Eric               10 California             4:40.43   5 
  5 Phair, David              10 College Park           4:43.95   5 
  6 De Leon, Isaias            9 De La Salle            4:47.05   5 
  7 Miller, Tristan           10 Monte Vista            4:47.63   5 
  8 Grijalva, Luis             9 Armijo                 4:48.27   5 
  9 Davis, Peter              10 Monte Vista            4:49.78   5 
 10 Dantzig, Dylan            10 Amador Valle           4:49.91   5 
 11 Maneloveg, Daniel          9 Monte Vista            4:50.42   5 
 12 Dean, Jake                 9 Foothill               4:51.40   5 
 13 Machle, Chris             10 Piedmont               4:51.41   4 
 14 Bull, Pete                10 Miramonte              4:51.69   5 
 15 Zamboanga, Davis          10 Dublin                 4:52.15   5 
 16 Orellana, Kevin           10 College Park           4:52.28   4 
 17 Williams, Matthew         10 De La Salle            4:54.58   5 
 18 Leonard, Mike              9 California             4:54.77   5 
 19 Helmers, Drew              9 Amador Valle           4:55.06   4 
 20 Cutter, Ryan               9 Hercules               4:55.09   5 
 21 Nabeshima, Noa             9 Alhambra               4:55.22   4 
 22 Paulino, Isaiah           10 De La Salle            4:55.28   4 
 23 Erwin, Brendan             9 Armijo                 4:55.56   5 
 24 Dota-Clemens, Ian         10 De La Salle            4:55.77   4 
 25 Ojha, Vatsal               9 Dougherty Va           4:56.11   4 
 26 Grinsbergs, Spenser        9 College Park           4:56.12   4 
 27 Chuman, Nick               9 College Park           4:56.51   4 
 28 Veres, Bryan               9 Miramonte              4:56.97   4 
 29 Sonnenschein, Zach        10 Amador Valle           4:57.03   4 
 30 Lonestar, Evan             9 De La Salle            4:58.63   5 
 31 Smiley, Ben                9 Monte Vista            4:59.20   4 
 32 Girvan, Seth              10 Amador Valle           5:00.06   4 
 33 Francesconi, Sebastian     9 Monte Vista            5:00.37   4 
 34 Finger, Kyle               9 Miramonte              5:03.14   3 
 35 Hurley, Noah               9 College Park           5:03.57   4 
 36 Carbonell, Jack            9 San Ramon Va           5:04.31   4 
 37 Colunga, Nathaniel         9 Dublin                 5:05.94   3 
 38 Roskopf, Nick             10 Amador Valle           5:06.36   3 
 39 Noriega, Jose              9 San Leandro            5:06.80   4 
 40 Jones, Jalen               9 De La Salle            5:07.22   3 
 41 Nash, Matthew              9 Dougherty Va           5:08.80   4 
 42 Hansen-Judd, Miles        10 Dublin                 5:09.85   2 
 43 Garcia, Luis               9 Alhambra               5:09.87   3 
 44 Cady, Ryan                10 San Ramon Va           5:10.33   3 
 45 Baer, Jacob               10 Amador Valle           5:11.08   3 
 46 Hill, Gavin                9 St. Joseph N           5:11.19   4 
 47 Srivastav, Yash            9 Foothill               5:11.97   3 
 48 Koay, Matthew              9 Dublin                 5:12.04   3 
 49 Jones, Daniel              9 Piedmont               5:12.27   4 
 50 Avansino, Michael         10 College Park           5:14.26   4 
 51 Basali, David              9 Miramonte              5:14.67   2 
 52 Daley, Joe                 9 Amador Valle           5:16.85   2 
 53 Miller, Jordan             9 San Ramon Va           5:17.16   2 
 54 Schwarzer, Lukas          10 Berkeley               5:18.24   3 
 55 Shields, Parker            9 California             5:18.58   3 
 56 Foehner, Jake             10 Amador Valle           5:18.73   3 
 57 Diaz, Adolfo               9 O'Connell              5:19.09   3 
 58 Maciel, SaÏl              10 Skyline                5:19.28   2 
 59 Pugh, Spencer              9 Miramonte              5:19.38   3 
 60 Moyers, Jarod              9 Amador Valle           5:19.70   1 
 61 Laurence, Alex             9 Amador Valle           5:19.89   3 
 62 McMaster, Thomas           9 Bishop O'Dow           5:20.43   3 
 63 Rogers, Bryce              9 Amador Valle           5:20.77   2 
 64 Diehl, Toby               10 California             5:21.02   3 
 65 Brun, Magnus               9 Miramonte              5:21.06   3 
 66 Ferhnstrom, Will           9 Miramonte              5:21.07   3 
 67 Gurusiddaiah, Nikhil       9 Dublin                 5:21.19   2 
 68 Francisco, Brandon        10 Dublin                 5:21.60   3 
 69 Williams, Tyler            9 California             5:22.17   3 
 70 Basali, Michael            9 Miramonte              5:22.31   2 
 71 Castillo, Alex             9 California             5:22.78   3 
 72 Mendoza, Daniel           10 California             5:23.76   3 
 73 Chin, Matthew              9 Dougherty Va           5:24.01   3 
 74 Wilson, Ben                9 Monte Vista            5:25.04   3 
 75 Lee, Henry                 9 Dublin                 5:26.22   2 
 76 Sum, Leo                  10 Dougherty Va           5:26.83   2 
 77 Huang, Tiger               9 Dublin                 5:27.46   2 
 78 Thomas, Quinn             10 Miramonte              5:28.49   2 
 79 Lemen, Grant              10 Dublin                 5:28.83   3 
 80 Faulkner, Soren            9 Miramonte              5:29.10   2 
 81 Salud, Jeremiah            9 Dublin                 5:29.71   2 
 82 Churchill, Grant           9 Miramonte              5:29.98   3 
 83 Anand, Abhinav            10 Dougherty Va           5:30.55   2 
 84 Rayes, Ameen               9 Dougherty Va           5:30.80   2 
 85 Hayes, Connor              9 Alhambra               5:33.01   2 
 86 Sughjoto, William          9 Dougherty Va           5:33.26   2 
 87 Hinek, Jp                 10 Amador Valle           5:34.70   1 
 88 Osornio, Jesus            10 O'Connell              5:35.26   2 
 89 Chin, Nick                 9 Amador Valle           5:36.91   2 
 90 Su, Zachary                9 Miramonte              5:38.16   1 
 91 Tam, Vincent               9 San Leandro            5:39.99   2 
 92 Williams, Jacob           10 Berkeley               5:40.06   2 
 93 Suva, Ben                  9 Berkeley               5:40.54   1 
 94 Mariano, Justin           10 De La Salle            5:41.14   1 
 95 Nelson, Daniel             9 San Leandro            5:43.07   1 
 96 Lunn, Collin               9 Amador Valle           5:43.95   1 
 97 Laubach, Joshua            9 Dougherty Va           5:44.22   1 
 98 Mora, Rodrigo             10 San Leandro            5:49.43   1 
 99 Fritsch, Matt             10 Amador Valle           5:51.67   1 
100 Casasos, Anthony           9 Dublin                 5:55.64   1 
101 Yoo, Ray                  10 Dougherty Va           5:57.33   1 
102 Glenn, Alex                9 Amador Valle           6:05.79   1 
103 Chandler, Anthony         10 Amador Valle           6:06.67   1 
104 Chan, Victor              10 Dougherty Va           6:07.12   1 
105 Lewis, Michael            10 Monte Vista            6:08.50   1 
106 Hennings, Cameron          9 Amador Valle           6:12.49   1 
107 Ruskin, Will              10 Monte Vista            6:13.38   1 
108 Tadros, Seif                 Amador Valle           6:17.20   1 
109 Darbinyan, Hakob          10 Amador Valle           7:05.15   1 
110 Garcia, Asariel           10 Dublin                 7:07.80   1 
111 Sanchez, Abraham           9 Berkeley               7:08.01   1 
 
Event 85  Girls 100 Meter Hurdles Combined Divisions
========================================================================
 Meet Record: * 15.13  4/20/2013   Mecca McGlaston, Dublin                     
    Name                    Year School                  Finals  Wind H#
========================================================================
  1 Jones, Latajanae           9 Abraham Linc             18.78   NWI  3 
  2 Parker, Audrey             9 Armijo                   18.80   NWI  3 
  3 Silvera, Kathryn           9 Miramonte                18.88   NWI  3 
  4 Avina, Avery              10 Carondelet               19.02   NWI  3 
  5 Hildenbrand, Madison      10 Dublin                   19.27   NWI  3 
  6 Gao, Tiffany              10 Abraham Linc             19.50   NWI  3 
  7 Murray, June               9 Half Moon Ba             19.63   NWI  3 
  8 Funderburk, Emma          10 Carondelet               20.09   NWI  3 
  9 Chan, Kareena             10 Abraham Linc             20.47   NWI  2 
 10 Tomlinson, Rachel         10 Dublin                   20.71   NWI  2 
 11 Yerby, Alexis             10 Dougherty Va             21.96   NWI  2 
 12 Gordon, Mira               9 Berkeley                 22.03   NWI  1 
 
Event 86  Boys 110 Meter Hurdles Combined Divisions
========================================================================
 Meet Record: * 15.06  4/21/2012   Marquis Morris, De La Salle                 
    Name                    Year School                  Finals  Wind H#
========================================================================
  1 Harvey, Jonathan          10 De La Salle              16.59   NWI  3 
  2 Athavan, Harish           10 Dougherty Va             16.97   NWI  3 
  3 Gul, Edrees               10 San Ramon Va             17.03   NWI  3 
  4 Scott, Dylan               9 De La Salle              17.04   NWI  3 
  5 Nicholas, Blake           10 Monte Vista              17.14   NWI  3 
  6 Shaw, Jonathan             9 Dublin                   17.67   NWI  3 
  7 Khannan, Dhroovaa         10 Dougherty Va             18.09   NWI  2 
  8 Khaderi, Tahir             9 Dublin                   18.12   NWI  2 
  9 Convington, Larry         10 Cathedral                18.74   NWI  3 
 10 Widman, Kyle              10 Monte Vista              18.78   NWI  2 
 11 Bridgewater, Ansel        10 San Ramon Va             19.00   NWI  1 
 12 Sanders, Christopher      10 Monte Vista              19.40   NWI  2 
 13 Hernandez, Miguel          9 Abraham Linc             19.63   NWI  2 
 14 Bacon, Matthew            10 St. Joseph N             19.71   NWI  3 
 15 Lantzy, Andrew             9 Monte Vista              19.97   NWI  2 
 16 Cambell, Christian         9 Dougherty Va             20.45   NWI  1 
 17 Smallson-Jackson, Ben     10 Berkeley                 21.03   NWI  1 
 18 Rein, Steven               9 Miramonte                21.19   NWI  1 
 19 Flint, Victor             10 Bishop O'Dow             22.97   NWI  2 
 20 Viray, Rj                  9 Miramonte                24.22   NWI  1 
 
Event 87  Girls 400 Meter Run Combined Divisions
===================================================================
 Meet Record: * 56.05  4/20/2013   Christina Chenault, Carondelet              
    Name                    Year School                  Finals  H#
===================================================================
  1 Ruotolo, Julianna         10 Carondelet               58.68   5 
  2 Davis, Hannah                Vacaville                59.20   5 
  3 Brown, Kirsty              9 Amador Valle           1:00.76   5 
  4 Olabode, Lola              9 Miramonte              1:01.06   5 
  5 Gwynn, Carley             10 San Ramon Va           1:02.13   3 
  6 Gregory, Taylor           10 San Ramon Va           1:02.22   3 
  7 Walker, Aliyah            10 Bishop O'Dow           1:03.22   5 
  8 Fuhriman, Heidi           10 Monte Vista            1:03.56   5 
  9 Amatoru, Soso             10 Armijo                 1:03.87   5 
 10 Peregrino, Alex           10 Dougherty Va           1:04.71   4 
 11 Vlacos, Tessa              9 Foothill               1:05.14   3 
 12 Rocca, Annecy              9 Amador Valle           1:05.19   4 
 13 Moe, Bridget              10 Amador Valle           1:05.69   4 
 14 Johnson, Isabella         10 San Leandro            1:06.05   4 
 15 Conley, Octavia           10 Berkeley               1:06.27   5 
 16 Narayan, Mrinalina        10 Amador Valle           1:06.39   3 
 17 McNary, Jasmine           10 San Leandro            1:06.49   4 
 18 Ford, Chelsiee            10 San Leandro            1:07.28   4 
 19 Lim, Kayla                 9 Piedmont               1:07.55   3 
 20 Sharpe, Jenny             10 San Ramon Va           1:07.63   2 
 21 Ntekume, Odiri            10 Berkeley               1:08.74   4 
 22 Gatzke, Katelyn            9 Amador Valle           1:08.85   3 
 23 Kolokousis, Rachel         9 San Ramon Va           1:09.18   3 
 24 Liang, Christy             9 Miramonte              1:10.00   2 
 25 Field, Tori                9 Amador Valle           1:10.17   3 
 26 Herandez, Lauren           9 Foothill               1:11.28   2 
 27 Amante, Alyssa             9 Dublin                 1:11.40   2 
 28 Burns, Michela             9 San Ramon Va           1:11.94   1 
 29 Aha, Monica                9 Monte Vista            1:11.96   2 
 30 Rude, Erina                9 Dublin                 1:12.57   1 
 31 Davis, Tegiana             9 San Leandro            1:12.59   2 
 32 Schoendiest, Amy           9 Amador Valle           1:14.30   1 
 33 Dowling, Georgia           9 Miramonte              1:14.33   2 
 34 Liu, Ann                   9 Dublin                 1:16.82   1 
 35 Adams, Amaris             10 Dublin                 1:21.72   1 
 
Event 88  Boys 400 Meter Run Combined Divisions
===================================================================
 Meet Record: * 51.31  4/20/2013   Isaiah Mobley, Making Waves                 
    Name                    Year School                  Finals  H#
===================================================================
  1 Bell, Renard              10 Cathedral                51.88   7 
  2 Hall, Joshua              10 Bishop O'Dow             51.90   7 
  3 Petagara, Matt            10 San Ramon Va             52.30   5 
  4 Knight, Liam              10 Foothill                 54.16   7 
  5 Fisher, Eric               9 De La Salle              54.30   6 
  6 Kettles, Sanjay            9 St. Mary's               54.84   7 
  7 Nguyen, Vy                 9 Hercules                 54.89   7 
  8 Williams, Jacquez         10 Abraham Linc             54.93   6 
  9 Marceno, Seth             10 Amador Valle             55.05   7 
 10 Hernandez, Edgar          10 College Park             55.42   5 
 11 Konstantino, Daniel        9 Miramonte                55.65   4 
 12 Schaumburg, Connor         9 Monte Vista              55.80   5 
 12 Johnston, Myles           10 De La Salle              55.80   6 
 14 Briones, Matthew          10 Foothill                 55.86   5 
 15 Ureta, Max                 9 Dublin                   56.04   5 
 15 Davis III, Marshall       10 Cathedral                56.04   7 
 17 Coats, Kalen               9 De La Salle              56.11   7 
 18 Kim, Richard              10 Amador Valle             56.25   5 
 19 Grinsbergs, Spenser        9 College Park             56.31   6 
 20 Peralta, Brandon           9 Hercules                 56.41   6 
 21 Ellis, Jeremie               DeAnza                   56.47   1 
 22 Roney, Jason               9 Foothill                 56.70   4 
 23 Meneweather, Earl         10 College Park             57.25   3 
 24 Yu, Haichao               10 San Ramon Va             57.58   4 
 25 Alfaro, Gabriel           10 Monte Vista              57.67   6 
 26 Santos, Ben               10 Amador Valle             58.00   4 
 27 Martin, Danick            10 Monte Vista              58.04   3 
 28 Gee, Adam                 10 Dougherty Va             58.10   4 
 29 Vincent, Sean             10 Amador Valle             58.16   3 
 30 Wu, Timothy               10 Foothill                 58.24   3 
 31 Grady, Logan               9 Dougherty Va             58.47   3 
 32 Muata, Chiduban           10 Skyline                  58.73   3 
 33 Chan, Nicholas             9 Berkeley                 59.48   5 
 34 Brown, Caleb               9 Dublin                   59.57   3 
 35 Serrano, Tommy            10 Amador Valle             59.85   4 
 36 McDonald, Daraja           9 Berkeley               1:00.10   5 
 37 Jan, Masood                9 Dougherty Va           1:00.13   2 
 38 Yoshida, Eric              9 Foothill               1:00.22   3 
 39 Guan, Steven              10 San Ramon Va           1:00.27   2 
 40 Landolf, Parker            9 San Ramon Va           1:00.40   4 
 41 Villanueva, Dylan         10 Cathedral              1:00.46   6 
 42 Woerner, Kristian          9 San Ramon Va           1:01.65   2 
 43 Light, Justin              9 Berkeley               1:02.09   2 
 44 Little, Ryan               9 Miramonte              1:02.30   1 
 45 Placido, Nicolas           9 Monte Vista            1:03.31   2 
 46 Bell, Eric                 9 San Ramon Va           1:03.32   4 
 47 Lee, Maxwell               9 Piedmont               1:03.47   2 
 48 Williams, Aaron            9 Bishop O'Dow           1:08.70   1 
 
Event 89  Girls 100 Meter Run Combined Divisions
========================================================================
 Meet Record: * 12.18  4/21/2012   Destiny Smith-Barnett, Skyline              
    Name                    Year School                  Finals  Wind H#
========================================================================
  1 Robinson, Kaylah           9 El Cerrito               12.27   NWI 13 
  2 Awakoaiye, Kara           10 Bishop O'Dow             12.60   NWI 13 
  3 Williams, Brittany        10 Monte Vista              12.99   NWI 13 
  4 Bazile, Taylor             9 Monte Vista              13.00   NWI 13 
  5 Diggs, Ania                9 Abraham Linc             13.12   NWI 12 
  6 Scott, Mikayla             9 Carondelet               13.15   NWI 12 
  7 Bouchard, Jessica         10 Dublin                   13.21   NWI 13 
  8 Devine, Lauren            10 Carondelet               13.33   NWI 13 
  9 Cervantes, Kyndra         10 Monte Vista              13.40   NWI 12 
 10 Mohazab, Daria            10 Piedmont                 13.47   NWI 12 
 11 Lewis, Andrea              9 Berkeley                 13.51   NWI 10 
 12 Tse-McKeown, Philadelphi  10 Miramonte                13.56   NWI 13 
 13 Perumal, Ainsnswarya       9 Dougherty Va             13.58   NWI  9 
 14 Broacha, Sarah             9 Foothill                 13.65   NWI 12 
 15 Wikstrom, Clarisse         9 Skyline                  13.66   NWI 10 
 16 Lyon, Andrea               9 San Ramon Va             13.70   NWI  9 
 17 Tran, Mikayla              9 Foothill                 13.74   NWI 13 
 18 Booze, Kemahni             9 Miramonte                13.75   NWI 12 
 19 Ahluwalia, Kiran          10 San Ramon Va             13.77   NWI  9 
 20 Lai, Sammy                 9 Amador Valle             13.78   NWI 12 
 21 Gregory, Taylor           10 San Ramon Va             13.79   NWI 11 
 22 Giammanco, Alyssa          9 Foothill                 13.80   NWI 10 
 23 Ose, Rachel               10 Foothill                 13.86   NWI  9 
 24 Paradiso, Daniella        10 San Ramon Va             13.89   NWI 10 
 25 Prak-Perry, Kiara          9 Berkeley                 13.95   NWI  9 
 26 Argiros, Alex             10 San Ramon Va             14.04   NWI  8 
 27 Du, Michelle              10 San Ramon Va             14.06   NWI  8 
 28 Williams, Arial           10 San Leandro              14.08   NWI 10 
 29 Karmalawy, Nadine         10 Dougherty Va             14.10   NWI  9 
 30 Page, Tyler                  Bishop O'Dow             14.11   NWI 11 
 31 Lee, Christine            10 Dougherty Va             14.12   NWI  9 
 32 Robinson, Princess         9 St. Joseph N             14.13   NWI 10 
 33 Co, Celestine             10 Amador Valle             14.16   NWI  7 
 33 Knox, Janae               10 Bishop O'Dow             14.16   NWI  9 
 35 Carter, Toni               9 Bishop O'Dow             14.17   NWI 10 
 36 Meehan, Nicole            10 Amador Valle             14.24   NWI 10 
 37 Longsinger, Alexandra      9 Carondelet               14.29   NWI  5 
 37 Biczo, Elle               10 Carondelet               14.29   NWI  8 
 37 Mayer, Leilani             9 Bishop O'Dow             14.29   NWI  7 
 40 Bourque, Allyson          10 Carondelet               14.32   NWI  8 
 41 LaChaux-Newton, Nadra      9 Berkeley                 14.33   NWI  6 
 42 Chimni, Anika             10 Amador Valle             14.34   NWI  7 
 43 Sharpe, Jenny             10 San Ramon Va             14.38   NWI  7 
 44 Greenblatt, Natasha       10 Monte Vista              14.42   NWI  8 
 45 Germain, Celine           10 Amador Valle             14.49   NWI  8 
 46 Yuzon, Maria  Patricia    10 Carondelet               14.51   NWI  8 
 47 Sobers, Janai              9 Dougherty Va             14.56   NWI  7 
 48 Brewster, Samantha        10 Foothill                 14.57   NWI  6 
 49 Viola, Tessa               9 Miramonte                14.58   NWI  3 
 50 Baker, Reilly              9 Carondelet               14.65   NWI  7 
 51 Weis, Alexa               10 Monte Vista              14.71   NWI  6 
 52 Green, Abby               10 Dougherty Va             14.73   NWI  4 
 52 Cavanaugh, Meghan         10 Amador Valle             14.73   NWI  6 
 54 Lacey, Aislynn            10 Monte Vista              14.77   NWI  6 
 55 Villano, Emma              9 Carondelet               14.79   NWI  6 
 56 Argueza, Lanina           10 Carondelet               14.83   NWI  6 
 57 Nieto, Loryn               9 Miramonte                14.85   NWI  5 
 57 Lake, Maddy                9 San Ramon Va             14.85   NWI  6 
 59 Buescher, Krista             Amador Valle             14.89   NWI  1 
 60 Poulos, Bianca            10 San Ramon Va             14.92   NWI  8 
 61 Flores, Allyson            9 El Cerrito               14.93   NWI 11 
 62 Duncanson, Monica         10 San Ramon Va             14.98   NWI  5 
 63 Carpenter, Kiley          10 Amador Valle             14.99   NWI  5 
 64 Chase, Kate               10 Amador Valle             15.00   NWI  5 
 65 Zieker, Katie             10 Amador Valle             15.08   NWI  7 
 66 Kumar, Shivani             9 San Ramon Va             15.16   NWI  4 
 67 Pelican, Charlemagne      10 Carondelet               15.19   NWI  4 
 68 McCullough, Claire         9 Miramonte                15.20   NWI  5 
 68 Santos, Taylor             9 Carondelet               15.20   NWI  4 
 70 Hahlweg, Avery             9 St. Joseph N             15.22   NWI  4 
 71 Shabaaz, Tahira           10 Amador Valle             15.25   NWI  3 
 71 Lew, Michelle              9 San Ramon Va             15.25   NWI  3 
 73 Matlock, Jessica          10 San Ramon Va             15.27   NWI  3 
 74 Dhankhar, Neha             9 San Leandro              15.32   NWI  5 
 75 Gwin, Erika               10 Dougherty Va             15.36   NWI  3 
 76 McGrath, Maya              9 Miramonte                15.42   NWI  2 
 77 Stark, Julia              10 Carondelet               15.49   NWI  5 
 78 Roberts-Wright, Ivy        9 Berkeley                 15.61   NWI  4 
 79 Walker, Sarah             10 Monte Vista              15.65   NWI  4 
 80 Soto, Taressa             10 San Ramon Va             15.69   NWI  3 
 81 Soulages, Nicole           9 San Ramon Va             15.79   NWI  3 
 82 Parnas, Lyndsey           10 San Ramon Va             15.80   NWI  3 
 83 Andre, Ally                9 Carondelet               15.81   NWI  2 
 84 Davis, Tegiana             9 San Leandro              16.07   NWI  7 
 85 Bergbower, Hunter          9 San Ramon Va             16.09   NWI  2 
 86 Berdiago, Catherine       10 Carondelet               16.29   NWI  2 
 87 Ho, Vannie                 9 Miramonte                16.31   NWI  2 
 88 O'Donnell, Kelly           9 St. Joseph N             16.35   NWI  4 
