Licensed to Amador Valley High School   HY-TEK's Meet Manager 3/9/2013 09:21 PM
           Dan Gabor Distance/Sprint Festival - 3/8/2013 to 3/9/2013           
                 Hosts: Amador Valley and San Ramon Valley HS                  
                           Amador Valley High School                           
                                    Results                                    
 
Event 7  Girls 4x100 Meter Relay
===================================================================
 Meet Record: R 50.57  2011        Foothill, Foothill                          
    School                                               Finals  H#
===================================================================
Finals
  1 Montgomery -nc  'A'                                   50.53R  4 
  2 Alameda  'A'                                          50.79   4 
  3 San Ramon Valley  'B'                                 51.76   4 
  4 Monte Vista -nc  'B'                                  53.47   3 
  5 Livermore  'A'                                        53.83   3 
  6 Berean Christian  'A'                                 54.04   2 
  7 Carondelet  'B'                                       54.47   3 
  8 Maria Carrillo  'C'                                   54.58   2 
  9 Maria Carrillo  'B'                                   54.76   3 
 10 Campolindo  'B'                                       55.48   3 
 11 Amador Valley  'A'                                    55.51   2 
 12 Montgomery -nc  'B'                                   55.92   2 
 13 Carondelet  'C'                                       56.32   2 
 14 San Ramon Valley  'C'                                 56.33   2 
 15 Alameda  'B'                                          56.61   1 
 16 The Athenian  'A'                                     56.93   1 
 17 California -nc  'B'                                   57.14   3 
 18 Berean Christian  'B'                                 57.27   1 
 19 Carondelet  'D'                                       58.69   2 
 20 Montgomery -nc  'C'                                   59.58   1 
 21 Alameda  'C'                                          61.28   1 
 -- Carondelet  'A'                                          NT   5 
 -- Maria Carrillo  'A'                                      NT   5 
 -- Monte Vista -nc  'A'                                     NT   5 
 -- California -nc  'A'                                      NT   5 
 -- Foothill -nc  'A'                                        NT   5 
 -- Miramonte  'A'                                           NT   5 
 -- San Ramon Valley  'A'                                   DNF   4 
 -- Foothill -nc  'B'                                        DQ   4  zone 2
 -- Monte Vista -nc  'C'                                     DQ   3 
 -- Las Lomas  'A'                                           DQ   4  zone 2
 
Event 8  Boys 4x100 Meter Relay
===================================================================
 Meet Record: R 42.96  2011        St. Mary's, St. Mary's                      
    School                                               Finals  H#
===================================================================
  1 Maria Carrillo  'A'                                   43.63   6 
  2 Monte Vista -nc  'A'                                  43.67   6 
  3 DeLaSalle  'A'                                        43.94   6 
  4 California -nc  'A'                                   44.19   6 
  5 Las Lomas  'A'                                        45.30   6 
  6 Alameda  'A'                                          45.48   5 
  7 Amador Valley  'A'                                    45.55   5 
  8 Foothill -nc  'B'                                     45.56   3 
  9 Miramonte  'A'                                        45.73   5 
 10 College Park  'A'                                     46.07   4 
 11 DeLaSalle  'C'                                        46.15   5 
 12 San Ramon Valley  'A'                                 46.24   5 
 13 Maria Carrillo  'C'                                   46.40   5 
 14 St. Mary's -nc  'A'                                   46.72   3 
 15 Healdsburg  'A'                                       46.74   6 
 16 DeLaSalle  'B'                                        46.85   6 
 17 Amador Valley  'B'                                    47.21   4 
 18 California -nc  'B'                                   47.48   4 
 19 Las Lomas  'B'                                        48.06   3 
 20 San Ramon Valley  'B'                                 48.11   3 
 21 DeLaSalle  'D'                                        48.15   4 
 22 Alameda  'G'                                          48.35   1 
 23 Monte Vista -nc  'B'                                  48.83   2 
 24 Miramonte  'B'                                        48.92   3 
 25 San Ramon Valley  'C'                                 49.55   2 
 26 Berean Christian  'A'                                 49.63   1 
 27 Alameda  'B'                                          49.74   4 
 28 Alameda  'C'                                          52.30   2 
 29 The Athenian  'C'                                     52.99   2 
 30 The Athenian  'B'                                     54.77   2 
 31 Alameda  'E'                                          55.84   1 
 -- Montgomery -nc  'A'                                     DNF   4 
 -- Maria Carrillo  'B'                                     DNF   5 
 -- Campolindo  'B'                                         DNF   3 
 -- The Athenian  'A'                                        DQ   2  Zone 1
 
Event 9  Girls 400 Meter Dash
===================================================================
 Meet Record: R 59.04  2011        Annie Woelffer, St. Mary's                  
    Name                    Year School                  Finals  H#
===================================================================
  1 Chloe Jenkins                St. Mary's -             58.02R 24 
  2 Jackie Chalmers              Montgomery -             58.27R 24 
  3 Rebekah Ent                  Miramonte                58.38R 24 
  4 Zoie Campbell                St. Mary's -             59.85  24 
  5 Tyler Carr                   California -             59.96  24 
  6 Shelby Vaculin               Carondelet               60.71  23 
  7 Maria Barragan               Healdsburg               60.74  24 
  8 Jazmyn Merchant              Amador Valle             61.46  22 
  9 Tina Romak                   Miramonte                61.83  23 
 10 Kendall Stuscavage           College Park             62.05  23 
 11 Adria Revell                 Foothill -nc             62.18  22 
 12 Olivia Cotton                Amador Valle             62.65  20 
 13 Kaelin Delaney               California -             62.75  20 
 14 Jena Pianin                  Amador Valle             62.88  23 
 15 Donna Baldetti               Las Lomas                62.90  22 
 16 Brighie Leach                Campolindo               63.03  19 
 17 Jenelle Pinon                Carondelet               63.12  19 
 18 Georgia Roden                Miramonte                63.12  22 
 19 Victoria De Leon Ramires     College Park             63.13  22 
 20 Kendall Coffee               Campolindo               63.21  23 
 21 Erin McCulloughj             Montgomery -             63.33  21 
 22 emma hight                   Las Lomas                63.36  24 
 23 Stephanie Karbo              California -             63.66  21 
 24 Nicole Fetsch                Amador Valle             63.67  23 
 25 Anna Boer                    Miramonte                63.68  21 
 26 Lorynn Dozier                Berkeley                 63.86  21 
 27 Taylor Ryan                  Carondelet               63.99  20 
 28 Isis Piccillo                Berkeley                 64.11  12 
 29 Sophia Tomei                 Monte Vista              64.21  23 
 30 Alina Sinclair               San Ramon Va             64.27  24 
 31 Claire Greco                 Maria Carril             64.42   3 
 32 Farrah Wali                  Monte Vista              64.49  22 
 33 Avery Avina                  Carondelet               64.80  20 
 34 Brianne Engle                Monte Vista              64.91  17 
 35 Olivia Ray                   College Park             65.04  18 
 36 Erica Kemp                   College Park             65.08  18 
 37 Sharon Chu                   Foothill -nc             65.29  21 
 38 Amanda Saunders              San Ramon Va             65.35  21 
 39 Catherine Cheney             Amador Valle             65.43  18 
 40 Haley Watson                 Monte Vista              65.43  14 
 41 Carley Robertson             Foothill -nc             65.45  12 
 42 Hana Sun                     Campolindo               65.47  13 
 43 Taylor Gregory               San Ramon Va             65.65  23 
 44 Julia Mosier                 Maria Carril             65.70   3 
 45 Alexis Baillie               Monte Vista              65.91  17 
 46 Nina Razavi                  Amador Valle             66.33  18 
 47 Taryn Niederberger           College Park             66.34  10 
 48 Odiri Ntekume                Berkeley                 66.36  10 
 49 Estafania Fernandez          Montgomery -             66.40  20 
 50 Taylor Newman                Livermore                66.54  22 
 51 Laura Morgan                 Amador Valle             66.74  16 
 52 Anyel Thomas                 San Ramon Va             66.74  16 
 53 Hannah Holden                Healdsburg               66.93  22 
 54 Celine Germain               Amador Valle             66.95  14 
 55 Kaylee Chaffey               Berean Chris             66.96   7 
 56 alison taplin                Las Lomas                67.02  13 
 57 Meg Swinton                  Miramonte                67.34  12 
 58 Megan Boyle                  Monte Vista              67.37  17 
 59 Rachel Duncan                Campolindo               67.41  17 
 60 Madison Somerday             San Ramon Va             67.69   9 
 61 Robin Powell                 Campolindo               67.74   8 
 62 Joelle Fomasier              Monte Vista              67.86  16 
 63 Kristy Chiang                Campolindo               67.87  17 
 64 Gigi Zeng                    Alameda                  67.89  17 
 65 Rachel Johnson               Campolindo               67.92  16 
 66 Bridget Moe                  Amador Valle             67.98   8 
 67 Jasmine Watt                 Berean Chris             68.03  14 
 68 Meera Menon                  Dougherty Va             68.20  13 
 69 Tamika Bassman               Alameda                  68.29  14 
 70 Sarah Cella                  Campolindo               68.55  13 
 71 Carly Shaw                   The Athenian             68.70  20 
 72 Ashley Cleveland             San Ramon Va             68.89  14 
 73 Rachel Dorado                Monte Vista              69.19  19 
 74 linnea wikander              Las Lomas                69.29  19 
 75 Natalee Cristiani            San Ramon Va             69.32  20 
 76 Leah Emerson                 Monte Vista              69.41  18 
 77 sophia lau-shaum             Las Lomas                69.48  12 
 78 Kayla Schroeder              Amador Valle             69.49   8 
 79 Julia Sabey                  Campolindo               69.50   8 
 80 Danielle Moyers              Amador Valle             69.55  10 
 81 Eunisse Manalo               Montgomery -             69.82  11 
 82 Molly O'Brien                San Ramon Va             69.85  14 
 83 Emily Richter                Montgomery -             69.94   1 
 84 Nicole Meehan                Amador Valle             70.37  15 
 85 Juliet Logan                 Amador Valle             70.38   8 
 86 Maya Michon                  Acalanes                 70.42  21 
 87 Kaitlyn Glover               Amador Valle             70.47  16 
 88 Jasmine Velasquez            Carondelet               70.64  12 
 89 Monica Duncanson             San Ramon Va             70.94  10 
 90 Madaline Henderson           Maria Carril             71.19  19 
 91 Amanda Steele                San Ramon Va             71.25  10 
 92 Colleen McCullough           Miramonte                71.41   5 
 93 Ellie Vargas                 Healdsburg               71.58  11 
 94 Dresden Pawley               Maria Carril             71.60   4 
 95 Smita Nalluri                Amador Valle             72.01   7 
 96 Annabel Radutiu              College Park             72.03   8 
 97 jordan simpson               Las Lomas                72.22  12 
 98 Katrina Seto                 Campolindo               72.36  10 
 99 Anika Chimni                 Amador Valle             72.37   2 
100 Katrina Palumbo              Monte Vista              72.48  13 
101 Ashley Lodeza                Carondelet               72.49  12 
102 Celestine Co                 Amador Valle             72.87  15 
103 Christina Devereaux          San Ramon Va             73.56  14 
104 Lauren Ray                   Montgomery -             73.62   1 
105 Rachel Serduke               Monte Vista              73.71   7 
106 Natalie Stoker               San Ramon Va             73.81   5 
107 Cassie Sigua                 Amador Valle             73.87   7 
108 Shannon Connolly             Carondelet               73.91  11 
109 Jodie Buchholz               Berean Chris             73.92   3 
110 Chloe Williams               Carondelet               73.98  17 
111 Kim Petagara                 San Ramon Va             74.01   6 
112 Ching Fang                   Miramonte                74.08   2 
113 Natasha Mamondol             The Athenian             74.24   5 
114 Sarah Walker                 Monte Vista              74.59   6 
115 Elise Richey                 San Ramon Va             74.60  18 
116 Hannah Mattioda              Campolindo               74.80   6 
117 Elizabeth Bardos             Monte Vista              74.81  10 
118 Sarah Johnson                Foothill -nc             74.83   5 
119 Andrea Bright                Amador Valle             74.85  15 
120 Giuliana Tanner              San Ramon Va             75.02   9 
121 Lyndsey Parnas               San Ramon Va             75.06   6 
122 Hannah Kim                   Monte Vista              75.06  14 
123 Rebecca Seeley               Campolindo               75.08   6 
124 Shannon Perrault             San Ramon Va             75.27   8 
125 Elise Nagy                   Campolindo               75.30   2 
126 Claudia Bistrain             San Ramon Va             75.55  18 
127 Olivia Addis                 Monte Vista              75.68   5 
128 Tiffany Tran                 Monte Vista              75.86  15 
129 Madeleine Schwarz            Monte Vista              75.90   5 
130 Raven Maier                  Amador Valle             76.22   4 
131 Laura DeCrescenzo            Campolindo               76.55  13 
132 Jessica Galvan               Berean Chris             77.11   4 
133 Taylor Jower                 San Ramon Va             77.56  18 
134 Mackenzie Cowles             San Ramon Va             77.68   5 
135 Bridget Cooke                San Ramon Va             77.71   9 
136 Shannon Nesbit               Monte Vista              77.87  13 
137 Morgan Bailey                Monte Vista              78.00  15 
138 Nicole Thrower               The Athenian             78.06   3 
139 Hannah Dutra                 Monte Vista              78.73   5 
140 Tia Dewey                    Campolindo               78.75   4 
141 Megan Zywicz                 Campolindo               79.10   2 
142 Megan McSweeney              San Ramon Va             79.35   9 
143 Tess Garner                  Berean Chris             79.40   4 
144 Katelyn Grubich              Berean Chris             79.53   1 
145 Michelle Du                  San Ramon Va           1:20.41  16 
146 Emilyn Giddings              Berean Chris           1:20.45   2 
147 Kamryn Clougher              San Ramon Va           1:21.42   9 
148 Sarah Pfeiffer               Monte Vista            1:22.36   3 
149 Paige Lemke                  Berean Chris           1:24.54   1 
150 Dara Foran                   San Ramon Va           1:25.73   3 
151 kaitlyn fieldhouse           Las Lomas              1:28.84   2 
 -- Mildreth Gil                 Foothill -nc                DQ  11  out of lane
 -- Brittany Newell              Monte Vista                 DQ  11  out of lane
 -- Sarah Knebel                 Monte Vista                 DQ  11  out of lane
 
Event 10  Boys 400 Meter Dash
===================================================================
 Meet Record: R 49.95  2010        Dan Davis, San Ramon Valley                 
    Name                    Year School                  Finals  H#
===================================================================
  1 Dontae Garcia                Maria Carril             50.28  32 
  2 Herbie Polk                  Maria Carril             50.84  32 
  3 Andrew Kozel                 Healdsburg               50.96  32 
  4 kohlden hochhaus             Las Lomas                51.65  32 
  5 Marcus Brown                 DeLaSalle                51.66  31 
  6 James Spencer                Dougherty Va             51.91  32 
  7 Jovani Barajas               St. Mary's -             52.50  32 
  8 Nick Comly                   Acalanes                 52.51  31 
  9 Ben Lillig                   California -             52.53  31 
 10 Charles O'Brien              Miramonte                52.92  30 
 11 Ethan Petereit               Healdsburg               52.92  30 
 12 Jack Wellman                 Alameda                  53.20  31 
 13 Dillon Read                  Miramonte                53.41  24 
 14 Michael Sasaki               DeLaSalle                53.43  30 
 15 Raim Islam                   California -             53.63  29 
 16 Ryan Darling                 San Ramon Va             53.70  29 
 17 Andy VanHeuit                Campolindo               53.82  31 
 18 Parker Lothamer              Campolindo               53.84  30 
 19 Nate Burkehart               College Park             53.84  26 
 20 Andrew Tabone                College Park             53.86  24 
 21 Djamani Walker               Las Lomas                54.00  26 
 22 Joey Lewis                   DeLaSalle                54.03  28 
 23 Raoul Friedemann             Healdsburg               54.03  23 
 24 Ryan Anderson                Miramonte                54.09  29 
 25 Tyler Olson                  Livermore                54.18  28 
 26 Cameron Sun                  Campolindo               54.35  26 
 27 Nathan Downey                Miramonte                54.38  18 
 28 Jonathan Lim                 Dougherty Va             54.48  27 
 29 Connor McCarthy              Amador Valle             54.50  29 
 30 Parker Marson                College Park             54.52  28 
 31 Tyler Hanson                 Miramonte                54.63  26 
 32 Jacob Schlachte              Amador Valle             54.65  26 
 33 Ledre McCollough             Livermore                54.66  28 
 34 Matthew Huo                  Amador Valle             54.69  26 
 35 Eric Palonsky                Monte Vista              54.72  28 
 36 Satyam Vitale-Corneil        Acalanes                 54.82  27 
 37 Mark Tamminga                Miramonte                54.82  23 
 38 Kevan Knaggs                 Amador Valle             54.84  30 
 39 Stephen Main                 Acalanes                 55.09  26 
 40 Dan Arthur                   Amador Valle             55.10  26 
 41 Matt Petagara                San Ramon Va             55.12  27 
 42 Minyoung Chang               Berkeley                 55.20  21 
 43 Brian Garcia                 Livermore                55.24  30 
 44 David Mwinga                 Maria Carril             55.53  29 
 45 Elliot Fong                  Miramonte                55.58  23 
 46 Ezekiel Knox                 St. Mary's -             55.70  23 
 47 Timmy Jackson                College Park             55.72  21 
 48 Erin Vargas                  College Park             55.79  21 
 49 Robert Galindo               Campolindo               55.80  28 
 50 Zach Beston                  Amador Valle             55.85  22 
 51 Leonard Adkerson             Acalanes                 55.86  31 
 52 Brian Pfaff                  Campolindo               55.96  22 
 53 Steven Cima                  San Ramon Va             55.99  22 
 53 Blair Kessler                San Ramon Va             55.99  20 
 55 Austin Webster               San Ramon Va             56.17  27 
 56 Edgar Hernandez              College Park             56.17  24 
 57 Tony Baltrons                Berean Chris             56.20  17 
 58 Simeon Richardson            Amador Valle             56.20  29 
 59 John Marx                    San Ramon Va             56.21  25 
 60 Harris Miner                 College Park             56.26  20 
 61 Christian Hulbert            Livermore                56.27  21 
 62 Daniel Boatwright            San Ramon Va             56.34  24 
 63 Karl Fernando                Amador Valle             56.44  18 
 64 Kyle Sylvia                  San Ramon Va             56.46  19 
 65 Adam Hathaway                Campolindo               56.47  24 
 66 David Karbo                  California -             56.67  23 
 67 Aidan Powers                 Montgomery -             56.82  15 
 68 Chris Thompson               San Ramon Va             56.82  21 
 69 Jesse Stivender              Monte Vista              56.84  15 
 70 Travis Templeman             Maria Carril             56.84  17 
 71 Richard Kim                  Amador Valle             56.93  17 
 72 Ryan Skolnick                Monte Vista              57.00   6 
 73 Andy Liu                     Amador Valle             57.07  20 
 74 Dustin Avila                 Amador Valle             57.15  31 
 75 Chance Daniel                Montgomery -             57.16  16 
 76 Alex Liang                   Alameda                  57.20  17 
 77 Connor Osterman              San Ramon Va             57.35  22 
 78 Jarryd Pineda                Monte Vista              57.48  10 
 79 Spencer Nichols              Campolindo               57.52  20 
 80 Jared Childers               Miramonte                57.82  15 
 81 Micahel Rinn                 Healdsburg               57.84  19 
 82 Jackson White                San Ramon Va             57.85  30 
 83 Nick Becker                  San Ramon Va             57.93  17 
 84 Gustavo Mandujano            Healdsburg               57.98  25 
 85 Tony Lawson                  St. Mary's -             57.99  23 
 86 Hunter Aliotti               DeLaSalle                58.05  25 
 87 Cristian Santos              Healdsburg               58.06  19 
 88 Kevin Huey                   Amador Valle             58.10  25 
 89 Blake Ready                  Amador Valle             58.17  10 
 90 David Wright                 College Park             58.27  14 
 91 Ryota Johnson                College Park             58.28  20 
 92 Mitchell Hoopes              College Park             58.31   9 
 93 Bradley Palonsky             Monte Vista              58.40  20 
 94 Joseph Rufini                Monte Vista              58.53  18 
 95 Cameron Clark                Foothill -nc             58.69  10 
 96 Jordan Vega                  Healdsburg               58.75  27 
 97 Mitchell Copenhaver          Amador Valle             58.82  21 
 98 Evan Amsden                  Campolindo               58.84  13 
 99 Scott French                 Monte Vista              58.85  18 
100 Gregory Gibbert              Monte Vista              58.98   4 
101 Schuyler Vanommeren          Amador Valle             58.99  23 
102 Edrees Gul                   San Ramon Va             58.99  22 
103 Trevor Eaton                 College Park             59.07  12 
104 Brendan Suh                  The Athenian             59.13  13 
105 Rod Farvard                  Campolindo               59.27  19 
106 Riley Smith                  Berean Chris             59.30  12 
107 Mich Chow                    Miramonte                59.35   5 
108 Hidekazu Shidora             College Park             59.36  14 
109 Ansel Bridgewater            San Ramon Va             59.36  25 
110 Henry Holloway               San Ramon Va             59.36  13 
111 Matthew Caulfield            The Athenian             59.41  13 
112 Bennet Stubbe                Montgomery -             59.42   8 
113 Ben Weinberg                 Campolindo               59.46  13 
114 Jackson Myatt                San Ramon Va             59.54   8 
115 Gabe Vince                   Campolindo               59.54  22 
116 Jackson Braitberg            Miramonte                59.57   7 
117 Joshua Wu                    Campolindo               59.57   8 
118 Jason Yee                    Alameda                  59.63  11 
119 Drew Gustafson               Campolindo               59.69  11 
120 Albert Garcia                Monte Vista              59.75   5 
121 Paco Sprouse                 Alameda                  59.80  16 
122 Adrian Hoeke                 California -             59.87  10 
123 Andres Serrano               Acalanes                 59.91  18 
124 Brian Liu                    Amador Valle             59.97  17 
125 Henry Wang                   Amador Valle             59.98  23 
126 Boris Yue                    Amador Valle             60.06  11 
127 Austin Ready                 Amador Valle             60.17  10 
128 Nathaniel Sauerberg          Campolindo               60.48  17 
129 Diego Jiminez                Healdsburg               60.51  13 
130 Sean Rimar                   San Ramon Va             60.54  14 
131 Steven Miller                Amador Valle             60.60  15 
132 Brandon Bustamante           Amador Valle             60.61  15 
133 Elan Brysk                   Amador Valle             60.66  19 
134 Eric Windt                   Berean Chris             60.68  18 
135 Sasha Quiroz                 Healdsburg               60.72  12 
136 Tucker Busboom               Monte Vista              60.85   4 
137 Leo Von Deimling             Miramonte                60.94   7 
138 Austin Robinson              Montgomery -             61.00  11 
139 Connor Votaw                 Berean Chris             61.18  16 
140 Francis Choi                 Amador Valle             61.23  14 
141 Josh Ghosh                   Monte Vista              61.23  16 
142 Cain Levers                  DeLaSalle                61.26  24 
143 Will Moran                   Campolindo               61.34   8 
144 Ian Weinstein                San Ramon Va             61.41  25 
145 Will Estes                   San Ramon Va             61.41  25 
146 Jordan Alves                 Healdsburg               61.51  12 
147 Peter Davis                  Monte Vista              61.53  12 
148 Kevin Buckley                Campolindo               61.54   9 
149 Nik Bernhardt                San Ramon Va             61.55  16 
150 Andrew Kim                   Monte Vista              61.56   8 
151 Jack Shurtz                  Campolindo               61.70  12 
152 Jeffrey Zhang                Amador Valle             61.71  18 
153 Matthew Briones              Foothill -nc             61.77   7 
154 Christopher Chen             Alameda                  61.81   8 
155 Omid Boozarpour              Campolindo               62.04   8 
156 Sam Henderson                Healdsburg               62.12   9 
157 Masud Rahman                 Amador Valle             62.14  10 
158 Wesley Gosnell               San Ramon Va             62.22   6 
159 Connor Sinclair              San Ramon Va             62.24  20 
160 Timothy Wells                Monte Vista              62.41  15 
161 Miguel Rodriguez             The Athenian             62.44  11 
162 Sam Field                    Miramonte                62.47   1 
163 Michael Davis                San Ramon Va             62.61   3 
164 Tyrone Yanaga                Campolindo               62.78  15 
165 Tyler Bohon                  Campolindo               62.83   8 
166 David Kuckuk                 Campolindo               62.99  11 
167 Alex Hoang                   Alameda                  63.03  10 
168 Brian Dorsey                 Maria Carril             63.03  14 
169 Richard Wilson               Amador Valle             63.59  29 
170 Jiwan Karunatilake           San Ramon Va             63.63  14 
171 Reece Graves                 San Ramon Va             63.71   7 
172 Eduardo Lopez                Amador Valle             63.73  12 
173 Trenton Tan                  The Athenian             64.05   1 
174 Kaeden Allen                 San Ramon Va             64.19   1 
175 Chris Cheng                  Monte Vista              64.56   4 
176 Jabari Gillett               Maria Carril             64.56   6 
177 Enrico Causapin              Alameda                  64.70   4 
178 Rahul Gupta                  Amador Valle             64.80  11 
179 joey baldetti                Las Lomas                64.81   7 
180 Aaron Peng                   Monte Vista              64.92   3 
181 Giovanni Estrella            Berean Chris             64.96   9 
182 Andrew Tsukuda               San Ramon Va             65.02  14 
183 Nicholas Harley              Monte Vista              65.05  21 
184 Robert Wiemer                Alameda                  65.12  10 
185 Jin Yu                       Alameda                  65.18   9 
186 Eric Ota                     The Athenian             65.31   4 
187 Eidean Herovi                San Ramon Va             65.42   6 
188 John Darroach                Monte Vista              65.50   3 
189 Justin Kaye                  San Ramon Va             65.62  19 
190 Jordan On                    Miramonte                65.66   7 
191 Kenneth Park                 Monte Vista              65.70   7 
192 Spencer Nishihira            Monte Vista              66.03  12 
193 Luke Nortune                 Berean Chris             66.29   3 
194 Brendan Wilson               Campolindo               66.30   5 
195 Patrick Baur                 San Ramon Va             66.46   4 
196 Justin Cho                   Amador Valle             66.61  13 
197 Yazan Hanouneh               San Ramon Va             66.88   5 
198 Anthony Ramos                San Ramon Va             66.96   6 
199 Ivan Ruiz                    Amador Valle             67.20  13 
200 John Fischer                 San Ramon Va             67.40   5 
201 Trent Capurro                Campolindo               67.42   4 
202 Thomas Subatini              Amador Valle             68.18   1 
203 Wen Bin Yu                   Alameda                  68.42   3 
204 Devon Soltani                Montgomery -             68.78   1 
205 Samer Mathkour               Miramonte                69.59   2 
206 Sam Whiting                  Miramonte                70.63   2 
207 Kyle Glover                  Monte Vista              76.89   9 
208 Taylor Van Vraken            Healdsburg             1:23.55   1 
 -- Aidan Sparks                 San Ramon Va                DQ   3  out of lane
 
Event 11  Girls 100 Meter Dash
========================================================================
 Meet Record: R 12.41  2012        Gabriella Cantrell, Bishop O'Dow            
    Name                    Year School                  Finals  Wind H#
========================================================================
  1 Kat Hupke                    California -             12.85  -0.5 33 
  2 Nicole Fetsch                Amador Valle             13.10  -0.5 33 
  3 Taylor Owyang                Alameda                  13.16  -0.5 33 
  3 Precious Akanyirige          Foothill -nc             13.16  -1.0 32 
  5 Mattingly Gebhart            Monte Vista              13.17  -0.7 30 
  6 Katherine Hays               Carondelet               13.25  -1.0 32 
  7 Natalie Reichenbach          Foothill -nc             13.30  -1.3 31 
  8 Haley Lukas                  Foothill -nc             13.39  -1.0 32 
  9 Kaitlin Owyang               Alameda                  13.43  -0.5 33 
 10 Jordan Hinds                 Acalanes                 13.44  -1.3 31 
 11 Anna Boer                    Miramonte                13.45  -1.0 32 
 12 Nicole Alexander             Monte Vista              13.51  -1.3 31 
 13 Alina Sinclair               San Ramon Va             13.52  -0.5 33 
 14 Amy Glaser                   Maria Carril             13.56  -0.7 30 
 15 Hadley Swanson               Campolindo               13.58  -1.0 32 
 16 Stantasia Dossman-Bishop     Berkeley                 13.60  -1.7 26 
 17 Nia Murphy                   Berkeley                 13.60  -1.7 26 
 18 Gabrielle Brown              Las Lomas                13.62  -2.6 28 
 19 Brittany Williams            Monte Vista              13.68  -2.6 28 
 20 Carly Gwynn                  San Ramon Va             13.69  -0.7 30 
 21 Devyn Ruiz                   Healdsburg               13.70  -1.9 29 
 22 Kristen Glavee               Dougherty Va             13.74  -1.9 29 
 23 Paige VanDenburg             Maria Carril             13.79  -0.7 30 
 24 Briana Green                 Dougherty Va             13.79  -0.7 20 
 25 Isis Piccillo                Berkeley                 13.80  -2.2 25 
 26 Chloe Williams               Carondelet               13.80  -1.7 26 
 27 Kendall Coffee               Campolindo               13.81  -1.3 31 
 28 Anyel Thomas                 San Ramon Va             13.83  -1.3 31 
 29 Shasta Grant                 Livermore                13.88  -1.9 29 
 30 Savannah Williams            Monte Vista              13.90  -1.1 27 
 30 Brandy Bondoc                California -             13.90  -1.3 31 
 32 Courtney Kelleher            Las Lomas                13.90  -1.1 27 
 33 Lauren Hatter                San Ramon Va             13.95  -1.9 24 
 34 Reece Hewett                 Montgomery -             13.96  -1.0 32 
 35 Rachel Esser                 Livermore                13.98  -1.9 29 
 36 Kelly Strand                 Monte Vista              13.99  -1.1 27 
 37 Amanda Alfaro                California -             13.99  -1.3 31 
 38 Sanciana Silvera             Carondelet               14.04  -1.9 29 
 39 Kayla Hattlilied             Las Lomas                14.05  -1.1 27 
 40 Tori Mollard                 Montgomery -             14.06  -0.9 18 
 41 Jenelle Pinon                Carondelet               14.10  -1.9 24 
 42 Katrina Palumbo              Monte Vista              14.10  -1.0 16 
 42 Jasmine Watt                 Berean Chris             14.10  -2.6 28 
 44 Zoe Roberts                  St. Mary's -             14.14  -0.7 30 
 45 Laura Morgan                 Amador Valle             14.15  -1.9 24 
 46 Brianne Engle                Monte Vista              14.16  -2.5 23 
 47 Alexandra Flores             Carondelet               14.17  -2.2 22 
 48 Joscelyn DeLaTorre           Maria Carril             14.17  -0.7 20 
 49 Anika Riley                  Amador Valle             14.18  -1.3 19 
 50 Megan Boyle                  Monte Vista              14.18  -2.6 28 
 51 Octavia Conley               Berkeley                 14.22  -2.2 25 
 52 Kayleah Turner               Alameda                  14.23  -2.5 23 
 53 Emily Remsen                 Maria Carril             14.25  -1.7 26 
 54 Carly Shaw                   The Athenian             14.29  -1.9 24 
 55 Alex Converse                Berean Chris             14.31  -1.0 16 
 56 Shannon Nesbit               Monte Vista              14.34  -1.7 26 
 57 Taylor Ryan                  Carondelet               14.36  -2.6 28 
 58 Sarah Sloan                  St. Mary's -             14.36  -1.7 26 
 59 Emma Griese                  Monte Vista              14.37  -2.6 28 
 60 Nicole Meehan                Amador Valle             14.37  -1.0 16 
 61 Emily Heisinger              Berean Chris             14.37  -2.5 23 
 62 youki bradley                Las Lomas                14.37  -2.1 21 
 63 Delaney Levine               Miramonte                14.38  -1.0 16 
 64 Farrah Wali                  Monte Vista              14.40  -2.2 25 
 65 Hannah Holden                Healdsburg               14.41  -2.2 25 
 66 Jess Mould                   Acalanes                 14.41  -2.2 25 
 67 Katharine Mlodzik            Berkeley                 14.44  -1.1 27 
 68 Olivia Zamolo                Berean Chris             14.45  -0.4 13 
 69 Sydney Clark                 Monte Vista              14.47  -0.9 18 
