Amador Valley High School Hy-Tek's MEET MANAGER Page 1
EBAL Championships 2011 - 5/11/2011 to 5/14/2011
Hosted by Livermore High School
Granada High School
Results
 
Event 1 Girls 4x100 Meter Relay Varsity
=========================================================================
EBAL: R 48.60 2006 San Ramon Valley, San Ramon Valley
Adams, Fogarty, Golliher, Weaver
NCS At-Large: @ 49.89
School Seed Finals
=========================================================================
Finals
1 Monte Vista 'A' 49.60 49.30@
2 California 'A' 49.49 49.63@
3 Granada 'A' 50.82 49.83@
4 Foothill 'A' 50.01 50.08
5 San Ramon Valley 'A' 50.66 50.26
6 Carondelet 'A' 50.09 50.79
7 Amador Valley 'A' 51.85 51.82
8 Livermore 'A' 52.33 52.50
 
Event 2 Boys 4x100 Meter Relay Varsity
=========================================================================
EBAL: R 42.08 2009 De La Salle, De La Salle
Ward, Egu, Wheeler, Knowles
NCS At-Large: @ 43.23
School Seed Finals
=========================================================================
1 Amador Valley 'A' 42.87 42.36@
2 DeLaSalle 'A' 42.56 42.43@
3 Monte Vista 'A' 43.17 42.60@
4 California 'A' 43.45 42.75@
5 San Ramon Valley 'A' 43.53 43.43
6 Granada 'A' 44.33 43.88
-- Livermore 'A' 45.06 DQ Zone 1 violation
 
Event 3 Girls 1600 Meter Run Varsity
=========================================================================
EBAL: R 4:56.55 2007 Diana George, Livermore
NCS At-Large: @ 5:10.48
Name Year School Seed Prelims
=========================================================================
Preliminaries
1 McVay, Elaine 12 California 5:10.66 5:20.97Q
2 Gong, Maryann 10 Granada 5:07.48 5:21.34Q
3 Novell, Carina 11 Granada 5:08.21 5:31.67Q
4 Nordine, Kelly 12 San Ramon Valley 5:19.01 5:23.73Q
5 Dimits, Natalie 11 Livermore 5:24.42 5:24.02Q
6 Quinn, Maddie 11 Amador Valley 5:30.49 5:34.81Q
7 Franklin, Sarah 9 Granada 5:31.11 5:25.59Q
8 Ingram, Amy 10 Monte Vista 5:26.10 5:29.10Q
9 Geasa, Annie 10 Foothill 5:32.81 5:34.97Q
10 Parsons, Kelly 11 Amador Valley 5:34.36 5:30.81q
11 Hebel, Liz 11 San Ramon Valley 5:24.57 5:31.29q
12 Pierson, Alison 10 Granada 5:45.02 5:34.76q
13 Girvan, Katie 11 Amador Valley 5:35.86 5:35.43
14 Horning, Alyssa 11 Granada 5:42.08 5:42.70
15 Alamillo, Michaela 12 Carondelet 5:20.00 5:44.50
16 Chin, Kristina 11 Monte Vista 5:33.38 5:44.83
17 Peterson, Nicole 12 Carondelet 5:35.00 5:44.98
 
....Event 3 Girls 1600 Meter Run Varsity
18 Baumann, Montana 11 San Ramon Valley 5:37.91 5:45.74
19 Garcia, Alex 12 San Ramon Valley 5:42.12 5:45.82
20 Lee, Marissa 11 San Ramon Valley 5:26.04 5:46.29
21 Girardelli, Kelsey 11 Granada 5:26.39 5:47.63
22 Schwaninger, Elsa 12 Foothill 5:50.51 5:48.36
23 Foster, Julianna 11 San Ramon Valley 5:50.11 5:50.59
24 Vaughn, Kayla 12 Carondelet 5:32.00 5:51.50
25 Otteson, Christy 11 Carondelet 5:45.00 5:52.59
26 Smith, Elena 10 Monte Vista 5:44.10 5:54.55
27 Walker, Molly 11 California 5:58.24 5:55.18
28 Dickinson, Michelle 12 Foothill 5:58.76 6:06.76
29 Ching, Samantha 12 Carondelet 5:55.07 6:25.10
 
Event 3 Girls 1600 Meter Run Varsity
=========================================================================
EBAL: R 4:56.55 2007 Diana George, Livermore
NCS At-Large: @ 5:10.48
Name Year School Prelims Finals
=========================================================================
Finals
1 Novell, Carina 11 Granada 5:31.67 5:07.82@
2 Gong, Maryann 10 Granada 5:21.34 5:08.29@
3 McVay, Elaine 12 California 5:20.97 5:09.98@
4 Nordine, Kelly 12 San Ramon Valley 5:23.73 5:17.07
5 Dimits, Natalie 11 Livermore 5:24.02 5:22.77
6 Franklin, Sarah 9 Granada 5:25.59 5:24.43
7 Geasa, Annie 10 Foothill 5:34.97 5:28.17
8 Ingram, Amy 10 Monte Vista 5:29.10 5:29.90
9 Pierson, Alison 10 Granada 5:34.76 5:32.24
10 Alamillo, Michaela 12 Carondelet 5:44.50 5:34.42
11 Horning, Alyssa 11 Granada 5:42.70 5:39.08
12 Chin, Kristina 11 Monte Vista 5:44.83 5:42.24
Preliminaries
6 Quinn, Maddie 11 Amador Valley 5:34.81
10 Parsons, Kelly 11 Amador Valley 5:30.81
11 Hebel, Liz 11 San Ramon Valley 5:31.29
13 Girvan, Katie 11 Amador Valley 5:35.43
17 Peterson, Nicole 12 Carondelet 5:44.98
18 Baumann, Montana 11 San Ramon Valley 5:45.74
19 Garcia, Alex 12 San Ramon Valley 5:45.82
20 Lee, Marissa 11 San Ramon Valley 5:46.29
21 Girardelli, Kelsey 11 Granada 5:47.63
22 Schwaninger, Elsa 12 Foothill 5:48.36
23 Foster, Julianna 11 San Ramon Valley 5:50.59
24 Vaughn, Kayla 12 Carondelet 5:51.50
25 Otteson, Christy 11 Carondelet 5:52.59
26 Smith, Elena 10 Monte Vista 5:54.55
27 Walker, Molly 11 California 5:55.18
28 Dickinson, Michelle 12 Foothill 6:06.76
29 Ching, Samantha 12 Carondelet 6:25.10
 
Event 4 Boys 1600 Meter Run Varsity
=========================================================================
EBAL: R 4:14.27 1996 Micheil Jones, Livermore
NCS At-Large: @ 4:23.95
Name Year School Seed Prelims
=========================================================================
1 Schmierer, Joel 11 Livermore 4:25.93 4:26.48Q
2 Williams, Kyle 12 DeLaSalle 4:32.59 4:29.33Q
3 Johnson, Michael 11 DeLaSalle 4:23.28 4:31.21Q
4 Fuhriman, Trevor 11 Monte Vista 4:18.33 4:28.45Q
5 Aceret, Sam 12 Amador Valley 4:22.92 4:30.64Q
6 Menniti, Tyler 11 Granada 4:32.56 4:32.10Q
7 Molineux, Evan 11 DeLaSalle 4:30.03 4:31.68Q
8 Salk, Grant 11 Granada 4:32.50 4:32.03Q
9 Spangenberg, Stephan 12 DeLaSalle 4:31.68 4:32.27Q
10 Peissner, Taylor 12 Amador Valley 4:35.32 4:32.40q
11 Devries, Matt 10 San Ramon Valley 4:26.66 4:32.86q
12 Cox, Greg 11 DeLaSalle 4:36.53 4:34.72q
13 Smiley, Josh 12 Monte Vista 4:27.51 4:36.42
14 Hardy, Brian 11 San Ramon Valley 4:20.92 4:38.53
15 Houser, Thomas 12 DeLaSalle 4:38.58 4:39.12
16 Shafi, Jacob 11 Amador Valley 4:36.85 4:39.33
17 Jett, Kenya 11 DeLaSalle 4:38.74 4:39.36
18 McCaul, Logan 12 Monte Vista 4:44.40 4:39.95
19 Moore, Brent 12 San Ramon Valley 4:44.64 4:42.25
20 Pierson, Daniel 12 Granada 4:37.13 4:42.33
21 Newton, Cody 11 Monte Vista 4:42.60 4:42.82
22 Kilian, Byron 11 Monte Vista 4:32.20 4:44.69
23 Zillgitt, Russell 12 DeLaSalle 4:44.68 4:45.54
24 Eteve, Marc 12 Livermore 4:43.22 4:46.84
25 Reed, Jack 11 Foothill 4:47.10 4:46.95
26 Patterson, Patrick 11 Granada 4:48.04 4:47.27
27 Kuo, Jonathan 12 Foothill 4:46.98 4:47.96
28 Pearce, Ryan 12 San Ramon Valley 4:38.91 4:48.50
29 Sandri, Tom 11 DeLaSalle 4:52.14 4:48.61
30 Stivers, Kyle 12 Amador Valley 4:49.22 4:51.44
31 Aceret, Joe 12 Amador Valley 4:44.15 4:52.56
32 Garaventa, Michael 12 Monte Vista 4:45.80 4:54.79
33 Yap, Matt 11 Monte Vista 4:53.90 4:56.50
34 Radermacher, Alex 12 California 4:49.30 4:59.72
35 Saldinger, Jacob 11 Foothill 4:54.62 5:00.86
36 Burkard, Peter 10 DeLaSalle 4:54.54 5:01.99
37 Pocs, Chris 12 Amador Valley 4:50.16 5:08.69
 
Event 4 Boys 1600 Meter Run Varsity
=========================================================================
EBAL: R 4:14.27 1996 Micheil Jones, Livermore
NCS At-Large: @ 4:23.95
Name Year School Prelims Finals
=========================================================================
Finals
1 Fuhriman, Trevor 11 Monte Vista 4:28.45 4:21.13@
2 Aceret, Sam 12 Amador Valley 4:30.64 4:24.61
3 Williams, Kyle 12 DeLaSalle 4:29.33 4:24.90
4 Molineux, Evan 11 DeLaSalle 4:31.68 4:24.98
5 Johnson, Michael 11 DeLaSalle 4:31.21 4:26.86
 
....Event 4 Boys 1600 Meter Run Varsity
6 Peissner, Taylor 12 Amador Valley 4:32.40 4:28.27
7 Spangenberg, Stephan 12 DeLaSalle 4:32.27 4:29.74
8 Devries, Matt 10 San Ramon Valley 4:32.86 4:32.68
9 Cox, Greg 11 DeLaSalle 4:34.72 4:40.80
10 Salk, Grant 11 Granada 4:32.03 4:47.55
11 Menniti, Tyler 11 Granada 4:32.10 4:55.74
12 Schmierer, Joel 11 Livermore 4:26.48 5:06.43
Preliminaries
13 Smiley, Josh 12 Monte Vista 4:36.42
14 Hardy, Brian 11 San Ramon Valley 4:38.53
15 Houser, Thomas 12 DeLaSalle 4:39.12
16 Shafi, Jacob 11 Amador Valley 4:39.33
17 Jett, Kenya 11 DeLaSalle 4:39.36
18 McCaul, Logan 12 Monte Vista 4:39.95
19 Moore, Brent 12 San Ramon Valley 4:42.25
20 Pierson, Daniel 12 Granada 4:42.33
21 Newton, Cody 11 Monte Vista 4:42.82
22 Kilian, Byron 11 Monte Vista 4:44.69
23 Zillgitt, Russell 12 DeLaSalle 4:45.54
24 Eteve, Marc 12 Livermore 4:46.84
25 Reed, Jack 11 Foothill 4:46.95
26 Patterson, Patrick 11 Granada 4:47.27
27 Kuo, Jonathan 12 Foothill 4:47.96
28 Pearce, Ryan 12 San Ramon Valley 4:48.50
29 Sandri, Tom 11 DeLaSalle 4:48.61
30 Stivers, Kyle 12 Amador Valley 4:51.44
31 Aceret, Joe 12 Amador Valley 4:52.56
32 Garaventa, Michael 12 Monte Vista 4:54.79
33 Yap, Matt 11 Monte Vista 4:56.50
34 Radermacher, Alex 12 California 4:59.72
35 Saldinger, Jacob 11 Foothill 5:00.86
36 Burkard, Peter 10 DeLaSalle 5:01.99
37 Pocs, Chris 12 Amador Valley 5:08.69
 
Event 5 Girls 100 Meter Hurdles Varsity
=================================================================================
EBAL: R 14.84 1999 Simone Brooks, Berkeley
NCS At-Large: @ 15.35
Name Year School Seed Prelims Wind H#
=================================================================================
1 Muller, Makenzie 10 Foothill 16.40 15.86Q NWI 1
2 Rietveld, Celeste 12 Livermore 15.93 16.44Q +0.0 3
3 Edwards, Tori 11 California 16.19 16.73Q +0.0 2
4 Kruger, Sammi 11 San Ramon Valley 16.83 16.69q NWI 1
5 Ze, Tori 10 Granada 16.94 16.74q +0.0 2
6 Nwankwu, Josephine 12 Granada 17.61 17.12q +0.0 2
7 Hernandez, Alexa 12 Amador Valley 17.44 17.52q +0.0 3
8 Ashton, Laura 12 Monte Vista 17.79 17.64q +0.0 2
9 Williams, Chloe 10 Carondelet 17.66 17.89q NWI 1
10 Roy, Emily 10 Amador Valley 17.59 17.91 +0.0 3
11 Humphrey, Jane 11 San Ramon Valley 17.78 17.93 NWI 1
12 Tallarico, Emily 12 Granada 18.56 17.96 NWI 1
13 Lefanowicz, Molly 11 Carondelet 18.89 18.26 +0.0 2
14 Betts, Brooke 12 Livermore 17.91 18.27 +0.0 3
 
....Event 5 Girls 100 Meter Hurdles Varsity
15 Garcia, Janelle 12 Granada 18.05 18.38 +0.0 3
16 Eaton, Kayla 11 San Ramon Valley 18.98 18.67 +0.0 3
17 Carmichael, Kerry 12 Amador Valley 18.81 19.17 NWI 1
18 Baird, Christie 11 Carondelet 19.57 19.93 +0.0 2
19 Porter, Alaina 11 Livermore 19.22 20.47 +0.0 3
20 Gruidl, Erika 11 Livermore 20.90 21.18 NWI 1
21 Moreno, Natalia 10 Livermore 21.60 21.91 +0.0 2
 
Event 5 Girls 100 Meter Hurdles Varsity
==============================================================================
EBAL: R 14.84 1999 Simone Brooks, Berkeley
NCS At-Large: @ 15.35
Name Year School Prelims Finals Wind
==============================================================================
Finals
1 Rietveld, Celeste 12 Livermore 16.44 16.36 0.1
2 Edwards, Tori 11 California 16.73 16.73 0.1
3 Muller, Makenzie 10 Foothill 15.86 16.85 0.1
4 Kruger, Sammi 11 San Ramon Valley 16.69 16.91 0.1
5 Ze, Tori 10 Granada 16.74 17.04 0.1
6 Hernandez, Alexa 12 Amador Valley 17.52 18.29 0.1
7 Williams, Chloe 10 Carondelet 17.89 18.58 0.1
8 Nwankwu, Josephine 12 Granada 17.12 20.61 0.1
9 Ashton, Laura 12 Monte Vista 17.64 26.58 0.1
Preliminaries
10 Roy, Emily 10 Amador Valley 17.91
11 Humphrey, Jane 11 San Ramon Valley 17.93
12 Tallarico, Emily 12 Granada 17.96
13 Lefanowicz, Molly 11 Carondelet 18.26
14 Betts, Brooke 12 Livermore 18.27
15 Garcia, Janelle 12 Granada 18.38
16 Eaton, Kayla 11 San Ramon Valley 18.67
17 Carmichael, Kerry 12 Amador Valley 19.17
18 Baird, Christie 11 Carondelet 19.93
19 Porter, Alaina 11 Livermore 20.47
20 Gruidl, Erika 11 Livermore 21.18
21 Moreno, Natalia 10 Livermore 21.91
 
Event 6 Boys 110 Meter Hurdles Varsity
=================================================================================
EBAL: R 13.99 2006 David Klech, California
NCS At-Large: @ 15.14
Name Year School Seed Prelims Wind H#
=================================================================================
1 Barton, Michael 11 DeLaSalle 14.53 @ 14.67Q +0.0 3
2 Ruh, Colin 12 California 15.51 15.39Q +0.0 1
3 Williams, Anthony 11 DeLaSalle 15.67 15.65Q +0.0 2
4 Roland, Jeremy 12 Granada 15.37 15.42q +0.0 1
5 Kutchera, Kevin 11 Granada 16.03 16.04q +0.0 3
6 Marcotte, Michael 10 DeLaSalle 16.22 16.64q +0.0 3
7 Kapulica, Griffen 11 San Ramon Valley 16.85 16.75q +0.0 1
8 Yersak, Matthew 12 Granada 17.41 17.21q +0.0 2
9 Nelson, Phillip 11 Monte Vista 17.69 17.54q +0.0 2
10 Moss, Jordan JD 11 Granada 18.01 17.67 +0.0 1
 
....Event 6 Boys 110 Meter Hurdles Varsity
11 Patel, Jaymal 10 Granada 17.64 17.69 +0.0 3
12 Kissling, Tyler 11 Livermore 18.13 17.86 +0.0 2
13 Ohhashi, Ken 11 Foothill 17.62 17.87 +0.0 3
14 Hsiung, Hubert 11 Foothill 18.01 18.13 +0.0 1
15 White, Quincy 11 Granada 16.54 18.39 +0.0 2
16 Jump, Nathan 11 San Ramon Valley 18.98 18.80 +0.0 3
17 Kinnee, Grant 11 California 17.00 18.89 +0.0 1
18 Gonzales, Ricky 12 Granada 18.71 18.95 +0.0 3
19 Bacal, Warren 10 Amador Valley 19.42 19.36 +0.0 1
20 Foote, Drake 9 Livermore 19.71 19.97 +0.0 1
21 Lee, Gene 11 Foothill 19.23 21.30 +0.0 2
 
Event 6 Boys 110 Meter Hurdles Varsity
==============================================================================
EBAL: R 13.99 2006 David Klech, California
NCS At-Large: @ 15.14
Name Year School Prelims Finals Wind
==============================================================================
Finals
1 Barton, Michael 11 DeLaSalle 14.67 14.53@ 0.5
2 Roland, Jeremy 12 Granada 15.42 15.26 0.5
3 Ruh, Colin 12 California 15.39 15.68 0.5
4 Kutchera, Kevin 11 Granada 16.04 15.85 0.5
5 Kapulica, Griffen 11 San Ramon Valley 16.75 16.53 0.5
6 Nelson, Phillip 11 Monte Vista 17.54 17.02 0.5
7 Yersak, Matthew 12 Granada 17.21 17.19 0.5
8 Marcotte, Michael 10 DeLaSalle 16.64 17.34 0.5
9 Williams, Anthony 11 DeLaSalle 15.65 18.80 0.5
Preliminaries
10 Moss, Jordan JD 11 Granada 17.67
11 Patel, Jaymal 10 Granada 17.69
12 Kissling, Tyler 11 Livermore 17.86
13 Ohhashi, Ken 11 Foothill 17.87
14 Hsiung, Hubert 11 Foothill 18.13
15 White, Quincy 11 Granada 18.39
16 Jump, Nathan 11 San Ramon Valley 18.80
17 Kinnee, Grant 11 California 18.89
18 Gonzales, Ricky 12 Granada 18.95
19 Bacal, Warren 10 Amador Valley 19.36
20 Foote, Drake 9 Livermore 19.97
21 Lee, Gene 11 Foothill 21.30
 
Event 7 Girls 400 Meter Dash Varsity
============================================================================
EBAL: R 55.34 2000 Aisha Margain, Berkeley
NCS At-Large: @ 59.45
Name Year School Seed Prelims H#
============================================================================
1 Winn, Chloe 9 Monte Vista 57.34 @ 59.05Q 3
2 Rondoni, Nina 10 Monte Vista 59.87 59.57Q 1
3 Ricks, Madison 9 California 59.76 59.59Q 2
4 Griffith, Sarah 12 San Ramon Valley 57.20 61.43Q 4
5 Lukas, Haley 9 Foothill 60.02 60.41q 1
6 Rodriguez, Allie 12 Foothill 60.26 61.16q 2
 
....Event 7 Girls 400 Meter Dash Varsity
7 Ciabattari, Lyndsey 12 Carondelet 61.66 61.81q 4
8 Aghazarian, Marlo 10 Foothill 61.69 61.95q 3
9 Horton, Jennifer 12 San Ramon Valley 61.22 62.21q 4
10 Biekert, Sydney 9 San Ramon Valley 64.18 62.30 3
11 Cooper, Molly 10 Livermore 62.41 62.41 2
12 Bolognese, Julia 12 Carondelet 61.02 62.53 3
13 Wendel, Andrea 11 Amador Valley 62.85 62.86 3
14 Medor, Sarah 10 Foothill 64.78 63.20 1
15 Loftus, Kellie 10 Carondelet 62.55 63.30 2
16 Leonard, Rachel 10 Granada 62.44 63.59 1
17 Cheney, Catherine 9 Amador Valley 65.31 64.37 3
18 Brandt, Morgan 9 Granada 62.45 64.40 1
19 Medina, Vanessa 12 Amador Valley 67.75 64.41 4
20 Comfort, Cierra 10 Granada 64.80 65.12 1
21 Mohebi, Niki 10 Amador Valley 64.60 65.22 2
22 Evans, Emily 9 San Ramon Valley 63.91 67.38 4
23 Lee, Serena 11 San Ramon Valley 69.75 68.81 3
24 Sampson, Sarah 12 San Ramon Valley 73.94 69.63 3
25 Wilke, Dana 12 San Ramon Valley 69.99 70.24 2
26 Sherwood, Jordann 11 San Ramon Valley 71.50 70.35 1
 
Event 7 Girls 400 Meter Dash Varsity
=========================================================================
EBAL: R 55.34 2000 Aisha Margain, Berkeley
NCS At-Large: @ 59.45
Name Year School Prelims Finals
=========================================================================
Finals
1 Griffith, Sarah 12 San Ramon Valley 61.43 56.88@
2 Winn, Chloe 9 Monte Vista 59.05 57.92@
3 Ricks, Madison 9 California 59.59 59.00@
4 Lukas, Haley 9 Foothill 60.41 59.91
5 Rodriguez, Allie 12 Foothill 61.16 60.04
6 Rondoni, Nina 10 Monte Vista 59.57 60.66
7 Aghazarian, Marlo 10 Foothill 61.95 61.28
8 Ciabattari, Lyndsey 12 Carondelet 61.81 61.81
Preliminaries
9 Horton, Jennifer 12 San Ramon Valley 62.21
10 Biekert, Sydney 9 San Ramon Valley 62.30
11 Cooper, Molly 10 Livermore 62.41
12 Bolognese, Julia 12 Carondelet 62.53
13 Wendel, Andrea 11 Amador Valley 62.86
14 Medor, Sarah 10 Foothill 63.20
15 Loftus, Kellie 10 Carondelet 63.30
16 Leonard, Rachel 10 Granada 63.59
17 Cheney, Catherine 9 Amador Valley 64.37
18 Brandt, Morgan 9 Granada 64.40
19 Medina, Vanessa 12 Amador Valley 64.41
20 Comfort, Cierra 10 Granada 65.12
21 Mohebi, Niki 10 Amador Valley 65.22
22 Evans, Emily 9 San Ramon Valley 67.38
23 Lee, Serena 11 San Ramon Valley 68.81
24 Sampson, Sarah 12 San Ramon Valley 69.63
25 Wilke, Dana 12 San Ramon Valley 70.24
 
....Event 7 Girls 400 Meter Dash Varsity
26 Sherwood, Jordann 11 San Ramon Valley 70.35
 
Event 8 Boys 400 Meter Dash Varsity
============================================================================
EBAL: R 47.64 2006 David Klech, California
NCS At-Large: @ 50.55
Name Year School Seed Prelims H#
============================================================================
1 Bayley, Nick 11 Amador Valley 49.25 @ 48.82Q 3
2 Slaton, Josh 10 Amador Valley 50.19 50.72Q 2
3 Winston, Kevin 12 DeLaSalle 50.28 51.05Q 1
4 Holliday, Austin 12 San Ramon Valley 50.33 51.17q 1
5 Kwong, Alton 12 San Ramon Valley 51.45 51.27q 3
6 Replogle, Daniel 11 Granada 51.23 51.31q 3
7 Chen, Jeff 11 Amador Valley 51.81 51.63q 1
8 Blair, Kaulin 12 San Ramon Valley 51.94 51.66q 1
9 Chang, Terrance 11 Amador Valley 52.05 51.93q 3
10 Harper, Austin 10 DeLaSalle 50.84 52.31 2
11 Farnady, Kyle 11 Granada 53.16 52.34 3
12 Goodman, Matt 11 California 51.79 52.41 2
13 Rosdahl, Declan 11 San Ramon Valley 52.93 52.70 1
14 Lawton, Ian 11 DeLaSalle 52.02 52.83 3
15 Baldacci, Matthew 10 DeLaSalle 52.66 53.01 1
16 Detweiler, Todd 11 Amador Valley 53.81 53.28 1
17 Stetson, Troy 12 Foothill 53.02 54.07 2
18 Wu, Brandon 12 Monte Vista 53.20 54.42 3
19 Rogers, Blake 11 San Ramon Valley 54.61 54.47 1
20 Moore, Justin 10 Granada 55.47 55.29 3
21 Huynh, Alex 11 Amador Valley 53.63 55.73 2
22 Christofferson, Jackson 11 San Ramon Valley 56.56 56.68 2
 
Event 8 Boys 400 Meter Dash Varsity
=========================================================================
EBAL: R 47.64 2006 David Klech, California
NCS At-Large: @ 50.55
Name Year School Prelims Finals
=========================================================================
Finals
1 Bayley, Nick 11 Amador Valley 48.82 49.12@
2 Slaton, Josh 10 Amador Valley 50.72 50.31@
3 Holliday, Austin 12 San Ramon Valley 51.17 50.49@
4 Winston, Kevin 12 DeLaSalle 51.05 50.51@
5 Blair, Kaulin 12 San Ramon Valley 51.66 51.56
6 Chen, Jeff 11 Amador Valley 51.63 51.57
7 Kwong, Alton 12 San Ramon Valley 51.27 51.65
8 Replogle, Daniel 11 Granada 51.31 51.92
9 Chang, Terrance 11 Amador Valley 51.93 52.51
Preliminaries
10 Harper, Austin 10 DeLaSalle 52.31
11 Farnady, Kyle 11 Granada 52.34
12 Goodman, Matt 11 California 52.41
13 Rosdahl, Declan 11 San Ramon Valley 52.70
14 Lawton, Ian 11 DeLaSalle 52.83
15 Baldacci, Matthew 10 DeLaSalle 53.01
 
....Event 8 Boys 400 Meter Dash Varsity
16 Detweiler, Todd 11 Amador Valley 53.28
17 Stetson, Troy 12 Foothill 54.07
18 Wu, Brandon 12 Monte Vista 54.42
19 Rogers, Blake 11 San Ramon Valley 54.47
20 Moore, Justin 10 Granada 55.29
21 Huynh, Alex 11 Amador Valley 55.73
22 Christofferson, Jackson 11 San Ramon Valley 56.68
 
Event 9 Girls 100 Meter Dash Varsity
=================================================================================
EBAL: R 11.92 2007 Kelly Fogarty, San Ramon Valley
NCS At-Large: @ 12.58
Name Year School Seed Prelims Wind H#
=================================================================================
1 Rodrigues, Marisa 10 California 12.65 12.61Q 0.5 4
2 Sinclair, Alina 10 San Ramon Valley 12.97 12.69Q +0.0 2
3 Bateson, Suzanne 12 Granada 12.44 12.77Q 0.4 5
4 Cook, Katie 12 Monte Vista 12.87 12.78Q NWI 1
5 Fetsch, Nicole 10 Amador Valley 12.72 12.81Q +0.0 3
6 Akanyirige, Precious 9 Foothill 12.99 12.93q +0.0 3
7 Kyer, Courtney 12 Foothill 12.91 12.93q NWI 1
8 Hong, Tracy 12 California 13.06 12.93q 0.4 5
9 Czarnecki, Julia 11 Carondelet 12.86 12.99q +0.0 2
10 Revell, Adria 9 Foothill 13.00 13.03 0.5 4
11 Holliday, Devyn 9 San Ramon Valley 13.36 13.05 0.4 5
12 Rajs, Hannah 11 Foothill 13.15 13.07 0.5 4
13 Alfaro, Amanda 10 California 13.26 13.13 +0.0 3
14 Hodges, Sophie 12 San Ramon Valley 13.25 13.15 NWI 1
15 Perez, Erika 9 Monte Vista 13.15 13.17 0.4 5
16 Rittman, Brooke 10 Granada 13.26 13.32 NWI 1
17 Yock, Ashley 11 Monte Vista 13.36 13.32 0.5 4
18 Olarig, Arianne 12 Foothill 13.25 13.34 +0.0 2
19 Bondoc, Brandy 9 California 13.26 13.36 +0.0 2
20 Ennis, Megan 12 Carondelet 13.37 13.37 +0.0 3
21 Johnson, Mackenzie 11 Monte Vista 13.48 13.37 +0.0 2
22 Lortie, Katelyn 10 Granada 13.34 13.54 0.5 4
23 Sicam, Kourtnie 10 Amador Valley 13.61 13.69 +0.0 3
24 Echavia, Kathryn 12 Amador Valley 13.66 13.76 0.5 4
25 Poplawski, Kennedy 10 Amador Valley 13.85 13.80 0.4 5
26 Avina, Giselle 11 Carondelet 13.60 13.95 +0.0 2
27 Peters, Kassidy 10 Granada 13.94 13.97 0.5 4
28 Nicolas, Petra 11 Carondelet 13.50 14.00 NWI 1
29 Kirk, Anna Linnea 12 Foothill 13.94 14.00 0.4 5
30 Bardakos, Nicole 10 Amador Valley 14.03 14.05 NWI 1
31 Alcaraz, Leah 12 San Ramon Valley 14.04 14.10 +0.0 2
32 Tsukuda, Claire 11 San Ramon Valley 13.98 14.19 NWI 1
33 Viloria, Nicholla 11 Carondelet 14.22 15.24 0.4 5
 
Event 9 Girls 100 Meter Dash Varsity
==============================================================================
EBAL: R 11.92 2007 Kelly Fogarty, San Ramon Valley
NCS At-Large: @ 12.58
Name Year School Prelims Finals Wind
==============================================================================
Finals
1 Bateson, Suzanne 12 Granada 12.77 12.65 0.6
2 Rodrigues, Marisa 10 California 12.61 12.84 0.6
3 Fetsch, Nicole 10 Amador Valley 12.81 12.92 0.6
4 Sinclair, Alina 10 San Ramon Valley 12.69 12.97 0.6 12.970
5 Cook, Katie 12 Monte Vista 12.78 12.98 0.6 12.973
6 Czarnecki, Julia 11 Carondelet 12.99 13.19 0.6
7 Hong, Tracy 12 California 12.93 13.21 0.6
8 Akanyirige, Precious 9 Foothill 12.93 13.26 0.6
9 Kyer, Courtney 12 Foothill 12.93 13.30 0.6
Preliminaries
10 Revell, Adria 9 Foothill 13.03
11 Holliday, Devyn 9 San Ramon Valley 13.05
12 Rajs, Hannah 11 Foothill 13.07
13 Alfaro, Amanda 10 California 13.13
14 Hodges, Sophie 12 San Ramon Valley 13.15
15 Perez, Erika 9 Monte Vista 13.17
16 Rittman, Brooke 10 Granada 13.32
17 Yock, Ashley 11 Monte Vista 13.32
18 Olarig, Arianne 12 Foothill 13.34
19 Bondoc, Brandy 9 California 13.36
20 Ennis, Megan 12 Carondelet 13.37
21 Johnson, Mackenzie 11 Monte Vista 13.37
22 Lortie, Katelyn 10 Granada 13.54
23 Sicam, Kourtnie 10 Amador Valley 13.69
24 Echavia, Kathryn 12 Amador Valley 13.76
25 Poplawski, Kennedy 10 Amador Valley 13.80
26 Avina, Giselle 11 Carondelet 13.95
27 Peters, Kassidy 10 Granada 13.97
28 Nicolas, Petra 11 Carondelet 14.00
29 Kirk, Anna Linnea 12 Foothill 14.00
30 Bardakos, Nicole 10 Amador Valley 14.05
31 Alcaraz, Leah 12 San Ramon Valley 14.10
32 Tsukuda, Claire 11 San Ramon Valley 14.19
33 Viloria, Nicholla 11 Carondelet 15.24
 
Event 10 Boys 100 Meter Dash Varsity
=================================================================================
EBAL: R 10.60 2003 D.J. Smith, Foothill
NCS At-Large: @ 11.30
Name Year School Seed Prelims Wind H#
=================================================================================
1 Ribeiro, Gabe 12 Monte Vista 11.00 @ 11.10Q 0.1 4
2 Garcia, Zak 12 San Ramon Valley 11.15 @ 11.12Q 0.6 1
3 Pulos, Jake 12 San Ramon Valley 11.09 @ 11.12Q 1.1 2
4 Alvarez, Kyle 12 California 11.19 @ 11.18Q 2.0 3
5 Roberson, Darnell 10 Amador Valley 11.15 @ 11.12q 0.6 1
