| Licensed To: Amador Valley High School | Hy-Tek's MEET MANAGER 7:11 PM 3/5/2011 Page 1 | ||||||||||||||||||||
| EBI - 3/5/2011 | |||||||||||||||||||||
| CHS | |||||||||||||||||||||
| Team Rankings - Through Event 62 | |||||||||||||||||||||
| Female Team Scores - 1 Varsity Division | |||||||||||||||||||||
| Place | School | Points | |||||||||||||||||||
| 1 | San Ramon Valley | SARV | 80 | ||||||||||||||||||
| 2 | Acalanes | ACAL | 66 | ||||||||||||||||||
| 3 | California | CALI | 65 | ||||||||||||||||||
| 4 | Amador Valley | AMVA | 52 | ||||||||||||||||||
| 5 | Newark Mem | NEME | 47 | ||||||||||||||||||
| 6 | Foothill | FOOT | 40 | ||||||||||||||||||
| 7 | Monte Vista | MOVI | 39 | . | 50 | ||||||||||||||||
| 8 | Merrill West | MEWE | 35 | ||||||||||||||||||
| 8 | Livermore | LIVE | 35 | ||||||||||||||||||
| 10 | Alhambra | ALHB | 23 | ||||||||||||||||||
| 11 | Dougherty Valley | DOVA | 22 | ||||||||||||||||||
| 11 | Piedmont | PDMT | 22 | ||||||||||||||||||
| 13 | Clayton Valley | CLVA | 18 | ||||||||||||||||||
| 13 | Las Lomas | LALO | 18 | ||||||||||||||||||
| 15 | Heritage | HERI | 17 | . | 50 | ||||||||||||||||
| 16 | San Leandro | SALE | 16 | ||||||||||||||||||
| 17 | Moreau Catholic | MOCA | 11 | ||||||||||||||||||
| 18 | Milpitas | MILP | 6 | ||||||||||||||||||
| 19 | Northgate | NOGA | 4 | ||||||||||||||||||
| 19 | American | AMER | 4 | ||||||||||||||||||
| 21 | Albany | ALBA | 2 | ||||||||||||||||||
Total |
623.00 |
||||||||||||||||||||
| Female Team Scores - 2 Frosh Soph Division | |||||||||||||||||||||
| Place | School | Points | |||||||||||||||||||
| 1 | Monte Vista | MOVI | 96 | ||||||||||||||||||
| 2 | Amador Valley | AMVA | 79 | . | 50 | ||||||||||||||||
| 3 | San Ramon Valley | SARV | 54 | . | 50 | ||||||||||||||||
| 4 | American | AMER | 52 | ||||||||||||||||||
| 5 | Northgate | NOGA | 49 | . | 50 | ||||||||||||||||
| 6 | Heritage | HERI | 41 | . | 50 | ||||||||||||||||
| 7 | Foothill | FOOT | 40 | ||||||||||||||||||
| 8 | Newark Mem | NEME | 35 | ||||||||||||||||||
| 9 | Albany | ALBA | 25 | ||||||||||||||||||
| 10 | Livermore | LIVE | 23 | ||||||||||||||||||
| 11 | California | CALI | 22 | ||||||||||||||||||
| 12 | Clayton Valley | CLVA | 19 | ||||||||||||||||||
| 13 | Dougherty Valley | DOVA | 12 | . | 50 | ||||||||||||||||
| 14 | Moreau Catholic | MOCA | 8 | ||||||||||||||||||
| 15 | Acalanes | ACAL | 7 | ||||||||||||||||||
| 15 | Alhambra | ALHB | 7 | ||||||||||||||||||
| 17 | Napa | NAPA | 5 | . | 50 | ||||||||||||||||
| 18 | Merrill West | MEWE | 4 | ||||||||||||||||||
Total |
581.00 |
||||||||||||||||||||
| Male Team Scores - 1 Varsity Division | |||||||||||||||||||||
| Place | School | Points | |||||||||||||||||||
| 1 | Heritage | HERI | 80 | ||||||||||||||||||
| 2 | Monte Vista | MOVI | 75 | . | 50 | ||||||||||||||||
| 3 | San Ramon Valley | SARV | 66 | . | 50 | ||||||||||||||||
| 4 | Merrill West | MEWE | 59 | ||||||||||||||||||
| 5 | California | CALI | 57 | ||||||||||||||||||
| 6 | Northgate | NOGA | 49 | ||||||||||||||||||
| 7 | Amador Valley | AMVA | 43 | ||||||||||||||||||
| 8 | Livermore | LIVE | 31 | ||||||||||||||||||
| 9 | San Leandro | SALE | 25 | ||||||||||||||||||
| 10 | Mt. Diablo | MTDI | 18 | ||||||||||||||||||
| 11 | Clayton Valley | CLVA | 16 | ||||||||||||||||||
| 12 | Newark Mem | NEME | 13 | ||||||||||||||||||
| 12 | Piedmont | PDMT | 13 | ||||||||||||||||||
| 14 | Dougherty Valley | DOVA | 12 | ||||||||||||||||||
| 15 | Albany | ALBA | 11 | ||||||||||||||||||
| 15 | Acalanes | ACAL | 11 | ||||||||||||||||||
| 17 | Alhambra | ALHB | 8 | ||||||||||||||||||
| 17 | Benicia | BENI | 8 | ||||||||||||||||||
| 19 | American | AMER | 7 | ||||||||||||||||||
| 20 | Napa | NAPA | 6 | ||||||||||||||||||
| 21 | Moreau Catholic | MOCA | 5 | ||||||||||||||||||
| 21 | Milpitas | MILP | 5 | ||||||||||||||||||
| 23 | Las Lomas | LALO | 3 | ||||||||||||||||||
| 24 | Mt. Eden | MTED | 2 | ||||||||||||||||||
Total |
624.00 |
||||||||||||||||||||
| Male Team Scores - 2 Frosh Soph Division | |||||||||||||||||||||
| Place | School | Points | |||||||||||||||||||
| 1 | Monte Vista | MOVI | 93 | . | 50 | ||||||||||||||||
| 2 | Amador Valley | AMVA | 92 | . | 50 | ||||||||||||||||
| 3 | Heritage | HERI | 57 | . | 50 | ||||||||||||||||
| 4 | California | CALI | 47 | ||||||||||||||||||
| 5 | American | AMER | 42 | ||||||||||||||||||
| 6 | Northgate | NOGA | 37 | ||||||||||||||||||
| 7 | Merrill West | MEWE | 36 | ||||||||||||||||||
| 8 | Dougherty Valley | DOVA | 27 | ||||||||||||||||||
| 9 | San Ramon Valley | SARV | 23 | . | 50 | ||||||||||||||||
| 10 | San Leandro | SALE | 21 | ||||||||||||||||||
| 11 | Fremont | FRMT | 20 | ||||||||||||||||||
| 12 | Acalanes | ACAL | 19 | ||||||||||||||||||
| 13 | Milpitas | MILP | 18 | ||||||||||||||||||
| 14 | Newark Mem | NEME | 13 | ||||||||||||||||||
| 15 | Alhambra | ALHB | 10 | ||||||||||||||||||
| 15 | Livermore | LIVE | 10 | ||||||||||||||||||
| 17 | Clayton Valley | CLVA | 7 | . | 50 | ||||||||||||||||
| 18 | Mt. Diablo | MTDI | 5 | ||||||||||||||||||
| 19 | Moreau Catholic | MOCA | 2 | ||||||||||||||||||
| 19 | Foothill | FOOT | 2 | ||||||||||||||||||
| 21 | Las Lomas | LALO | 1 | . | 50 | ||||||||||||||||
Total |
585.00 |
||||||||||||||||||||