Licensed To: Amador Valley High School | Hy-Tek's MEET MANAGER 4:30 PM 5/15/2010 Page 1 | ||||||||||||||||||||
EBAL Championships 2010 - 5/12/2010 to 5/15/2010 | |||||||||||||||||||||
California High School | |||||||||||||||||||||
Team Rankings - Through Event 64 | |||||||||||||||||||||
Female Team Scores - 1 Varsity Division | |||||||||||||||||||||
Place | School | Points | |||||||||||||||||||
1 | California | CALI | 143 | ||||||||||||||||||
2 | San Ramon Valley | SARV | 74 | ||||||||||||||||||
3 | Monte Vista | MOVI | 72 | ||||||||||||||||||
4 | Carondelet | CARN | 69 | ||||||||||||||||||
5 | Foothill | FOOT | 37 | ||||||||||||||||||
6 | Livermore | LIVE | 35 | ||||||||||||||||||
7 | Amador Valley | AMVA | 34 | ||||||||||||||||||
8 | Granada | GRND | 32 | ||||||||||||||||||
Total |
496.00 |
||||||||||||||||||||
Female Team Scores - 2 Frosh/Soph Division | |||||||||||||||||||||
Place | School | Points | |||||||||||||||||||
1 | Monte Vista | MOVI | 107 | . | 50 | ||||||||||||||||
2 | Carondelet | CARN | 102 | . | 50 | ||||||||||||||||
3 | San Ramon Valley | SARV | 85 | ||||||||||||||||||
4 | Foothill | FOOT | 67 | ||||||||||||||||||
5 | California | CALI | 58 | ||||||||||||||||||
6 | Amador Valley | AMVA | 36 | ||||||||||||||||||
7 | Granada | GRND | 24 | ||||||||||||||||||
8 | Livermore | LIVE | 14 | ||||||||||||||||||
Total |
494.00 |
||||||||||||||||||||
Male Team Scores - 1 Varsity Division | |||||||||||||||||||||
Place | School | Points | |||||||||||||||||||
1 | San Ramon Valley | SARV | 150 | ||||||||||||||||||
2 | DeLaSalle | DELS | 90 | ||||||||||||||||||
3 | Amador Valley | AMVA | 82 | ||||||||||||||||||
4 | Granada | GRND | 65 | ||||||||||||||||||
5 | California | CALI | 36 | ||||||||||||||||||
6 | Monte Vista | MOVI | 29 | ||||||||||||||||||
7 | Livermore | LIVE | 23 | ||||||||||||||||||
8 | Foothill | FOOT | 21 | ||||||||||||||||||
Total |
496.00 |
||||||||||||||||||||
Male Team Scores - 2 Frosh/Soph Division | |||||||||||||||||||||
Place | School | Points | |||||||||||||||||||
1 | San Ramon Valley | SARV | 118 | ||||||||||||||||||
2 | DeLaSalle | DELS | 110 | ||||||||||||||||||
3 | Monte Vista | MOVI | 74 | ||||||||||||||||||
4 | California | CALI | 64 | ||||||||||||||||||
5 | Foothill | FOOT | 37 | ||||||||||||||||||
6 | Amador Valley | AMVA | 33 | ||||||||||||||||||
7 | Granada | GRND | 20 | ||||||||||||||||||
8 | Livermore | LIVE | 8 | ||||||||||||||||||
Total |
464.00 |