Licensed To: Amador Valley High School | Hy-Tek's MEET MANAGER 5:52 PM 5/16/2009 Page 1 | ||||||||||||||||||||
EBAL Championships 2009 - 5/13/2009 to 5/16/2009 | |||||||||||||||||||||
Granada High School | |||||||||||||||||||||
Team Rankings - Through Event 64 | |||||||||||||||||||||
Female Team Scores - 1 Varsity Division | |||||||||||||||||||||
Place | School | Points | |||||||||||||||||||
1 | California /nc NC | CALI | 116 | ||||||||||||||||||
2 | San Ramon Vlly/nc NC | SARV | 77 | ||||||||||||||||||
3 | Livermore /nc NC | LIVE | 69 | ||||||||||||||||||
4 | Monte Vista /nc NC | MOVI | 66 | ||||||||||||||||||
5 | Amador Valley /nc NC | AMVA | 62 | ||||||||||||||||||
6 | Carondelet /nc NC | CARN | 50 | ||||||||||||||||||
7 | Foothill /nc NC | FOOT | 35 | ||||||||||||||||||
8 | Granada /nc NC | GRND | 21 | ||||||||||||||||||
Total |
496.00 |
||||||||||||||||||||
Female Team Scores - 2 Frosh/Soph Division | |||||||||||||||||||||
Place | School | Points | |||||||||||||||||||
1 | Carondelet /nc NC | CARN | 132 | ||||||||||||||||||
2 | Monte Vista /nc NC | MOVI | 103 | ||||||||||||||||||
3 | San Ramon Vlly/nc NC | SARV | 85 | . | 50 | ||||||||||||||||
4 | Amador Valley /nc NC | AMVA | 60 | ||||||||||||||||||
5 | Foothill /nc NC | FOOT | 44 | ||||||||||||||||||
6 | California /nc NC | CALI | 30 | . | 50 | ||||||||||||||||
7 | Granada /nc NC | GRND | 30 | ||||||||||||||||||
8 | Livermore /nc NC | LIVE | 11 | ||||||||||||||||||
Total |
496.00 |
||||||||||||||||||||
Male Team Scores - 1 Varsity Division | |||||||||||||||||||||
Place | School | Points | |||||||||||||||||||
1 | Granada /nc NC | GRND | 112 | ||||||||||||||||||
2 | DeLaSalle /nc NC | DELS | 104 | ||||||||||||||||||
3 | Amador Valley /nc NC | AMVA | 88 | ||||||||||||||||||
4 | San Ramon Vlly/nc NC | SARV | 78 | ||||||||||||||||||
5 | Monte Vista /nc NC | MOVI | 44 | ||||||||||||||||||
6 | California /nc NC | CALI | 39 | ||||||||||||||||||
7 | Foothill /nc NC | FOOT | 22 | ||||||||||||||||||
8 | Livermore /nc NC | LIVE | 9 | ||||||||||||||||||
Total |
496.00 |
||||||||||||||||||||
Male Team Scores - 2 Frosh/Soph Division | |||||||||||||||||||||
Place | School | Points | |||||||||||||||||||
1 | San Ramon Vlly/nc NC | SARV | 156 | ||||||||||||||||||
2 | DeLaSalle /nc NC | DELS | 95 | . | 33 | ||||||||||||||||
3 | Monte Vista /nc NC | MOVI | 87 | ||||||||||||||||||
4 | Granada /nc NC | GRND | 54 | . | 33 | ||||||||||||||||
5 | California /nc NC | CALI | 46 | . | 33 | ||||||||||||||||
6 | Amador Valley /nc NC | AMVA | 25 | ||||||||||||||||||
7 | Foothill /nc NC | FOOT | 17 | ||||||||||||||||||
8 | Livermore /nc NC | LIVE | 15 | ||||||||||||||||||
Total |
496.00 |