Amador Valley High School | Hy-Tek's MEET MANAGER Page 1 | ||||||||||||||||||||||||||||||||||||||||||||
EBAL Championships 2009 - 5/13/2009 to 5/16/2009 | |||||||||||||||||||||||||||||||||||||||||||||
Granada High School | |||||||||||||||||||||||||||||||||||||||||||||
Meet Program - Finals | |||||||||||||||||||||||||||||||||||||||||||||
Event 33 Girls 4x100 Meter Relay Frosh/Soph |
|||||||||||||||||||||||||||||||||||||||||||||
Lane | Team | Relay | Seed Time | ||||||||||||||||||||||||||||||||||||||||||
Section 1 of 1 Finals | |||||||||||||||||||||||||||||||||||||||||||||
2 | Granada/nc | A | 57.50 | ||||||||||||||||||||||||||||||||||||||||||
3 | Amador Va/nc | A | 55.22 | ||||||||||||||||||||||||||||||||||||||||||
1) Huang, Christine | 2) Zollars, Laura | ||||||||||||||||||||||||||||||||||||||||||||
3) Gold, Devon | 4) Morgan, Kelly | ||||||||||||||||||||||||||||||||||||||||||||
5) Mehandru, Nikita | |||||||||||||||||||||||||||||||||||||||||||||
4 | Carondelet | A | 55.00 | ||||||||||||||||||||||||||||||||||||||||||
1) Baird, Christie | 2) Nicolas, Petra | ||||||||||||||||||||||||||||||||||||||||||||
3) Lefarowicz, Molly | 4) Osborn, Brooke | ||||||||||||||||||||||||||||||||||||||||||||
5) Avina, Giselle | 6) Martinez, Daniella | ||||||||||||||||||||||||||||||||||||||||||||
5 | San Ramon/nc | A | 52.73 | ||||||||||||||||||||||||||||||||||||||||||
1) Graham, Katherine | 2) Kanat, Rebecca | ||||||||||||||||||||||||||||||||||||||||||||
3) Marx, Sarah | 4) Kanunatila, Minari | ||||||||||||||||||||||||||||||||||||||||||||
5) Auster, Kayla | 6) Alcaraz, Leah | ||||||||||||||||||||||||||||||||||||||||||||
6 | Calfrnia/nc | A | 54.50 | ||||||||||||||||||||||||||||||||||||||||||
1) Gerbert, Siena | 2) Dizon, Rizelle | ||||||||||||||||||||||||||||||||||||||||||||
3) Brown, Rikara | 4) Wyne, Shannon | ||||||||||||||||||||||||||||||||||||||||||||
5) Fahrney, Maddy | |||||||||||||||||||||||||||||||||||||||||||||
7 | Monte Vst/nc | A | 54.86 | ||||||||||||||||||||||||||||||||||||||||||
1) Scott, Megan | 2) Klimmek, Morgan | ||||||||||||||||||||||||||||||||||||||||||||
3) McMichael, Kendall | 4) Rowe, Allison | ||||||||||||||||||||||||||||||||||||||||||||
5) Gines, Franchesca | |||||||||||||||||||||||||||||||||||||||||||||
8 | Livermore/nc | A | 57.00 | ||||||||||||||||||||||||||||||||||||||||||
1) Perez, Anna | 2) Poloyapoy, Toni Rose | ||||||||||||||||||||||||||||||||||||||||||||
3) Shannon, Kayle | 4) Zeitler, Kiley | ||||||||||||||||||||||||||||||||||||||||||||
9 | Foothill/nc | A | 58.13 | ||||||||||||||||||||||||||||||||||||||||||
1) Veleita, Emilly | 2) Ochoa, Celia | ||||||||||||||||||||||||||||||||||||||||||||
3) Kirk, Linnea | 4) Scroggins, Cassi | ||||||||||||||||||||||||||||||||||||||||||||
5) Knuppe, Shaylynn | 6) Lee, Yuri | ||||||||||||||||||||||||||||||||||||||||||||
Event 34 Boys 4x100 Meter Relay Frosh/Soph |
|||||||||||||||||||||||||||||||||||||||||||||
Lane | Team | Relay | Seed Time | ||||||||||||||||||||||||||||||||||||||||||
Section 1 of 1 Finals | |||||||||||||||||||||||||||||||||||||||||||||
2 | Granada/nc | A | 48.90 | ||||||||||||||||||||||||||||||||||||||||||
1) Cook, Johnathen | 2) Alvillar, Eric | ||||||||||||||||||||||||||||||||||||||||||||
3) Acton, Mitchell | 4) Eppler, Cody | ||||||||||||||||||||||||||||||||||||||||||||
5) Martinez, Cody | 6) Lebel, Chris | ||||||||||||||||||||||||||||||||||||||||||||
3 | Monte Vst/nc | A | 47.20 | ||||||||||||||||||||||||||||||||||||||||||
1) Peterson, Chris | 2) Garrick, Kevin | ||||||||||||||||||||||||||||||||||||||||||||
3) Anderson, Christian | 4) Kamal, Danyal | ||||||||||||||||||||||||||||||||||||||||||||
4 | San Ramon/nc | A | 45.93 | ||||||||||||||||||||||||||||||||||||||||||
1) Gardner, Ian | 2) Kwong, Alton | ||||||||||||||||||||||||||||||||||||||||||||
3) Peterson, Trent | 4) Rebarber, Chad | ||||||||||||||||||||||||||||||||||||||||||||
5) Kanazawa, Connor | 6) Kummer, Travis | ||||||||||||||||||||||||||||||||||||||||||||
5 | DeLaSalle | A | 44.51 | ||||||||||||||||||||||||||||||||||||||||||
1) Winston, Kevin | 2) Santelises, Frankie | ||||||||||||||||||||||||||||||||||||||||||||
3) Udenyi, Amadi | 4) Chelette, Kaleb | ||||||||||||||||||||||||||||||||||||||||||||
5) Lawton, Ian | 6) Johnson, Alek | ||||||||||||||||||||||||||||||||||||||||||||
6 | Calfrnia/nc | A | 45.70 | ||||||||||||||||||||||||||||||||||||||||||
1) Ceccarelli, Ryan | 2) Frazier, Samuel | ||||||||||||||||||||||||||||||||||||||||||||
3) Bumanlag, James | 4) Pawlowski, Ben | ||||||||||||||||||||||||||||||||||||||||||||
5) Fry, Ben | |||||||||||||||||||||||||||||||||||||||||||||
7 | Amador Va/nc | A | 46.92 | ||||||||||||||||||||||||||||||||||||||||||
1) Potter, Robert | 2) Bayley, Nick | ||||||||||||||||||||||||||||||||||||||||||||
3) Chen, Jeff | 4) Chang, Terrance | ||||||||||||||||||||||||||||||||||||||||||||
5) Fedirko, Daniel | 6) Gum, Evan | ||||||||||||||||||||||||||||||||||||||||||||
8 | Foothill/nc | A | 48.28 | ||||||||||||||||||||||||||||||||||||||||||
1) Phan, Alan | 2) Park, Kevin | ||||||||||||||||||||||||||||||||||||||||||||
3) Edsen, Riley | 4) Hom, Brandon | ||||||||||||||||||||||||||||||||||||||||||||
5) Knight, Griffin | 6) Kualapai-Bartelt, Dax | ||||||||||||||||||||||||||||||||||||||||||||
9 | Livermore/nc | A | 50.00 | ||||||||||||||||||||||||||||||||||||||||||
1) Griffin, Mike | 2) Gueta, Luis | ||||||||||||||||||||||||||||||||||||||||||||
3) Vazquez, Joel | 4) Andrade, Jorge | ||||||||||||||||||||||||||||||||||||||||||||
5) Prabhu, Akshay | |||||||||||||||||||||||||||||||||||||||||||||
Event 1 Girls 4x100 Meter Relay Varsity |
|||||||||||||||||||||||||||||||||||||||||||||
Meet: | 48.60 | 2006 | |||||||||||||||||||||||||||||||||||||||||||
Bronze, Fogarty, Golliher, Weaver | |||||||||||||||||||||||||||||||||||||||||||||
Lane | Team | Relay | Seed Time | ||||||||||||||||||||||||||||||||||||||||||
Section 1 of 1 Finals | |||||||||||||||||||||||||||||||||||||||||||||
2 | Granada/nc | A | 52.10 | ||||||||||||||||||||||||||||||||||||||||||
1) Bateson, Suzanne | 2) Cauthen, Camille | ||||||||||||||||||||||||||||||||||||||||||||
3) Zollinger, Paige | 4) Pugh, Shirlana | ||||||||||||||||||||||||||||||||||||||||||||
5) McDaniel, Taylor | 6) Leslie, Vickya | ||||||||||||||||||||||||||||||||||||||||||||
3 | Carondelet | A | 52.00 | ||||||||||||||||||||||||||||||||||||||||||
1) Warnement, Jordan | 2) Ennis, Megan | ||||||||||||||||||||||||||||||||||||||||||||
3) Millman, Paige | 4) Enea, Erin | ||||||||||||||||||||||||||||||||||||||||||||
5) Azumbrado, Rachael | 6) Scaletti, Stefani | ||||||||||||||||||||||||||||||||||||||||||||
4 | Amador Va/nc | A | 51.01 | ||||||||||||||||||||||||||||||||||||||||||
1) Klinko, Stephanie | 2) Griffin, Natalie | ||||||||||||||||||||||||||||||||||||||||||||
3) Medina, Vanessa | 4) Ruhland, Emmie | ||||||||||||||||||||||||||||||||||||||||||||
5) Strother, Presley | |||||||||||||||||||||||||||||||||||||||||||||
5 | San Ramon/nc | A | 49.67 | ||||||||||||||||||||||||||||||||||||||||||
1) Weaver, Bailey | 2) Griffith, Sarah | ||||||||||||||||||||||||||||||||||||||||||||
3) Nguyen, Amanda | 4) Sherwood, Lindsay | ||||||||||||||||||||||||||||||||||||||||||||
5) Nordine, Kelly | 6) Charbonneau, Laura | ||||||||||||||||||||||||||||||||||||||||||||
6 | Calfrnia/nc | A | 50.50 | ||||||||||||||||||||||||||||||||||||||||||
1) Emmanuel, Erika | 2) Kamson, Chelsey | ||||||||||||||||||||||||||||||||||||||||||||
3) Edwards, Tori | 4) Levy, Julianna | ||||||||||||||||||||||||||||||||||||||||||||
5) Ruark, Angel | |||||||||||||||||||||||||||||||||||||||||||||
7 | Monte Vst/nc | A | 51.64 | ||||||||||||||||||||||||||||||||||||||||||
1) Cook, Katie | 2) Wood, Lauren | ||||||||||||||||||||||||||||||||||||||||||||
3) Johnson, Mackenzie | 4) Penland, Megan | ||||||||||||||||||||||||||||||||||||||||||||
5) Ross, Bria | 6) Williams, Aubrey | ||||||||||||||||||||||||||||||||||||||||||||
8 | Foothill/nc | A | 52.09 | ||||||||||||||||||||||||||||||||||||||||||
1) Glaeser, Andrea | 2) Hitchens, Kathleen | ||||||||||||||||||||||||||||||||||||||||||||
3) Rodriguez, Allison | 4) Olarig, Arianne | ||||||||||||||||||||||||||||||||||||||||||||
5) Curtis, Casey | 6) Yamada, Keianne | ||||||||||||||||||||||||||||||||||||||||||||
9 | Livermore/nc | A | 52.13 | ||||||||||||||||||||||||||||||||||||||||||
1) Beaulieu, Stephanie | 2) Chamberlain, Megan | ||||||||||||||||||||||||||||||||||||||||||||
3) Laran, Taylor | 4) Rietveld, Celeste | ||||||||||||||||||||||||||||||||||||||||||||
5) Dayton, Jill | 6) Vazquez, Marcela | ||||||||||||||||||||||||||||||||||||||||||||
Event 2 Boys 4x100 Meter Relay Varsity |
|||||||||||||||||||||||||||||||||||||||||||||
Meet: | 42.43 | 1997 | |||||||||||||||||||||||||||||||||||||||||||
Brown, King, Downer, Jones | |||||||||||||||||||||||||||||||||||||||||||||
Lane | Team | Relay | Seed Time | ||||||||||||||||||||||||||||||||||||||||||
Section 1 of 1 Finals | |||||||||||||||||||||||||||||||||||||||||||||
2 | Monte Vst/nc | A | 44.49 | ||||||||||||||||||||||||||||||||||||||||||
1) Chapman, Giles | 2) Moore, Elliott | ||||||||||||||||||||||||||||||||||||||||||||
3) Coutermarsh, Cameron | 4) Masood, Imran | ||||||||||||||||||||||||||||||||||||||||||||
5) Khan, Owais | |||||||||||||||||||||||||||||||||||||||||||||
3 | Calfrnia/nc | A | 43.56 | ||||||||||||||||||||||||||||||||||||||||||
1) Zwarg, Nick | 2) Hern, Mike | ||||||||||||||||||||||||||||||||||||||||||||
3) Mulesky, Anthony | 4) Goodman, Matt | ||||||||||||||||||||||||||||||||||||||||||||
5) Lettman, Richard | |||||||||||||||||||||||||||||||||||||||||||||
4 | San Ramon/nc | A | 43.44 | ||||||||||||||||||||||||||||||||||||||||||
1) Manuel, David | 2) Guilford, Nico | ||||||||||||||||||||||||||||||||||||||||||||
3) Davis, Dan | 4) Pulos, Jake | ||||||||||||||||||||||||||||||||||||||||||||
5) Brooks, Chris | 6) LaHonta, Casey | ||||||||||||||||||||||||||||||||||||||||||||
5 | DeLaSalle | A | 41.51 | ||||||||||||||||||||||||||||||||||||||||||
1) Anderson, Tyler | 2) Butler, Kylan | ||||||||||||||||||||||||||||||||||||||||||||
3) Knowles, Khyri | 4) Williams-Ward, Terron | ||||||||||||||||||||||||||||||||||||||||||||
5) Wheeler, Chase | 6) Egu, Ken | ||||||||||||||||||||||||||||||||||||||||||||
6 | Granada/nc | A | 42.64 | ||||||||||||||||||||||||||||||||||||||||||
1) Atkinson, George | 2) Atkinson, Josh | ||||||||||||||||||||||||||||||||||||||||||||
3) Matthews, Garrett | 4) Watson, Patrick | ||||||||||||||||||||||||||||||||||||||||||||
5) Parker, Tyler | 6) Repogle, Daniel | ||||||||||||||||||||||||||||||||||||||||||||
7 | Amador Va/nc | A | 43.52 | ||||||||||||||||||||||||||||||||||||||||||
1) Cosio, Ben | 2) Dyson, Hakeem | ||||||||||||||||||||||||||||||||||||||||||||
3) Harris, Anthony | 4) Jackson, Floyd | ||||||||||||||||||||||||||||||||||||||||||||
5) Johnson, Brandon | 6) Worsey, Garrett | ||||||||||||||||||||||||||||||||||||||||||||
8 | Livermore/nc | A | 44.32 | ||||||||||||||||||||||||||||||||||||||||||
1) Dodson, Jeremy | 2) Hollis, Danny | ||||||||||||||||||||||||||||||||||||||||||||
3) Ostrowski, Wesley | 4) Simms, Shawn | ||||||||||||||||||||||||||||||||||||||||||||
5) Ott, Ryan | 6) Domondon, Gabriel | ||||||||||||||||||||||||||||||||||||||||||||
9 | Foothill/nc | A | 44.65 | ||||||||||||||||||||||||||||||||||||||||||
1) Jeung, Joseph | 2) Hinke, Nathan | ||||||||||||||||||||||||||||||||||||||||||||
3) Young, Michael | 4) Boyd, Nick | ||||||||||||||||||||||||||||||||||||||||||||
5) Stetson, Troy | 6) Vanderbilt, Samuel | ||||||||||||||||||||||||||||||||||||||||||||
Event 35 Girls 1600 Meter Run Frosh/Soph |
|||||||||||||||||||||||||||||||||||||||||||||
Lane | Name | School | Prelims | ||||||||||||||||||||||||||||||||||||||||||
Section 1 of 1 Finals | |||||||||||||||||||||||||||||||||||||||||||||
1 | Lee, Marissa | San Ramon/nc | 5:42.82 | ||||||||||||||||||||||||||||||||||||||||||
2 | Easely, Shannon | Foothill/nc | 5:42.86 | ||||||||||||||||||||||||||||||||||||||||||
3 | Beck, Megan | Carondelet | 5:44.92 | ||||||||||||||||||||||||||||||||||||||||||
4 | Hebel, Liz | San Ramon/nc | 5:45.16 | ||||||||||||||||||||||||||||||||||||||||||
5 | Baumann, Montana | San Ramon/nc | 5:46.00 | ||||||||||||||||||||||||||||||||||||||||||
6 | Huerta, Melinda | Amador Va/nc | 5:46.01 | ||||||||||||||||||||||||||||||||||||||||||
7 | Herbeck, Laura | Granada/nc | 5:48.10 | ||||||||||||||||||||||||||||||||||||||||||
8 | de Metz, Victoria | Monte Vst/nc | 5:52.55 | ||||||||||||||||||||||||||||||||||||||||||
9 | Vaughn, Kayla | Carondelet | 5:55.21 | ||||||||||||||||||||||||||||||||||||||||||
10 | Humphrey, Annie | San Ramon/nc | 5:59.69 | ||||||||||||||||||||||||||||||||||||||||||
11 | Girvan, Katie | Amador Va/nc | 5:59.96 | ||||||||||||||||||||||||||||||||||||||||||
12 | Duffy, Margaret | Amador Va/nc | 6:00.98 | ||||||||||||||||||||||||||||||||||||||||||
Event 36 Boys 1600 Meter Run Frosh/Soph |
|||||||||||||||||||||||||||||||||||||||||||||
Lane | Name | School | Prelims | ||||||||||||||||||||||||||||||||||||||||||
Section 1 of 1 Finals | |||||||||||||||||||||||||||||||||||||||||||||
1 | Jones, Skyler | Livermore/nc | 4:44.40 | ||||||||||||||||||||||||||||||||||||||||||
2 | Molineaux, Evan | DeLaSalle | 4:44.56 | ||||||||||||||||||||||||||||||||||||||||||
3 | Fuhriman, Trevor | Monte Vst/nc | 4:44.60 | ||||||||||||||||||||||||||||||||||||||||||
4 | Spangenberg, Stephan | DeLaSalle | 4:44.62 | ||||||||||||||||||||||||||||||||||||||||||
5 | Peissner, Taylor | Amador Va/nc | 4:45.48 | ||||||||||||||||||||||||||||||||||||||||||
6 | Deuel, Parker | San Ramon/nc | 4:46.86 | ||||||||||||||||||||||||||||||||||||||||||
7 | Kohlgruber, Tsuyoshi | Livermore/nc | 4:47.84 | ||||||||||||||||||||||||||||||||||||||||||
8 | Arnold, Brandon | Granada/nc | 4:48.15 | ||||||||||||||||||||||||||||||||||||||||||
9 | Aceret, Joe | Amador Va/nc | 4:49.44 | ||||||||||||||||||||||||||||||||||||||||||
10 | Driggs, Derrek | Calfrnia/nc | 4:49.64 | ||||||||||||||||||||||||||||||||||||||||||
11 | Kilian, Byron | Monte Vst/nc | 4:50.28 | ||||||||||||||||||||||||||||||||||||||||||
12 | Elgood, Alec | Amador Va/nc | 4:50.85 | ||||||||||||||||||||||||||||||||||||||||||
Event 3 Girls 1600 Meter Run Varsity |
|||||||||||||||||||||||||||||||||||||||||||||
Meet: | 4:56.55 | 2007 | Diana George | ||||||||||||||||||||||||||||||||||||||||||
Lane | Name | School | Prelims | ||||||||||||||||||||||||||||||||||||||||||
Section 1 of 1 Finals | |||||||||||||||||||||||||||||||||||||||||||||
1 | George, Diana | Livermore/nc | 5:08.63 | ||||||||||||||||||||||||||||||||||||||||||
2 | Lillig, Colleen | Calfrnia/nc | 5:09.40 | ||||||||||||||||||||||||||||||||||||||||||
3 | Dimits, Natalie | Livermore/nc | 5:12.16 | ||||||||||||||||||||||||||||||||||||||||||
4 | Cerney, Heather | Carondelet | 5:13.68 | ||||||||||||||||||||||||||||||||||||||||||
5 | Owre, Cristina | Calfrnia/nc | 5:16.96 | ||||||||||||||||||||||||||||||||||||||||||
6 | Houser, Kelli | Carondelet | 5:17.45 | ||||||||||||||||||||||||||||||||||||||||||
7 | Gregg, Abigail | Livermore/nc | 5:17.51 | ||||||||||||||||||||||||||||||||||||||||||
8 | Wong, Sarah | San Ramon/nc | 5:17.84 | ||||||||||||||||||||||||||||||||||||||||||
9 | Sandri, Mary | Carondelet | 5:17.97 | ||||||||||||||||||||||||||||||||||||||||||
10 | Roque, Robin | Livermore/nc | 5:19.52 | ||||||||||||||||||||||||||||||||||||||||||
11 | Paddack, Emily | Granada/nc | 5:21.78 | ||||||||||||||||||||||||||||||||||||||||||
12 | Rumore, Nicole | Carondelet | 5:24.65 | ||||||||||||||||||||||||||||||||||||||||||
Event 4 Boys 1600 Meter Run Varsity |
|||||||||||||||||||||||||||||||||||||||||||||
Meet: | 4:14.27 | 1996 | Micheil Jones | ||||||||||||||||||||||||||||||||||||||||||
Lane | Name | School | Prelims | ||||||||||||||||||||||||||||||||||||||||||
Section 1 of 1 Finals | |||||||||||||||||||||||||||||||||||||||||||||
1 | Yankowski, Matthew | Foothill/nc | 4:32.37 | ||||||||||||||||||||||||||||||||||||||||||
2 | Smauley, Nathaniel | Granada/nc | 4:33.34 | ||||||||||||||||||||||||||||||||||||||||||
3 | Marlin, Mike | Amador Va/nc | 4:33.95 | ||||||||||||||||||||||||||||||||||||||||||
4 | Smiley, Josh | Monte Vst/nc | 4:34.77 | ||||||||||||||||||||||||||||||||||||||||||
5 | Roderick, Mike | Monte Vst/nc | 4:37.60 | ||||||||||||||||||||||||||||||||||||||||||
6 | Graves, Simon | San Ramon/nc | 4:37.94 | ||||||||||||||||||||||||||||||||||||||||||
7 | Cole, Kellen | Amador Va/nc | 4:38.05 | ||||||||||||||||||||||||||||||||||||||||||
8 | Summers, Alex | Granada/nc | 4:38.23 | ||||||||||||||||||||||||||||||||||||||||||
9 | Tan, Calvin | Calfrnia/nc | 4:41.38 | ||||||||||||||||||||||||||||||||||||||||||
10 | Colaco, Sean | San Ramon/nc | 4:43.18 | ||||||||||||||||||||||||||||||||||||||||||
11 | Melara, Fausto | DeLaSalle | 4:46.98 | ||||||||||||||||||||||||||||||||||||||||||
12 | Hansen, Forrest | Amador Va/nc | 4:47.11 | ||||||||||||||||||||||||||||||||||||||||||
Event 37 Girls 100 Meter Hurdles Frosh/Soph |
|||||||||||||||||||||||||||||||||||||||||||||
Lane | Name | School | Prelims | ||||||||||||||||||||||||||||||||||||||||||
Section 1 of 1 Finals | |||||||||||||||||||||||||||||||||||||||||||||
1 | Han, Joyce | Amador Va/nc | 20.74 | ||||||||||||||||||||||||||||||||||||||||||
2 | Moreno, Frances | Amador Va/nc | 20.55 | ||||||||||||||||||||||||||||||||||||||||||
3 | Eaton, Kayla | San Ramon/nc | 20.18 | ||||||||||||||||||||||||||||||||||||||||||
4 | Ginn, Nicole | Amador Va/nc | 19.41 | ||||||||||||||||||||||||||||||||||||||||||
5 | Carmichael, Kerry | Amador Va/nc | 18.48 | ||||||||||||||||||||||||||||||||||||||||||
6 | Osborn, Brooke | Carondelet | 19.14 | ||||||||||||||||||||||||||||||||||||||||||
7 | Gold, Devon | Amador Va/nc | 19.57 | ||||||||||||||||||||||||||||||||||||||||||
8 | Williams, Jessica | Calfrnia/nc | 20.55 | ||||||||||||||||||||||||||||||||||||||||||
9 | Park, Jeannie | Foothill/nc | 20.58 | ||||||||||||||||||||||||||||||||||||||||||
Event 5 Girls 100 Meter Hurdles Varsity |
|||||||||||||||||||||||||||||||||||||||||||||
Meet: | 14.84 | 1999 | Simone Brooks | ||||||||||||||||||||||||||||||||||||||||||
Lane | Name | School | Prelims | ||||||||||||||||||||||||||||||||||||||||||
Section 1 of 1 Finals | |||||||||||||||||||||||||||||||||||||||||||||
1 | Ng, Melissa | Monte Vst/nc | 18.98 | ||||||||||||||||||||||||||||||||||||||||||
2 | Alvari, Danielle | Foothill/nc | 18.07 | ||||||||||||||||||||||||||||||||||||||||||
3 | Charbonneau, Laura | San Ramon/nc | 17.69 | ||||||||||||||||||||||||||||||||||||||||||
4 | Wuest, Coki | San Ramon/nc | 16.94 | ||||||||||||||||||||||||||||||||||||||||||
5 | Rietveld, Celeste | Livermore/nc | 16.53 | ||||||||||||||||||||||||||||||||||||||||||
6 | Millman, Paige | Carondelet | 16.70 | ||||||||||||||||||||||||||||||||||||||||||
7 | Ashton, Laura | Monte Vst/nc | 17.52 | ||||||||||||||||||||||||||||||||||||||||||
8 | Laran, Taylor | Livermore/nc | 17.80 | ||||||||||||||||||||||||||||||||||||||||||
9 | Slaughter, Lauren | Calfrnia/nc | 18.11 | ||||||||||||||||||||||||||||||||||||||||||
Event 38 Boys 110 Meter Hurdles Frosh/Soph |
|||||||||||||||||||||||||||||||||||||||||||||
Lane | Name | School | Prelims | ||||||||||||||||||||||||||||||||||||||||||
Section 1 of 1 Finals | |||||||||||||||||||||||||||||||||||||||||||||
1 | Rumsey, Ryan | Amador Va/nc | 20.89 | ||||||||||||||||||||||||||||||||||||||||||
2 | Runnels, Connor | Granada/nc | 19.78 | ||||||||||||||||||||||||||||||||||||||||||
3 | Ohhashi, Ken | Foothill/nc | 19.19 | ||||||||||||||||||||||||||||||||||||||||||
4 | Yersak, Matthew | Granada/nc | 18.90 | ||||||||||||||||||||||||||||||||||||||||||
5 | Redmon, David | DeLaSalle | 17.25 | ||||||||||||||||||||||||||||||||||||||||||
6 | Ruh, Colin | Calfrnia/nc | 17.27 | ||||||||||||||||||||||||||||||||||||||||||
7 | Fermandois, Jon | Calfrnia/nc | 19.00 | ||||||||||||||||||||||||||||||||||||||||||
8 | Huang, David | Calfrnia/nc | 19.50 | ||||||||||||||||||||||||||||||||||||||||||
9 | White, Quincy | Granada/nc | 19.87 | ||||||||||||||||||||||||||||||||||||||||||
Event 6 Boys 110 Meter Hurdles Varsity |
|||||||||||||||||||||||||||||||||||||||||||||
Meet: | 13.99 | 2006 | David Klech | ||||||||||||||||||||||||||||||||||||||||||
Lane | Name | School | Prelims | ||||||||||||||||||||||||||||||||||||||||||
Section 1 of 1 Finals | |||||||||||||||||||||||||||||||||||||||||||||
1 | Young, Michael | Foothill/nc | 16.99 | ||||||||||||||||||||||||||||||||||||||||||
2 | Masood, Imran | Monte Vst/nc | 16.69 | ||||||||||||||||||||||||||||||||||||||||||
3 | Roland, Jeremy | Granada/nc | 16.26 | ||||||||||||||||||||||||||||||||||||||||||
4 | Marshall-Cotton, Mister | DeLaSalle | 15.54 | ||||||||||||||||||||||||||||||||||||||||||
5 | Johnson, Brandon | Amador Va/nc | 15.32 | ||||||||||||||||||||||||||||||||||||||||||
6 | Dyson, Hakeem | Amador Va/nc | 15.52 | ||||||||||||||||||||||||||||||||||||||||||
7 | Barton, Michael | DeLaSalle | 15.70 | ||||||||||||||||||||||||||||||||||||||||||
8 | Coleman, Daniel | Calfrnia/nc | 16.43 | ||||||||||||||||||||||||||||||||||||||||||
9 | Williams, Jack | San Ramon/nc | 16.84 | ||||||||||||||||||||||||||||||||||||||||||
Event 39 Girls 400 Meter Dash Frosh/Soph |
|||||||||||||||||||||||||||||||||||||||||||||
Lane | Name | School | Prelims | ||||||||||||||||||||||||||||||||||||||||||
Section 1 of 1 Finals | |||||||||||||||||||||||||||||||||||||||||||||
1 | Bosso, Jordan | San Ramon/nc | 70.33 | ||||||||||||||||||||||||||||||||||||||||||
2 | Kwan, Victoria | San Ramon/nc | 70.06 | ||||||||||||||||||||||||||||||||||||||||||
3 | Auster, Kayla | San Ramon/nc | 68.97 | ||||||||||||||||||||||||||||||||||||||||||
4 | Baine, Courtney | Monte Vst/nc | 66.04 | ||||||||||||||||||||||||||||||||||||||||||
5 | Yap, Meghan | Monte Vst/nc | 64.42 | ||||||||||||||||||||||||||||||||||||||||||
6 | Zeitler, Kiley | Livermore/nc | 64.93 | ||||||||||||||||||||||||||||||||||||||||||
7 | Morgan, Kelly | Amador Va/nc | 67.09 | ||||||||||||||||||||||||||||||||||||||||||
8 | Zollars, Laura | Amador Va/nc | 69.87 | ||||||||||||||||||||||||||||||||||||||||||
9 | Mehandru, Nikita | Amador Va/nc | 70.18 | ||||||||||||||||||||||||||||||||||||||||||
Event 40 Boys 400 Meter Dash Frosh/Soph |
|||||||||||||||||||||||||||||||||||||||||||||
Lane | Name | School | Prelims | ||||||||||||||||||||||||||||||||||||||||||
Section 1 of 1 Finals | |||||||||||||||||||||||||||||||||||||||||||||
1 | Kummer, Travis | San Ramon/nc | 55.90 | ||||||||||||||||||||||||||||||||||||||||||
2 | Riedal, Stefan | DeLaSalle | 55.24 | ||||||||||||||||||||||||||||||||||||||||||
3 | Washington, Tyler | Monte Vst/nc | 54.03 | ||||||||||||||||||||||||||||||||||||||||||
4 | Bayley, Nick | Amador Va/nc | 53.78 | ||||||||||||||||||||||||||||||||||||||||||
5 | Winston, Kevin | DeLaSalle | 53.33 | ||||||||||||||||||||||||||||||||||||||||||
6 | Garrick, Kevin | Monte Vst/nc | 53.43 | ||||||||||||||||||||||||||||||||||||||||||
7 | Harvey, Keaton | San Ramon/nc | 53.82 | ||||||||||||||||||||||||||||||||||||||||||
8 | Lawton, Ian | DeLaSalle | 54.76 | ||||||||||||||||||||||||||||||||||||||||||
9 | Gueta, Luis | Livermore/nc | 55.77 | ||||||||||||||||||||||||||||||||||||||||||
Event 7 Girls 400 Meter Dash Varsity |
|||||||||||||||||||||||||||||||||||||||||||||
Meet: | 55.34 | 2000 | Aisha Margain | ||||||||||||||||||||||||||||||||||||||||||
Lane | Name | School | Prelims | ||||||||||||||||||||||||||||||||||||||||||
Section 1 of 1 Finals | |||||||||||||||||||||||||||||||||||||||||||||
1 | Nordine, Kelly | San Ramon/nc | 63.20 | ||||||||||||||||||||||||||||||||||||||||||
2 | Bolognese, Julia | Carondelet | 62.33 | ||||||||||||||||||||||||||||||||||||||||||
3 | Ruhland, Emmie | Amador Va/nc | 62.29 | ||||||||||||||||||||||||||||||||||||||||||
4 | Wendel, Andrea | Amador Va/nc | 60.95 | ||||||||||||||||||||||||||||||||||||||||||
5 | Griffin, Natalie | Amador Va/nc | 59.12 | ||||||||||||||||||||||||||||||||||||||||||
6 | Levy, Julianna | Calfrnia/nc | 60.02 | ||||||||||||||||||||||||||||||||||||||||||
7 | Griffith, Sarah | San Ramon/nc | 61.35 | ||||||||||||||||||||||||||||||||||||||||||
8 | Call, Rachel | Monte Vst/nc | 62.33 | ||||||||||||||||||||||||||||||||||||||||||
9 | Rodriguez, Allison | Foothill/nc | 62.70 | ||||||||||||||||||||||||||||||||||||||||||
Event 8 Boys 400 Meter Dash Varsity |
|||||||||||||||||||||||||||||||||||||||||||||
Meet: | 47.64 | 2006 | David Klech | ||||||||||||||||||||||||||||||||||||||||||
Lane | Name | School | Prelims | ||||||||||||||||||||||||||||||||||||||||||
Section 1 of 1 Finals | |||||||||||||||||||||||||||||||||||||||||||||
